Menu
Reset
Loading data
2026-07-01 - 2026-07-30
Company Symbol Sector Previous month close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
First market 243,448,901 56,772,128 65,594 Index : 2,257.24 CHG : 3.57%
ARAB BANK ARBK 1\1 7.23 7.99 7.00 7.95 0.72 7.55 39,137,563 5,182,938 4,128 0.81 22
BANK AL ETIHAD ETHD 1\1 2.91 3.20 2.73 3.20 0.29 2.92 1,724,626 590,394 862 0.17 22
HOUSING BK TRD FIN THBK 1\1 4.86 4.93 4.71 4.89 0.03 4.88 419,990 86,069 224 0.03 22
CAPITAL BANK CAPL 1\1 2.81 2.83 2.77 2.77 -0.04 2.80 3,285,929 1,174,058 496 0.45 22
JORDAN AHLI BANK AHLI 1\1 1.39 1.41 1.36 1.40 0.01 1.38 2,360,727 1,709,009 485 0.85 22
CAIRO AMMAN BANK CABK 1\1 1.50 1.51 1.48 1.49 -0.01 1.50 1,365,114 911,972 371 0.46 22
BANK OF JORDAN BOJX 1\1 2.65 2.75 2.66 2.70 0.05 2.71 1,078,240 398,176 325 0.20 22
JOR ISLAMIC BANK JOIB 1\1 4.76 4.97 4.75 4.93 0.17 4.82 26,728,544 5,542,134 5,278 2.77 22
SAFWA ISLAMIC BANK SIBK 1\1 3.05 3.52 3.05 3.44 0.39 3.36 2,362,032 703,947 1,364 0.39 22
JOR KUWAIT BANK JOKB 1\1 3.04 3.11 3.01 3.10 0.06 3.07 494,267 160,827 281 0.11 22
ARAB JOR/INV/BANK AJIB 1\1 1.68 1.70 1.65 1.66 -0.02 1.69 129,902 76,735 40 0.05 15
JCBANK JCBK 1\1 1.31 1.30 1.24 1.27 -0.04 1.29 44,688 34,678 31 0.03 11
JORDAN INSURANCE JOIN 1\2 1.70 1.82 1.39 1.63 -0.07 1.62 416,590 256,813 382 0.86 20
FIRST INSURANCE FINS 1\2 1.17 1.45 1.15 1.45 0.28 1.30 367,020 282,497 332 1.01 20
ISLAMIC INSUR CO TIIC 1\2 2.56 2.77 2.53 2.69 0.13 2.68 78,910 29,484 129 0.18 18
ALNISR ALARABI AAIN 1\2 3.49 3.70 3.49 3.70 0.21 3.54 1,411 399 10 0.00 9
JERUSALEM INS JERY 1\2 1.75 1.88 1.88 1.88 0.13 1.88 19 10 1 0.00 1
UNITED INSURANCE UNIN 1\2 1.19 1.27 1.27 1.27 0.08 1.27 77 61 1 0.00 1
NATIONAL INSURANCE NAAI 1\2 1.75 1.43 1.36 1.36 -0.39 1.38 1,001 726 4 0.01 3
JOR LOAN GRNT.CO JLGC 1\3 1.00 1.00 1.00 1.00 0.00 1.00 180 180 1 0.00 1
MIDDLE EAST MEHC 1\3 1.88 1.87 1.80 1.87 -0.01 1.85 69,332 37,572 100 0.22 14
JORDAN EXPAT .INV JEIH 1\3 0.60 0.64 0.61 0.62 0.02 0.62 67,603 108,496 134 0.75 16
DARAT DARA 1\3 0.74 0.76 0.70 0.73 -0.01 0.73 753,466 1,033,265 541 10.08 21
AMAD REALST. INVST AMAD 1\4 2.80 3.58 2.69 3.48 0.68 3.10 2,133,496 688,253 1,063 11.47 21
CONSULTING GROUP CICO 2\1 1.78 1.79 1.78 1.78 0.00 1.78 1,460 820 3 0.00 1
ARAB INT INV EDU AIEI 2\2 3.18 3.55 3.19 3.49 0.31 3.42 279,191 81,715 152 0.20 19
PETRA EDUCATION PEDC 2\2 4.04 4.50 4.00 4.50 0.46 4.03 184,264 45,738 45 0.23 11
ZARQA EDUC ZEIC 2\2 3.30 3.80 3.24 3.75 0.45 3.53 402,814 114,131 179 0.66 16
ISRA EDUE AIFE 2\2 4.05 4.35 3.96 3.96 -0.09 4.23 4,202 993 5 0.01 2
PHILADELPHIA UNI PIEC 2\2 3.09 3.23 3.07 3.23 0.14 3.11 19,602 6,295 27 0.04 8
MASAFAT TRANSPORT MSFT 2\4 0.79 0.86 0.77 0.84 0.05 0.82 440,286 536,313 537 2.90 22
SALAM INT TRN TD SITT 2\4 1.17 1.28 1.12 1.16 -0.01 1.20 24,814 20,760 76 0.12 13
SHIPPING LINE SHIP 2\4 3.46 3.80 3.43 3.78 0.32 3.57 61,681 17,304 95 0.12 17
JORDAN EXPRESS JETT 2\4 1.73 1.95 1.62 1.95 0.22 1.80 89,870 50,024 135 0.46 19
JORDAN TELECOM JTEL 2\5 3.72 4.11 3.67 4.03 0.31 3.84 8,049,357 2,095,763 2,312 1.12 22
AFAQ ENERGY MANE 2\7 2.48 2.97 2.47 2.93 0.45 2.77 3,504,758 1,264,975 1,741 1.15 22
JOR ELECTREIC PWR JOEP 2\7 3.49 3.65 3.47 3.60 0.11 3.58 21,159,245 5,905,322 4,804 5.37 22
JOR PETROLM REF JOPT 2\7 8.50 9.25 8.23 8.45 -0.05 8.69 35,300,667 4,061,326 10,658 4.06 22
IRBID ELECTRICITY IREL 2\7 5.38 5.44 5.30 5.40 0.02 5.35 82,000 15,320 164 0.06 21
JOR DUTY FRE SHP JDFS 2\8 6.25 6.34 6.12 6.34 0.09 6.26 46,778 7,471 54 0.03 18
OFFTEC HOLDING OFTC 2\8 1.18 1.18 1.05 1.11 -0.07 1.12 19,479 17,444 66 0.13 11
DAR ALDAWA DV/IV DADI 3\1 1.14 1.17 1.12 1.16 0.02 1.13 415,233 366,328 576 0.73 22
HAYAT PHAR. IND. HPIC 3\1 3.13 3.27 3.11 3.22 0.09 3.18 5,242 1,648 18 0.02 5
PHILADELPHIAPHARMA PHIL 3\1 1.67 2.01 1.71 2.00 0.33 1.79 15,791 8,836 44 0.12 7
ARAB PESTICIDES MBED 3\2 3.19 3.85 3.20 3.78 0.59 3.56 289,430 81,412 312 0.41 19
INDSTRAL/COMM/AGR ICAG 3\2 0.83 0.86 0.82 0.83 0.00 0.83 44,788 53,918 113 0.36 18
GENERAL INVEST GENI 3\5 2.44 2.44 2.44 2.44 0.00 2.44 3,660 1,500 1 0.02 1
UNIV MOD INDCO UMIC 3\5 1.88 1.88 1.80 1.87 -0.01 1.85 71,316 38,646 208 0.64 20
JOR PHOSPHATE MN JOPH 3\7 15.50 16.40 14.50 14.90 -0.60 15.09 55,466,389 3,675,709 17,127 0.74 22
ARAB POTASH CO APOT 3\7 40.40 41.25 38.00 41.25 0.85 39.29 1,582,152 40,269 418 0.05 22
NORTHERN NCCO 3\7 1.58 1.67 1.50 1.64 0.06 1.57 15,803 10,066 32 0.02 10
READY MIX CONCRT RMCC 3\8 1.31 1.36 1.27 1.34 0.03 1.32 436,990 330,924 490 1.32 22
ARAB STEEL PIPES ASPMM 3\8 2.22 2.40 2.20 2.36 0.14 2.28 58,058 25,457 77 0.28 15
AL-QUDS READY MIX AQRM 3\8 0.85 0.88 0.84 0.87 0.02 0.85 78,974 92,426 167 1.24 17
AL ASSAS ASAS 3\8 0.68 0.73 0.66 0.73 0.05 0.69 87,220 126,429 255 1.78 20
UNITED CABLE INDUSTRIES UCIC 3\9 1.58 2.00 1.50 1.94 0.36 1.72 32,006,738 18,605,713 7,937 53.16 22
JOR WORSTED MILL JOWM 3\10 2.80 3.03 2.75 2.85 0.05 2.88 179,922 62,440 183 0.42 16
Second market 51,069,523 71,683,019 30,132 Index : 1,084.41 CHG : 3.93%
ARAB BANKING CO. ABCO 1\1 0.84 0.86 0.83 0.83 -0.01 0.84 299,779 356,440 218 0.32 21
GIG - JORDAN GIGJ 1\2 3.52 3.52 3.30 3.40 -0.12 3.35 825 246 5 0.00 4
JOR INT INSUR CO JIJC 1\2 0.39 0.41 0.39 0.41 0.02 0.40 22,998 57,723 69 0.32 9
EURA ARAB INS. AMMI 1\2 1.27 1.27 1.21 1.21 -0.06 1.26 856 680 2 0.01 2
JOR FRENCH INS JOFR 1\2 0.57 0.60 0.55 0.57 0.00 0.57 3,670 6,470 29 0.07 8
AL MANARA ISLAMIC MIIC 1\2 0.32 0.33 0.31 0.33 0.01 0.32 5,254 16,684 27 0.19 13
ARABIA INSURANCE AICJ 1\2 1.43 1.50 1.43 1.44 0.01 1.44 16,931 11,741 16 0.15 6
FIRST JORDAN FRST 1\3 0.30 0.30 0.28 0.29 -0.01 0.29 33,766 116,032 107 0.16 21
ARAB EAST INVST. AEIV 1\3 1.19 1.26 1.13 1.19 0.00 1.20 2,612,502 2,171,073 1,102 4.62 21
FIRST FINANCE FFCO 1\3 0.59 0.63 0.59 0.61 0.02 0.61 91,449 149,346 240 0.45 21
BINDAR BIND 1\3 1.35 1.41 1.41 1.41 0.06 1.41 37 26 1 0.00 1
AL-SANABEL INT. SANA 1\3 0.41 0.46 0.38 0.46 0.05 0.41 224,050 545,241 661 2.73 20
FUTURE ARAB FUTR 1\3 0.63 0.66 0.61 0.63 0.00 0.63 286,580 454,204 542 2.52 22
AL TAS-HEELAT TJSF 1\3 1.71 1.72 1.72 1.72 0.01 1.72 103 60 1 0.00 1
UN FOR FINCL INV UCFI 1\3 1.30 1.32 1.24 1.32 0.02 1.30 5,347 4,103 10 0.03 5
CENTURY INV.GRP CEIG 1\3 0.38 0.40 0.37 0.39 0.01 0.39 808,066 2,090,658 947 20.91 22
SHARECO SHBC 1\3 0.32 0.38 0.31 0.38 0.06 0.36 191,825 537,892 242 5.98 16
SABAEK INVEST SABK 1\3 0.72 0.78 0.69 0.71 -0.01 0.72 147,974 205,438 61 3.42 14
DAR AL AMAN DAFI 1\3 0.44 0.46 0.43 0.46 0.02 0.44 24,880 56,949 68 1.14 16
NATL PORTFOLIO MHFZ 1\3 1.10 1.14 1.04 1.05 -0.05 1.09 27,195 25,070 72 0.59 13
KAFA`A INVESTMENTS KAFA 1\3 0.37 0.39 0.36 0.38 0.01 0.38 24,711 64,963 71 1.62 9
TUHAMA INVESTMENTS THMA 1\3 0.33 0.38 0.32 0.38 0.05 0.35 110,656 317,037 394 9.79 21
JORDANIAN DEVELOP JDFI 1\3 0.61 0.76 0.53 0.76 0.15 0.63 743,720 1,185,085 1,049 39.50 21
BABELON SALM 1\3 1.18 1.26 1.15 1.26 0.08 1.21 21,136 17,520 107 0.88 12
RUMM BROKERAGE RUMI 1\3 1.22 1.30 1.14 1.30 0.08 1.20 161,156 134,011 194 13.40 16
TAJ TOURIST PROJ TAJM 1\4 0.68 0.77 0.67 0.75 0.07 0.71 15,953,421 22,540,612 2,152 24.24 22
REAL ESTATE DV REDV 1\4 0.64 0.73 0.63 0.72 0.08 0.69 742,062 1,083,523 1,108 2.18 22
J D PROPERTIES JDPC 1\4 0.40 0.41 0.38 0.40 0.00 0.39 116,552 295,832 302 0.63 22
PHOENIX HOLDINGS PHNX 1\4 0.71 0.95 0.68 0.94 0.23 0.80 9,389,425 11,799,305 3,879 27.57 22
DEERA DERA 1\4 0.51 0.52 0.48 0.50 -0.01 0.51 1,107,810 2,178,464 93 5.45 19
JO REALESTATE JRCD 1\4 0.62 0.65 0.61 0.64 0.02 0.63 848,648 1,353,334 162 3.92 21
PROFESSIONAL PROF 1\4 0.83 0.89 0.81 0.83 0.00 0.86 2,301,349 2,686,334 1,159 10.44 22
AD-DULAYL PARK IDMC 1\4 1.18 1.24 1.14 1.20 0.02 1.20 3,812,166 3,173,964 763 14.25 22
SHIRA SHRA 1\4 0.38 0.39 0.37 0.38 0.00 0.38 435,826 1,146,849 64 7.38 16
HIGH PERFORMANCE HIPR 1\4 0.36 0.37 0.34 0.36 0.00 0.35 66,302 188,531 158 1.57 19
TAJCATERINGHOUSING JNTH 1\4 0.66 0.70 0.65 0.67 0.01 0.68 245,446 361,125 320 3.61 21
COMPLAND DEV&INV CLDI 1\4 0.64 0.65 0.62 0.65 0.01 0.63 12,788 20,272 80 0.20 16
INTERNATIONAL INV. JIIG 1\4 0.64 0.63 0.59 0.61 -0.03 0.60 485 812 10 0.01 5
IHDATHIAT CO. IHCO 1\4 0.60 0.64 0.58 0.59 -0.01 0.60 21,011 34,828 69 0.41 14
SPCZ.INVST.COMD SPIC 1\4 1.60 1.70 1.52 1.54 -0.06 1.62 1,082,173 667,042 1,038 7.80 22
AMWAJ AMWJ 1\4 0.22 0.21 0.18 0.21 -0.01 0.20 48,073 246,917 235 3.07 19
MASAKEN MSKN 1\4 0.67 0.70 0.64 0.64 -0.03 0.65 1,260 1,947 15 0.03 6
AMOUN INT. INV. AMON 1\4 0.43 0.44 0.40 0.43 0.00 0.42 52,712 125,408 198 2.03 19
RE ES & INV PORT C AQAR 1\4 1.11 1.07 0.98 1.04 -0.07 1.02 10,060 9,889 46 0.17 9
CONTEMPRO COHO 1\4 0.76 0.85 0.73 0.85 0.09 0.77 7,374 9,572 27 0.16 7
LATENT ENERGIES LEIN 1\4 0.90 1.02 0.88 0.99 0.09 0.97 513,051 531,783 895 14.18 22
ARAB INV. UNION UNAI 1\4 0.48 0.62 0.47 0.54 0.06 0.56 1,317,050 2,367,806 1,867 78.93 22
ARABIAN DEV CO INMA 1\4 0.19 0.21 0.17 0.21 0.02 0.19 45,906 247,182 245 8.24 20
ARAB INVEST PROJ APCT 1\4 1.70 2.16 1.66 2.10 0.40 1.85 278,591 150,578 455 6.02 22
ALENTKAEYA COMPANY ENTK 1\4 0.32 0.34 0.30 0.34 0.02 0.32 171,279 538,122 600 22.95 21
AL-TAHDITH THDI 1\4 0.76 0.76 0.73 0.74 -0.02 0.74 58,219 78,348 102 3.41 16
SPEC.INV JOR SIJC 1\4 0.82 1.19 0.86 1.06 0.24 1.04 947,646 908,109 1,844 63.06 22
ALSHAMEKHA REAL. VFED 1\4 1.26 1.32 1.11 1.21 -0.05 1.21 3,473 2,871 14 0.24 9
NOOR CAPITAL NCMD 1\4 1.55 1.55 1.40 1.53 -0.02 1.46 46,030 31,625 149 3.16 12
ZARA INVESTMENTS ZARA 2\3 0.51 0.50 0.47 0.50 -0.01 0.48 258,672 539,756 58 0.37 14
AL-DAWLIYAH H&M MALL 2\3 0.47 0.46 0.43 0.44 -0.03 0.45 25,195 56,667 74 0.13 15
ARAB INTL HOTEL AIHO 2\3 0.75 0.75 0.71 0.74 -0.01 0.72 6,188 8,554 36 0.03 9
AL-RAKAEZ RICS 2\3 0.45 0.46 0.44 0.44 -0.01 0.44 7,531 17,015 52 0.16 17
JOR HOTEL TOURS JOHT 2\3 1.78 1.81 1.81 1.81 0.03 1.81 91 50 1 0.00 1
SURA SURA 2\3 0.74 0.75 0.74 0.74 0.00 0.74 634 852 10 0.03 6
COMP TRANSPORTS ABUS 2\4 0.62 0.64 0.60 0.61 -0.01 0.61 47,998 78,199 216 0.52 17
TRANSPORT BARTER NAQL 2\4 1.19 1.35 1.16 1.24 0.05 1.24 916,956 739,378 727 10.56 22
JOR. INV.TRANS ALFA 2\4 1.14 1.09 1.09 1.09 -0.05 1.09 289 265 1 0.01 1
UBOUR TRUK 2\4 0.78 0.81 0.74 0.78 0.00 0.77 4,278 5,559 46 1.00 11
AL-FARIS NATIONAL CEBC 2\5 0.49 0.51 0.48 0.51 0.02 0.50 67,418 135,472 150 0.85 15
SHEBA SHBA 2\7 12.64 12.01 12.01 12.01 -0.63 12.01 24 2 1 0.00 1
INJAZ ATCO 2\8 0.38 0.48 0.37 0.46 0.08 0.43 2,996,892 6,993,324 2,315 18.54 22
COMP. LEASING LEAS 2\8 3.90 3.90 3.88 3.89 -0.01 3.89 23,321 5,998 24 0.04 14
JORDAN INTL TRAD JITC 2\8 0.99 1.00 0.97 0.98 -0.01 0.98 14,690 15,038 22 0.44 13
JORDAN CONSULTING JOMC 2\8 1.86 2.04 1.87 1.88 0.02 1.90 5,091 2,675 17 0.11 7
NOBAR NOTI 2\8 0.86 1.02 0.88 1.02 0.16 0.95 38,222 40,414 70 3.67 5
SPCZ.TRDG&INVST SPTI 2\8 1.15 1.33 1.16 1.33 0.18 1.23 4,118 3,359 17 0.45 8
JORDAN PHARMA JPHM 3\1 1.49 1.53 1.46 1.51 0.02 1.50 498,219 333,139 317 0.73 20
JORDAN IND.RES. JOIR 3\2 0.49 0.50 0.46 0.48 -0.01 0.49 15,479 31,305 49 1.26 12
PREMIER ACDT 3\2 2.64 2.94 2.57 2.94 0.30 2.74 60,435 22,062 144 1.47 16
SINIORA SNRA 3\5 4.29 4.25 4.10 4.10 -0.19 4.12 227 55 2 0.00 2
JORDAN POUL PROC JPPC 3\5 0.20 0.21 0.18 0.21 0.01 0.19 129,981 670,268 352 2.85 22
NUTRIDAR NDAR 3\5 1.03 1.04 0.96 1.00 -0.03 0.98 27,130 27,598 45 0.24 10
JORDAN DAIRY JODA 3\5 2.04 2.14 2.00 2.03 -0.01 2.08 4,253 2,048 23 0.05 8
JOR VEG OIL IND JVOI 3\5 5.30 5.29 4.83 4.83 -0.47 4.97 9,042 1,821 34 0.05 12
NAT'L ALUM IND NATA 3\7 0.69 0.79 0.70 0.70 0.01 0.75 32,170 43,049 110 0.48 14
ARAB ALUM IND AALU 3\7 1.16 1.22 1.11 1.21 0.05 1.16 29,193 25,179 157 0.37 17
NATIONAL STEEL NAST 3\7 0.83 1.29 0.81 1.17 0.34 1.02 241,106 235,777 508 8.02 18
AFAQ HOLDING MANR 3\8 0.29 0.32 0.28 0.32 0.03 0.30 100,044 338,188 252 0.42 22
JOR PIPES MANFACT JOPI 3\8 0.70 0.74 0.68 0.74 0.04 0.70 2,981 4,277 18 0.24 5
Total 294,518,424 128,455,147 95,726 General Index : 3,996.13 CHG : 3.64%
Index ASE20 : 2,172.10 CHG : 3.14%
Index ASETR : 3,005.21 CHG : 3.14%
Block Trade Bulletin
Company Symbol Avg price No of shares Value traded JD No of blocks
THE HOUSING BANK FOR TRADE AND FINANCE THBK 4.33 378,615 1,639,403 2
Total 378,615 1,639,403 2

No. of days traded : 22

Daily avarage of trading volume : JD 13,461,719

Daily avarage of traded shares : 5,856,080

Daily avarage of contracts : 4,351

Bonds(JD) Bulletin
Bond Code Closing price Value traded JD No of trans No of bonds
JOKB BONDS 01 JK01 9,700.00 9,700 1 1
Total 9,700 1 1
Bonds(US dollar) Bulletin
Bond Code Closing price Value traded USD No of trans No of bonds
UBSI BONDS D01 D008 10,001.00 91,805 4 9
AHLI BONDS D01 D010 10,250.00 384,725 15 37
Total 476,530 19 46
Statistical Information
Sector Name Index Change% Value traded JD No. of Shares No of trans
Financial 3,971.79 4.47% 128,522,384 80,314,369 40,867
1\1 Banks 6,160.37 4.49% 79,431,401 16,927,377 14,103
1\2 Insurance 2,777.36 3.08% 915,563 663,534 1,007
1\3 Diversified Financial Services 1,209.96 1.34% 6,405,736 9,254,221 6,645
1\4 Real Estate 2,330.73 7.23% 41,769,684 53,469,237 19,112
Services 2,667.69 3.02% 74,088,076 22,884,291 24,890
2\1 Health Care Services 1,019.33 0.00% 1,460 820 3
2\2 Educational Services 3,437.85 7.39% 890,073 248,872 408
2\3 Hotels and Tourism 749.00 -1.69% 298,311 622,894 231
2\4 Transportation 401.11 7.14% 1,586,173 1,447,802 1,833
2\5 Technology and Communication 1,059.60 8.24% 8,116,775 2,231,235 2,462
2\7 Utilities and Energy 11,824.62 1.44% 60,046,693 11,246,945 17,368
2\8 Commercial Services 719.58 4.10% 3,148,591 7,085,723 2,585
Industrial 9,660.12 0.85% 91,907,965 25,256,487 29,969
3\1 Pharmaceutical and Medical Industries 1,058.17 2.44% 934,485 709,951 955
3\2 Chemical Industries 2,802.27 16.64% 410,132 188,697 618
3\5 Food and Beverages 1,307.48 -2.54% 245,608 741,936 665
3\7 Mining and Extraction Industries 11,744.30 -1.96% 57,366,813 4,030,049 18,352
3\8 Engineering and Construction 945.64 4.38% 764,266 917,701 1,259
3\9 Electrical Industries 4,758.71 22.78% 32,006,738 18,605,713 7,937
3\10 Textiles, Leathers and Clothings 1,678.30 1.79% 179,922 62,440 183
Loading data
To view old sectors classification click here
   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.