Menu
Reset
Loading data
2026-07-26 - 2026-07-30
Company Symbol Market Previous week close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
Financial 50,117,816 36,640,040 11,847 Index : 3,971.79 CHG : 2.55%
Banks 24,658,512 4,856,240 3,501 Index : 6,160.37 CHG : 2.59%
ARAB BANK ARBK 1 7.63 7.99 7.56 7.95 0.32 7.78 16,684,227 2,143,458 1,403 0.33 5
BANK AL ETIHAD ETHD 1 2.88 3.20 2.89 3.20 0.32 3.06 567,319 185,382 240 0.05 5
HOUSING BK TRD FIN THBK 1 4.92 4.93 4.83 4.89 -0.03 4.92 146,315 29,735 54 0.01 5
CAPITAL BANK CAPL 1 2.79 2.81 2.77 2.77 -0.02 2.79 555,810 199,083 152 0.08 5
JORDAN AHLI BANK AHLI 1 1.38 1.41 1.38 1.40 0.02 1.39 708,277 510,276 127 0.25 5
CAIRO AMMAN BANK CABK 1 1.50 1.51 1.49 1.49 -0.01 1.50 527,453 351,850 118 0.18 5
BANK OF JORDAN BOJX 1 2.72 2.75 2.66 2.70 -0.02 2.71 487,085 179,568 138 0.09 5
JOR ISLAMIC BANK JOIB 1 4.90 4.95 4.88 4.93 0.03 4.90 4,021,364 821,351 852 0.41 5
SAFWA ISLAMIC BANK SIBK 1 3.42 3.44 3.35 3.44 0.02 3.40 525,713 154,859 232 0.09 5
JOR KUWAIT BANK JOKB 1 3.09 3.10 3.06 3.10 0.01 3.09 190,432 61,664 81 0.04 5
ARAB JOR/INV/BANK AJIB 1 1.67 1.70 1.66 1.66 -0.01 1.70 95,339 56,223 17 0.04 5
JCBANK JCBK 1 1.24 1.30 1.25 1.27 0.03 1.29 37,509 28,995 21 0.02 4
ARAB BANKING CO. ABCO 2 0.84 0.84 0.83 0.83 -0.01 0.84 111,671 133,796 66 0.12 5
Insurance 312,390 259,859 330 Index : 2,777.36 CHG : 3.30%
JORDAN INSURANCE JOIN 1 1.47 1.69 1.42 1.63 0.16 1.58 87,527 55,301 78 0.18 5
FIRST INSURANCE FINS 1 1.25 1.45 1.26 1.45 0.20 1.34 197,341 147,746 149 0.53 5
GIG - JORDAN GIGJ 2 3.30 3.40 3.40 3.40 0.10 3.40 34 10 1 0.00 1
JOR INT INSUR CO JIJC 2 0.40 0.41 0.40 0.41 0.01 0.40 19,128 47,814 61 0.26 4
ISLAMIC INSUR CO TIIC 1 2.75 2.74 2.69 2.69 -0.06 2.72 3,799 1,398 19 0.01 4
ALNISR ALARABI AAIN 1 3.70 3.70 3.70 3.70 0.00 3.70 56 15 2 0.00 2
UNITED INSURANCE UNIN 1 1.19 1.27 1.27 1.27 0.08 1.27 77 61 1 0.00 1
EURA ARAB INS. AMMI 2 1.27 1.21 1.21 1.21 -0.06 1.21 155 128 1 0.00 1
NATIONAL INSURANCE NAAI 1 1.54 1.43 1.36 1.36 -0.18 1.38 1,001 726 4 0.01 3
JOR FRENCH INS JOFR 2 0.57 0.57 0.57 0.57 0.00 0.57 114 200 1 0.00 1
AL MANARA ISLAMIC MIIC 2 0.32 0.33 0.31 0.33 0.01 0.32 1,746 5,480 11 0.06 4
ARABIA INSURANCE AICJ 2 1.50 1.44 1.44 1.44 -0.06 1.44 1,411 980 2 0.01 2
Diversified Financial Services 1,487,681 2,214,697 1,680 Index : 1,209.96 CHG : 0.53%
FIRST JORDAN FRST 2 0.29 0.29 0.28 0.29 0.00 0.28 1,850 6,548 16 0.01 4
ARAB EAST INVST. AEIV 2 1.22 1.23 1.16 1.19 -0.03 1.20 454,273 379,029 148 0.81 5
FIRST FINANCE FFCO 2 0.61 0.63 0.61 0.61 0.00 0.62 9,100 14,785 35 0.05 5
AL-SANABEL INT. SANA 2 0.39 0.46 0.38 0.46 0.07 0.43 127,731 296,909 352 1.49 5
FUTURE ARAB FUTR 2 0.63 0.64 0.61 0.63 0.00 0.62 29,916 48,431 56 0.27 5
MIDDLE EAST MEHC 1 1.82 1.87 1.82 1.87 0.05 1.86 33,220 17,845 26 0.11 3
JORDAN EXPAT .INV JEIH 1 0.62 0.64 0.62 0.62 0.00 0.63 26,409 41,889 56 0.29 4
DARAT DARA 1 0.74 0.74 0.72 0.73 -0.01 0.73 60,157 82,989 71 0.81 4
CENTURY INV.GRP CEIG 2 0.39 0.39 0.38 0.39 0.00 0.38 34,095 89,567 120 0.90 5
SHARECO SHBC 2 0.34 0.38 0.35 0.38 0.04 0.37 131,284 358,192 137 3.98 5
SABAEK INVEST SABK 2 0.77 0.74 0.71 0.71 -0.06 0.71 77,318 108,696 28 1.81 5
DAR AL AMAN DAFI 2 0.44 0.46 0.44 0.46 0.02 0.44 12,457 28,133 30 0.56 5
NATL PORTFOLIO MHFZ 2 1.11 1.13 1.04 1.05 -0.06 1.08 14,815 13,766 29 0.32 5
KAFA`A INVESTMENTS KAFA 2 0.38 0.39 0.38 0.38 0.00 0.39 16,776 43,546 57 1.09 3
TUHAMA INVESTMENTS THMA 2 0.34 0.38 0.34 0.38 0.04 0.37 56,364 153,034 193 4.72 5
JORDANIAN DEVELOP JDFI 2 0.64 0.76 0.62 0.76 0.12 0.70 327,465 469,986 244 15.67 4
BABELON SALM 2 1.23 1.26 1.25 1.26 0.03 1.25 144 115 3 0.01 2
RUMM BROKERAGE RUMI 2 1.21 1.30 1.16 1.30 0.09 1.21 74,308 61,237 79 6.12 3
Real Estate 23,659,233 29,309,244 6,336 Index : 2,330.73 CHG : 2.78%
TAJ TOURIST PROJ TAJM 2 0.70 0.77 0.69 0.75 0.05 0.71 14,921,167 21,038,141 1,680 22.62 5
REAL ESTATE DV REDV 2 0.73 0.73 0.69 0.72 -0.01 0.70 283,209 404,003 273 0.81 5
J D PROPERTIES JDPC 2 0.41 0.41 0.39 0.40 -0.01 0.40 15,592 38,993 46 0.08 5
PHOENIX HOLDINGS PHNX 2 0.85 0.95 0.85 0.94 0.09 0.90 2,119,256 2,358,831 801 5.51 5
DEERA DERA 2 0.49 0.50 0.48 0.50 0.01 0.49 65,088 132,850 38 0.33 5
JO REALESTATE JRCD 2 0.65 0.65 0.63 0.64 -0.01 0.64 3,236 5,067 14 0.02 4
PROFESSIONAL PROF 2 0.88 0.88 0.82 0.83 -0.05 0.84 309,410 368,384 246 1.43 5
AD-DULAYL PARK IDMC 2 1.16 1.24 1.16 1.20 0.04 1.21 3,471,313 2,879,401 587 12.92 5
SHIRA SHRA 2 0.39 0.39 0.38 0.38 -0.01 0.38 71,528 188,225 17 1.21 3
HIGH PERFORMANCE HIPR 2 0.35 0.37 0.34 0.36 0.01 0.36 49,762 140,220 88 1.17 5
INTERNATIONAL INV. JIIG 2 0.59 0.61 0.61 0.61 0.02 0.61 15 25 1 0.00 1
COMPLAND DEV&INV CLDI 2 0.65 0.65 0.62 0.65 0.00 0.63 6,420 10,242 27 0.10 5
TAJCATERINGHOUSING JNTH 2 0.67 0.70 0.67 0.67 0.00 0.68 61,791 90,977 63 0.91 5
IHDATHIAT CO. IHCO 2 0.60 0.62 0.58 0.59 -0.01 0.58 6,697 11,465 16 0.13 5
SPCZ.INVST.COMD SPIC 2 1.59 1.62 1.52 1.54 -0.05 1.59 285,659 179,905 283 2.10 5
AMWAJ AMWJ 2 0.19 0.21 0.19 0.21 0.02 0.20 8,515 42,636 62 0.53 5
MASAKEN MSKN 2 0.66 0.66 0.64 0.64 -0.02 0.65 412 634 4 0.01 2
AMOUN INT. INV. AMON 2 0.44 0.44 0.42 0.43 -0.01 0.42 15,263 35,985 51 0.58 4
CONTEMPRO COHO 2 0.85 0.85 0.85 0.85 0.00 0.85 1 1 1 0.00 1
AMAD REALST. INVST AMAD 1 3.00 3.58 2.90 3.48 0.48 3.28 1,314,481 401,186 664 6.69 5
RE ES & INV PORT C AQAR 2 1.02 1.07 0.99 1.04 0.02 1.01 6,674 6,600 28 0.11 3
LATENT ENERGIES LEIN 2 0.96 1.02 0.95 0.99 0.03 0.99 238,943 241,161 354 6.43 5
ARAB INV. UNION UNAI 2 0.56 0.55 0.53 0.54 -0.02 0.54 162,229 301,587 259 10.05 5
ARABIAN DEV CO INMA 2 0.18 0.21 0.18 0.21 0.03 0.20 22,862 116,322 134 3.88 5
ARAB INVEST PROJ APCT 2 2.04 2.16 2.00 2.10 0.06 2.05 63,452 30,901 75 1.24 5
ALENTKAEYA COMPANY ENTK 2 0.31 0.34 0.30 0.34 0.03 0.33 64,991 197,418 204 8.42 5
AL-TAHDITH THDI 2 0.73 0.75 0.73 0.74 0.01 0.74 12,059 16,329 17 0.71 4
SPEC.INV JOR SIJC 2 1.09 1.09 1.00 1.06 -0.03 1.05 65,723 62,773 248 4.36 5
ALSHAMEKHA REAL. VFED 2 1.26 1.32 1.21 1.21 -0.05 1.29 518 402 3 0.03 3
NOOR CAPITAL NCMD 2 1.52 1.55 1.48 1.53 0.01 1.51 12,970 8,580 52 0.86 3
Services 22,425,789 9,559,999 7,526 Index : 2,667.69 CHG : 0.83%
Health Care Services 1,460 820 3 Index : 1,019.33 CHG : 0.00%
CONSULTING GROUP CICO 1 1.78 1.79 1.78 1.78 0.00 1.78 1,460 820 3 0.00 1
Educational Services 399,061 111,916 175 Index : 3,437.85 CHG : 4.80%
ARAB INT INV EDU AIEI 1 3.35 3.50 3.28 3.49 0.14 3.43 38,613 11,253 33 0.03 4
PETRA EDUCATION PEDC 1 4.10 4.50 4.15 4.50 0.40 4.27 9,716 2,276 25 0.01 5
ZARQA EDUC ZEIC 1 3.40 3.80 3.43 3.75 0.35 3.56 346,567 97,364 109 0.56 5
ISRA EDUE AIFE 1 4.05 4.35 3.96 3.96 -0.09 4.26 3,594 843 4 0.01 1
PHILADELPHIA UNI PIEC 1 3.07 3.23 3.11 3.23 0.16 3.17 570 180 4 0.00 3
Hotels and Tourism 58,081 123,139 50 Index : 749.00 CHG : 0.94%
ZARA INVESTMENTS ZARA 2 0.49 0.50 0.47 0.50 0.01 0.47 49,219 103,747 9 0.07 1
AL-DAWLIYAH H&M MALL 2 0.45 0.46 0.44 0.44 -0.01 0.44 6,685 15,094 21 0.04 3
ARAB INTL HOTEL AIHO 2 0.71 0.74 0.71 0.74 0.03 0.72 539 752 8 0.00 3
AL-RAKAEZ RICS 2 0.44 0.45 0.44 0.44 0.00 0.44 1,459 3,304 9 0.03 4
SURA SURA 2 0.74 0.74 0.74 0.74 0.00 0.74 179 242 3 0.01 1
Transportation 769,773 764,515 875 Index : 401.11 CHG : 4.95%
MASAFAT TRANSPORT MSFT 1 0.78 0.86 0.81 0.84 0.06 0.83 363,949 438,418 362 2.37 5
SALAM INT TRN TD SITT 1 1.18 1.28 1.15 1.16 -0.02 1.21 18,993 15,740 53 0.09 5
COMP TRANSPORTS ABUS 2 0.62 0.63 0.60 0.61 -0.01 0.61 27,362 44,896 103 0.30 5
SHIPPING LINE SHIP 1 3.66 3.80 3.60 3.78 0.12 3.69 22,645 6,130 35 0.04 4
JORDAN EXPRESS JETT 1 1.63 1.95 1.67 1.95 0.32 1.85 68,134 36,938 87 0.34 5
TRANSPORT BARTER NAQL 2 1.28 1.27 1.18 1.24 -0.04 1.21 267,745 221,181 225 3.16 5
UBOUR TRUK 2 0.81 0.81 0.77 0.78 -0.03 0.78 945 1,212 10 0.22 2
Technology and Communication 438,140 112,779 212 Index : 1,059.60 CHG : 0.98%
JORDAN TELECOM JTEL 1 3.99 4.03 3.96 4.03 0.04 3.99 436,435 109,368 203 0.06 5
AL-FARIS NATIONAL CEBC 2 0.51 0.51 0.50 0.51 0.00 0.50 1,706 3,411 9 0.02 2
Utilities and Energy 18,812,814 4,288,194 4,843 Index : 11,824.62 CHG : -0.40%
JOR ELECTREIC PWR JOEP 1 3.56 3.62 3.55 3.60 0.04 3.59 11,716,705 3,262,823 2,297 2.97 5
AFAQ ENERGY MANE 1 2.85 2.96 2.84 2.93 0.08 2.91 787,308 270,752 367 0.25 5
JOR PETROLM REF JOPT 1 8.59 8.67 8.23 8.45 -0.14 8.38 6,285,829 750,370 2,140 0.75 5
IRBID ELECTRICITY IREL 1 5.36 5.44 5.33 5.40 0.04 5.41 22,972 4,249 39 0.02 4
Commercial Services 1,946,460 4,158,636 1,368 Index : 719.58 CHG : 1.70%
INJAZ ATCO 2 0.42 0.48 0.42 0.46 0.04 0.46 1,870,884 4,105,030 1,252 10.88 5
JOR DUTY FRE SHP JDFS 1 6.32 6.34 6.32 6.34 0.02 6.33 19,429 3,071 13 0.01 5
COMP. LEASING LEAS 2 3.89 3.89 3.88 3.89 0.00 3.88 5,426 1,398 5 0.01 4
OFFTEC HOLDING OFTC 1 1.10 1.14 1.10 1.11 0.01 1.12 13,500 12,040 20 0.09 1
JORDAN INTL TRAD JITC 2 1.00 0.98 0.98 0.98 -0.02 0.98 2,891 2,950 2 0.09 2
JORDAN CONSULTING JOMC 2 1.94 1.94 1.88 1.88 -0.06 1.89 3,193 1,693 8 0.07 3
NOBAR NOTI 2 0.89 1.02 0.88 1.02 0.13 0.96 31,138 32,454 68 2.95 4
Industrial 13,418,990 3,429,403 5,945 Index : 9,660.12 CHG : -0.80%
Pharmaceutical and Medical Industries 230,666 170,894 195 Index : 1,058.17 CHG : -0.14%
DAR ALDAWA DV/IV DADI 1 1.16 1.17 1.14 1.16 0.00 1.15 86,434 74,975 112 0.15 5
JORDAN PHARMA JPHM 2 1.51 1.51 1.46 1.51 0.00 1.49 142,044 95,217 72 0.21 5
HAYAT PHAR. IND. HPIC 1 3.25 3.27 3.12 3.22 -0.03 3.22 2,071 643 9 0.01 2
PHILADELPHIAPHARMA PHIL 1 2.00 2.00 1.99 2.00 0.00 1.99 117 59 2 0.00 2
Chemical Industries 244,383 97,261 302 Index : 2,802.27 CHG : 9.05%
ARAB PESTICIDES MBED 1 3.44 3.85 3.45 3.78 0.34 3.69 196,708 53,319 196 0.27 4
INDSTRAL/COMM/AGR ICAG 1 0.84 0.85 0.82 0.83 -0.01 0.83 26,683 32,320 49 0.22 5
JORDAN IND.RES. JOIR 2 0.49 0.49 0.46 0.48 -0.01 0.47 2,353 4,987 18 0.20 4
PREMIER ACDT 2 2.67 2.94 2.64 2.94 0.27 2.81 18,640 6,635 39 0.44 5
Food and Beverages 96,590 358,073 211 Index : 1,307.48 CHG : -0.50%
SINIORA SNRA 2 4.25 4.10 4.10 4.10 -0.15 4.10 193 47 1 0.00 1
JORDAN POUL PROC JPPC 2 0.20 0.21 0.19 0.21 0.01 0.20 66,886 339,891 121 1.44 5
NUTRIDAR NDAR 2 1.00 1.00 0.96 1.00 0.00 0.96 6,934 7,200 5 0.06 1
UNIV MOD INDCO UMIC 1 1.85 1.87 1.84 1.87 0.02 1.86 16,906 9,101 56 0.15 5
JORDAN DAIRY JODA 2 2.07 2.10 2.00 2.03 -0.04 2.06 2,398 1,167 14 0.03 2
JOR VEG OIL IND JVOI 2 4.88 5.00 4.83 4.83 -0.05 4.91 3,275 667 14 0.02 3
Mining and Extraction Industries 9,240,065 669,586 3,736 Index : 11,744.30 CHG : -2.22%
JOR PHOSPHATE MN JOPH 1 15.60 15.60 14.60 14.90 -0.70 14.97 8,924,821 596,333 3,403 0.12 5
ARAB POTASH CO APOT 1 40.14 41.25 39.85 41.25 1.11 40.80 235,476 5,771 133 0.01 5
NORTHERN NCCO 1 1.56 1.67 1.55 1.64 0.08 1.59 11,753 7,387 13 0.01 3
NAT'L ALUM IND NATA 2 0.70 0.75 0.70 0.70 0.00 0.71 6,830 9,592 18 0.11 4
ARAB ALUM IND AALU 2 1.16 1.22 1.15 1.21 0.05 1.19 9,835 8,272 57 0.12 5
NATIONAL STEEL NAST 2 1.13 1.29 1.16 1.17 0.04 1.22 51,348 42,231 112 1.44 5
Engineering and Construction 377,892 503,320 550 Index : 945.64 CHG : 4.00%
AFAQ HOLDING MANR 2 0.29 0.32 0.28 0.32 0.03 0.31 65,543 215,050 126 0.27 5
READY MIX CONCRT RMCC 1 1.28 1.36 1.31 1.34 0.06 1.35 205,210 152,321 194 0.61 5
ARAB STEEL PIPES ASPMM 1 2.36 2.39 2.35 2.36 0.00 2.36 11,678 4,959 14 0.06 3
AL-QUDS READY MIX AQRM 1 0.87 0.88 0.86 0.87 0.00 0.87 23,504 27,043 59 0.36 5
AL ASSAS ASAS 1 0.68 0.73 0.68 0.73 0.05 0.69 71,955 103,947 157 1.46 5
Electrical Industries 3,075,314 1,577,108 817 Index : 4,758.71 CHG : 1.57%
UNITED CABLE INDUSTRIES UCIC 1 1.91 2.00 1.90 1.94 0.03 1.95 3,075,314 1,577,108 817 4.51 5
Textiles, Leathers and Clothings 154,080 53,161 134 Index : 1,678.30 CHG : 1.42%
JOR WORSTED MILL JOWM 1 2.81 3.03 2.82 2.85 0.04 2.90 154,080 53,161 134 0.35 5
Total 85,962,594 49,629,442 25,318 General Index : 3,996.13 CHG : 1.62%
Index ASE20 : 2,172.10 CHG : 1.23%
Index ASETR : 3,005.21 CHG : 1.23%

No. of days traded : 5

Daily avarage of trading volume : JD 17,192,519

Daily avarage of traded shares : 9,925,888

Daily avarage of contracts : 5,064

Bonds(JD) Bulletin
Bond Code Closing price Value traded JD No of trans No of bonds
JOKB BONDS 01 JK01 9,700.00 9,700 1 1
Total 9,700 1 1
Bonds(US dollar) Bulletin
Bond Code Closing price Value traded USD No of trans No of bonds
UBSI BONDS D01 D008 10,001.00 50,005 1 5
AHLI BONDS D01 D010 10,250.00 217,375 8 21
Total 267,380 9 26
Loading data
To view old sectors classification click here
   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.