Menu
Reset
Loading data
2026-09-06 - 2026-09-10
Company Symbol Market Previous week close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
Financial 22,598,190 15,757,921 9,269 Index : 3,928.67 CHG : -0.02%
Banks 12,559,580 3,040,200 3,071 Index : 6,058.56 CHG : -0.02%
ARAB BANK ARBK 1 7.40 7.48 7.35 7.37 -0.03 7.42 3,217,426 433,584 605 0.07 5
BANK AL ETIHAD ETHD 1 3.10 3.10 3.04 3.05 -0.05 3.06 287,745 94,069 99 0.03 5
HOUSING BK TRD FIN THBK 1 4.89 4.95 4.89 4.92 0.03 4.92 37,092 7,537 32 0.00 5
CAPITAL BANK CAPL 1 2.77 2.79 2.76 2.79 0.02 2.78 258,659 93,127 131 0.04 5
JORDAN AHLI BANK AHLI 1 1.40 1.41 1.39 1.40 0.00 1.40 636,457 454,647 135 0.23 5
CAIRO AMMAN BANK CABK 1 1.49 1.51 1.46 1.50 0.01 1.49 379,166 254,382 115 0.13 5
BANK OF JORDAN BOJX 1 2.69 2.68 2.64 2.67 -0.02 2.66 202,165 76,103 87 0.04 5
JOR ISLAMIC BANK JOIB 1 4.99 5.11 4.99 5.07 0.08 5.06 6,790,051 1,340,913 1,463 0.67 5
SAFWA ISLAMIC BANK SIBK 1 3.49 3.53 3.45 3.47 -0.02 3.49 380,268 108,826 202 0.06 5
JOR KUWAIT BANK JOKB 1 3.15 3.34 3.15 3.21 0.06 3.27 248,638 75,969 106 0.05 5
ARAB JOR/INV/BANK AJIB 1 1.65 1.67 1.65 1.65 0.00 1.66 76,326 46,123 52 0.03 5
JCBANK JCBK 1 1.29 1.30 1.29 1.29 0.00 1.29 888 687 4 0.00 3
ARAB BANKING CO. ABCO 2 0.80 0.83 0.81 0.83 0.03 0.82 44,699 54,233 40 0.05 5
Insurance 154,148 287,656 417 Index : 2,858.47 CHG : -0.53%
JORDAN INSURANCE JOIN 1 1.70 1.72 1.65 1.69 -0.01 1.66 2,590 1,561 9 0.01 3
FIRST INSURANCE FINS 1 1.39 1.39 1.34 1.35 -0.04 1.36 24,210 17,797 62 0.06 5
GIG - JORDAN GIGJ 2 3.20 3.20 3.20 3.20 0.00 3.20 96 30 1 0.00 1
MIDDLE EAST INS MEIN 2 2.41 2.40 2.39 2.40 -0.01 2.40 7,298 3,041 19 0.01 5
JOR INT INSUR CO JIJC 2 0.41 0.43 0.40 0.41 0.00 0.41 90,080 221,708 205 1.22 5
ISLAMIC INSUR CO TIIC 1 2.75 2.77 2.70 2.77 0.02 2.76 8,591 3,119 30 0.02 5
ALNISR ALARABI AAIN 1 4.11 4.11 4.05 4.05 -0.06 4.05 401 99 4 0.00 2
NATIONAL INSURANCE NAAI 1 1.40 1.38 1.34 1.34 -0.06 1.37 343 250 2 0.00 1
JOR FRENCH INS JOFR 2 0.54 0.55 0.50 0.53 -0.01 0.51 20,525 40,011 83 0.44 5
AL MANARA ISLAMIC MIIC 2 0.33 0.33 0.32 0.32 -0.01 0.33 13 40 2 0.00 2
Diversified Financial Services 1,485,244 2,136,461 1,781 Index : 1,252.58 CHG : 1.94%
FIRST JORDAN FRST 2 0.29 0.30 0.29 0.30 0.01 0.30 11,825 39,788 42 0.05 5
ARAB EAST INVST. AEIV 2 1.13 1.15 1.10 1.15 0.02 1.12 154,371 138,011 131 0.29 5
FIRST FINANCE FFCO 2 0.70 0.70 0.68 0.70 0.00 0.69 2,701 3,902 29 0.01 5
BINDAR BIND 2 1.54 1.61 1.61 1.61 0.07 1.61 242 150 1 0.00 1
JOR MORTGAGE RFC JMRC 2 1.11 3.00 3.00 3.00 1.89 3.00 6,000 2,000 1 0.01 1
AL-SANABEL INT. SANA 2 0.45 0.45 0.43 0.45 0.00 0.44 19,228 44,165 73 0.22 5
FUTURE ARAB FUTR 2 0.69 0.76 0.69 0.74 0.05 0.74 586,065 796,084 536 4.42 5
MIDDLE EAST MEHC 1 2.02 2.06 2.00 2.04 0.02 2.02 33,488 16,554 31 0.10 5
JORDAN EXPAT .INV JEIH 1 0.64 0.67 0.63 0.64 0.00 0.64 89,186 138,430 96 0.95 4
UN FOR FINCL INV UCFI 2 1.35 1.37 1.37 1.37 0.02 1.37 69 50 1 0.00 1
DARAT DARA 1 0.72 0.72 0.70 0.72 0.00 0.71 163,603 230,540 191 2.25 5
CENTURY INV.GRP CEIG 2 0.41 0.41 0.39 0.40 -0.01 0.40 50,861 127,422 93 1.27 5
SHARECO SHBC 2 0.35 0.37 0.35 0.36 0.01 0.36 26,799 75,016 70 0.83 5
SABAEK INVEST SABK 2 0.75 0.76 0.71 0.75 0.00 0.72 9,815 13,594 14 0.23 5
DAR AL AMAN DAFI 2 0.44 0.45 0.44 0.45 0.01 0.45 2,331 5,184 12 0.10 3
BILAD INVESTMENT BLAD 2 0.34 0.33 0.33 0.33 -0.01 0.33 66 200 1 0.00 1
NATL PORTFOLIO MHFZ 2 0.96 0.99 0.96 0.99 0.03 0.97 14,981 15,435 31 0.35 4
KAFA`A INVESTMENTS KAFA 2 0.41 0.43 0.40 0.42 0.01 0.41 11,220 27,587 39 0.69 3
TUHAMA INVESTMENTS THMA 2 0.36 0.37 0.34 0.37 0.01 0.35 97,368 275,328 189 8.50 5
JORDANIAN DEVELOP JDFI 2 0.93 1.16 0.97 1.16 0.23 1.06 155,801 147,690 92 4.92 5
BABELON SALM 2 1.31 1.38 1.28 1.38 0.07 1.37 15,968 11,651 36 0.58 4
RUMM BROKERAGE RUMI 2 1.20 1.24 1.19 1.20 0.00 1.20 33,188 27,670 71 2.77 5
AKARY WOOL 2 6.86 6.86 6.86 6.86 0.00 6.86 69 10 1 0.00 1
Real Estate 8,399,218 10,293,604 4,000 Index : 2,421.64 CHG : -0.97%
TAJ TOURIST PROJ TAJM 2 0.94 0.95 0.86 0.86 -0.08 0.91 4,736,132 5,188,665 1,004 5.58 5
REAL ESTATE DV REDV 2 0.68 0.70 0.67 0.70 0.02 0.68 168,054 246,890 139 0.50 5
J D PROPERTIES JDPC 2 0.45 0.44 0.41 0.44 -0.01 0.43 19,148 45,047 66 0.10 5
PHOENIX HOLDINGS PHNX 2 0.98 0.99 0.93 0.99 0.01 0.96 724,911 753,463 520 1.76 5
DEERA DERA 2 0.53 0.57 0.52 0.54 0.01 0.55 457,157 836,355 230 2.09 5
JO REALESTATE JRCD 2 0.65 0.68 0.65 0.68 0.03 0.67 73,024 109,167 92 0.32 5
PROFESSIONAL PROF 2 0.85 0.85 0.83 0.83 -0.02 0.83 221,083 265,393 186 1.03 5
AD-DULAYL PARK IDMC 2 1.17 1.18 1.15 1.16 -0.01 1.16 304,818 262,701 219 1.18 5
SHIRA SHRA 2 0.41 0.45 0.40 0.45 0.04 0.44 712,278 1,634,216 242 10.52 5
HIGH PERFORMANCE HIPR 2 0.42 0.43 0.41 0.41 -0.01 0.41 21,111 51,015 69 0.43 5
COMPLAND DEV&INV CLDI 2 0.69 0.69 0.66 0.68 -0.01 0.67 56,463 84,729 80 0.85 4
TAJCATERINGHOUSING JNTH 2 0.67 0.68 0.64 0.67 0.00 0.66 123,606 187,822 126 1.88 5
INTERNATIONAL INV. JIIG 2 0.72 0.75 0.68 0.74 0.02 0.71 7,002 9,878 45 0.10 5
IHDATHIAT CO. IHCO 2 0.60 0.59 0.57 0.59 -0.01 0.58 5,338 9,256 19 0.11 3
SPCZ.INVST.COMD SPIC 2 1.52 1.60 1.51 1.58 0.06 1.56 388,089 248,077 244 2.90 5
AMWAJ AMWJ 2 0.20 0.20 0.19 0.20 0.00 0.19 3,222 16,939 18 0.21 3
MASAKEN MSKN 2 0.65 0.68 0.66 0.68 0.03 0.67 113 170 3 0.00 1
AMOUN INT. INV. AMON 2 0.46 0.47 0.44 0.47 0.01 0.46 10,932 24,050 42 0.39 4
RE ES & INV PORT C AQAR 2 1.07 1.08 1.08 1.08 0.01 1.08 108 100 2 0.00 1
AMAD REALST. INVST AMAD 1 3.47 3.47 3.35 3.39 -0.08 3.39 95,170 28,053 82 0.47 5
LATENT ENERGIES LEIN 2 0.99 1.03 0.98 1.00 0.01 1.01 90,536 89,772 138 2.39 5
ARABIAN DEV CO INMA 2 0.20 0.20 0.19 0.20 0.00 0.19 774 4,068 9 0.14 4
ARAB INV. UNION UNAI 2 0.53 0.55 0.53 0.54 0.01 0.54 28,993 53,368 65 1.78 5
ARAB INVEST PROJ APCT 2 1.98 1.97 1.88 1.93 -0.05 1.92 2,736 1,424 14 0.06 5
ALENTKAEYA COMPANY ENTK 2 0.31 0.32 0.31 0.32 0.01 0.31 1,669 5,356 10 0.23 3
AL-TAHDITH THDI 2 0.69 0.71 0.68 0.71 0.02 0.69 8,719 12,631 33 0.55 3
SPEC.INV JOR SIJC 2 0.92 1.01 0.92 0.96 0.04 0.97 94,704 98,094 209 6.81 5
ALSHAMEKHA REAL. VFED 2 1.39 1.33 1.27 1.27 -0.12 1.30 520 400 2 0.03 2
NOOR CAPITAL NCMD 2 1.62 1.65 1.57 1.61 -0.01 1.62 42,804 26,505 92 2.65 5
Services 23,443,007 7,646,656 7,132 Index : 2,809.36 CHG : 1.47%
Health Care Services 21,987 11,670 6 Index : 1,019.33 CHG : 0.00%
CONSULTING GROUP CICO 1 1.80 1.90 1.76 1.80 0.00 1.88 21,987 11,670 6 0.06 1
Educational Services 53,157 14,674 35 Index : 3,646.73 CHG : -1.05%
ARAB INT INV EDU AIEI 1 3.75 3.75 3.56 3.60 -0.15 3.60 5,249 1,460 9 0.00 2
PETRA EDUCATION PEDC 1 4.99 4.99 4.99 4.99 0.00 4.99 250 50 2 0.00 1
ZARQA EDUC ZEIC 1 3.75 3.85 3.75 3.75 0.00 3.75 21,260 5,665 13 0.03 3
ISRA EDUE AIFE 1 4.15 4.15 4.15 4.15 0.00 4.15 457 110 2 0.00 1
PHILADELPHIA UNI PIEC 1 3.50 3.65 3.50 3.60 0.10 3.51 25,942 7,389 9 0.05 4
Hotels and Tourism 147,548 301,111 35 Index : 759.30 CHG : 1.35%
ZARA INVESTMENTS ZARA 2 0.49 0.51 0.48 0.51 0.02 0.49 144,048 294,870 13 0.20 2
AL-DAWLIYAH H&M MALL 2 0.48 0.47 0.46 0.47 -0.01 0.46 1,439 3,104 9 0.01 4
ARAB INTL HOTEL AIHO 2 0.70 0.71 0.70 0.70 0.00 0.70 1,377 1,959 5 0.01 2
AL-RAKAEZ RICS 2 0.44 0.44 0.44 0.44 0.00 0.44 274 622 5 0.01 3
SURA SURA 2 0.74 0.75 0.74 0.75 0.01 0.74 411 556 3 0.02 2
Transportation 815,426 750,137 803 Index : 454.65 CHG : 2.12%
MASAFAT TRANSPORT MSFT 1 1.01 1.08 1.00 1.03 0.02 1.04 619,938 594,460 491 3.21 5
SALAM INT TRN TD SITT 1 1.40 1.60 1.40 1.54 0.14 1.47 53,613 36,551 115 0.20 4
COMP TRANSPORTS ABUS 2 0.63 0.63 0.61 0.61 -0.02 0.62 20,898 33,759 69 0.23 5
SHIPPING LINE SHIP 1 4.10 4.20 4.05 4.19 0.09 4.10 29,752 7,265 36 0.05 5
JORDAN EXPRESS JETT 1 2.04 2.04 1.97 2.04 0.00 2.02 3,399 1,686 16 0.02 4
TRANSPORT BARTER NAQL 2 1.34 1.34 1.28 1.33 -0.01 1.31 71,439 54,574 72 0.78 5
UBOUR TRUK 2 0.77 0.78 0.75 0.78 0.01 0.75 16,389 21,842 4 3.94 2
Technology and Communication 5,102,977 1,429,894 631 Index : 1,086.34 CHG : 1.90%
JORDAN TELECOM JTEL 1 4.04 4.15 4.05 4.11 0.07 4.12 4,960,750 1,204,855 353 0.64 5
AL-FARIS NATIONAL CEBC 2 0.60 0.66 0.59 0.65 0.05 0.63 142,227 225,039 278 1.41 5
Utilities and Energy 15,882,698 2,579,660 4,657 Index : 12,485.59 CHG : 2.14%
AFAQ ENERGY MANE 1 3.37 3.41 3.34 3.40 0.03 3.39 528,093 155,909 347 0.14 5
JOR ELECTREIC PWR JOEP 1 3.83 3.97 3.83 3.88 0.05 3.89 4,622,076 1,189,803 1,429 1.08 5
JOR PETROLM REF JOPT 1 8.49 8.87 8.48 8.74 0.25 8.71 10,715,773 1,230,984 2,857 1.23 5
IRBID ELECTRICITY IREL 1 5.70 5.79 5.60 5.70 0.00 5.65 16,755 2,964 24 0.01 5
Commercial Services 1,419,213 2,559,510 965 Index : 749.35 CHG : -0.06%
INJAZ ATCO 2 0.53 0.55 0.51 0.52 -0.01 0.53 1,310,661 2,470,165 813 6.55 5
JOR DUTY FRE SHP JDFS 1 6.50 6.55 6.55 6.55 0.05 6.55 655 100 1 0.00 1
COMP. LEASING LEAS 2 3.85 3.80 3.80 3.80 -0.05 3.80 380 100 1 0.00 1
OFFTEC HOLDING OFTC 1 1.14 1.15 1.12 1.14 0.00 1.13 63,408 56,341 75 0.42 5
JORDAN INTL TRAD JITC 2 0.99 1.01 1.00 1.01 0.02 1.00 5,007 4,994 13 0.15 4
JORDAN CONSULTING JOMC 2 1.94 2.00 2.00 2.00 0.06 2.00 40 20 1 0.00 1
NOBAR NOTI 2 1.46 1.47 1.39 1.47 0.01 1.43 35,427 24,827 54 2.26 5
SPCZ.TRDG&INVST SPTI 2 1.16 1.25 1.15 1.25 0.09 1.23 3,636 2,963 7 0.40 3
Industrial 21,253,318 4,751,737 5,888 Index : 10,740.51 CHG : 2.43%
Pharmaceutical and Medical Industries 494,516 345,773 273 Index : 1,085.71 CHG : -0.44%
DAR ALDAWA DV/IV DADI 1 1.23 1.24 1.22 1.22 -0.01 1.23 130,673 106,441 190 0.21 5
JORDAN PHARMA JPHM 2 1.48 1.48 1.45 1.48 0.00 1.47 338,846 230,772 49 0.51 4
HAYAT PHAR. IND. HPIC 1 3.17 3.19 3.14 3.15 -0.02 3.15 22,050 7,001 31 0.07 5
PHILADELPHIAPHARMA PHIL 1 1.90 2.00 1.87 2.00 0.10 1.89 2,947 1,559 3 0.02 1
Chemical Industries 370,986 92,575 315 Index : 3,283.79 CHG : 13.28%
ARAB PESTICIDES MBED 1 3.94 4.53 3.75 4.53 0.59 4.20 365,706 87,072 289 0.44 5
INDSTRAL/COMM/AGR ICAG 1 0.84 0.85 0.84 0.84 0.00 0.84 1,073 1,273 7 0.01 4
JORDAN IND.RES. JOIR 2 0.49 0.50 0.48 0.50 0.01 0.49 1,566 3,225 10 0.13 3
PREMIER ACDT 2 2.70 2.66 2.60 2.64 -0.06 2.63 2,641 1,005 9 0.07 2
Food and Beverages 59,768 145,894 104 Index : 1,343.46 CHG : -0.05%
JORDAN POUL PROC JPPC 2 0.21 0.21 0.20 0.20 -0.01 0.21 26,858 128,880 48 0.55 5
NUTRIDAR NDAR 2 1.01 1.00 0.99 1.00 -0.01 1.00 827 830 5 0.01 2
UNIV MOD INDCO UMIC 1 1.88 1.91 1.86 1.91 0.03 1.89 29,037 15,385 36 0.26 5
JORDAN DAIRY JODA 2 2.20 2.09 2.03 2.03 -0.17 2.06 657 319 7 0.01 2
JOR VEG OIL IND JVOI 2 4.85 5.00 4.94 4.94 0.09 4.98 2,390 480 8 0.01 2
Mining and Extraction Industries 14,354,712 959,130 3,230 Index : 13,248.74 CHG : 2.15%
JOR PHOSPHATE MN JOPH 1 15.80 16.38 15.85 16.00 0.20 16.14 13,887,460 860,605 2,815 0.17 5
ARAB POTASH CO APOT 1 49.69 52.00 49.00 51.70 2.01 50.83 342,393 6,736 145 0.01 5
NAT'L ALUM IND NATA 2 0.74 0.72 0.70 0.70 -0.04 0.70 13,754 19,528 43 0.22 2
ARAB ALUM IND AALU 2 1.52 1.66 1.52 1.62 0.10 1.59 102,053 64,036 202 0.95 5
NATIONAL STEEL NAST 2 1.12 1.12 1.10 1.10 -0.02 1.10 9,053 8,225 25 0.28 3
Engineering and Construction 588,840 560,779 754 Index : 1,023.60 CHG : -0.83%
AFAQ HOLDING MANR 2 0.32 0.32 0.31 0.32 0.00 0.31 34,068 109,856 70 0.14 5
READY MIX CONCRT RMCC 1 1.49 1.50 1.46 1.46 -0.03 1.48 226,959 153,334 223 0.61 5
ARAB STEEL PIPES ASPMM 1 2.23 2.24 2.23 2.23 0.00 2.23 31,229 14,002 31 0.16 4
AL-QUDS READY MIX AQRM 1 1.06 1.07 1.03 1.05 -0.01 1.05 47,523 45,196 126 0.61 5
AL ASSAS ASAS 1 1.05 1.12 1.05 1.08 0.03 1.09 227,520 208,793 239 2.93 5
JOR PIPES MANFACT JOPI 2 0.72 0.74 0.70 0.74 0.02 0.73 21,541 29,598 65 1.69 5
Electrical Industries 5,350,761 2,635,596 1,171 Index : 5,053.06 CHG : 1.98%
UNITED CABLE INDUSTRIES UCIC 1 2.02 2.06 2.00 2.06 0.04 2.03 5,350,761 2,635,596 1,171 7.53 5
Textiles, Leathers and Clothings 33,734 11,990 41 Index : 1,684.19 CHG : -1.04%
JOR WORSTED MILL JOWM 1 2.89 2.88 2.80 2.86 -0.03 2.81 33,734 11,990 41 0.08 3
Total 67,294,514 28,156,314 22,289 General Index : 4,092.95 CHG : 0.78%
Index ASE20 : 2,218.11 CHG : 0.70%
Index ASETR : 3,068.86 CHG : 0.70%

No. of days traded : 5

Daily avarage of trading volume : JD 13,458,903

Daily avarage of traded shares : 5,631,263

Daily avarage of contracts : 4,458

Bonds(JD) Bulletin
Bond Code Closing price Value traded JD No of trans No of bonds
JOKB BONDS 01 JK01 10,000.00 100,000 1 10
Total 100,000 1 10
Bonds(US dollar) Bulletin
Bond Code Closing price Value traded USD No of trans No of bonds
AHLI BONDS D01 D010 10,300.00 20,600 1 2
Total 20,600 1 2
Loading data
To view old sectors classification click here
   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.