Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price5.80
Last Closing5.65
No. of Transactions13
SectorUtilities and Energy
Low Price5.62
Opening Price5.79
No. of Shares1,676
Div3.32
Change-0.03
Closing Price5.62
Average Price5.74
P/E12.62
Value Traded9,618

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/01/2026 6.68 6.65 6.65 1,081 7 162
21/01/2026 6.67 6.67 6.67 327 2 49
20/01/2026 6.67 6.64 6.65 2,426 7 365
19/01/2026 6.68 6.56 6.68 9,545 7 1,454
18/01/2026 6.59 6.59 6.59 165 1 25
15/01/2026 6.64 6.51 6.59 7,608 14 1,149
14/01/2026 6.67 6.64 6.64 433 3 65
13/01/2026 6.68 6.65 6.68 3,809 10 571
12/01/2026 6.59 6.59 6.59 1,766 2 268
11/01/2026 6.59 6.50 6.59 2,182 9 333
08/01/2026 6.69 6.50 6.50 39,389 27 5,993
07/01/2026 6.69 6.63 6.68 9,562 15 1,433
06/01/2026 6.68 6.60 6.65 3,356 8 508
05/01/2026 6.72 6.55 6.60 24,232 18 3,685
04/01/2026 6.60 6.51 6.60 6,171 7 936
31/12/2025 6.54 6.50 6.51 5,212 14 801
30/12/2025 6.54 6.49 6.50 4,283 10 658
29/12/2025 6.53 6.46 6.48 2,849 5 439
28/12/2025 6.50 6.46 6.46 11,555 15 1,788
24/12/2025 6.50 6.42 6.45 25,079 16 3,871
Date High Low Closing Value Traded No. of Trans No. of Shares
07/05/2023 13.45 12.95 13.35 22,993 37 1,754
01/05/2023 13.40 12.57 13.38 19,735 42 1,509
25/04/2023 12.93 12.56 12.58 16,276 18 1,281
16/04/2023 13.00 12.27 12.81 17,981 27 1,403
09/04/2023 12.99 12.20 12.69 18,988 46 1,513
02/04/2023 13.75 13.35 13.60 46,507 42 3,437
26/03/2023 13.74 13.29 13.40 48,684 89 3,626
19/03/2023 13.73 13.30 13.66 81,050 31 6,066
12/03/2023 13.75 13.20 13.74 18,680 41 1,382
05/03/2023 13.74 13.45 13.74 41,641 31 3,084
26/02/2023 13.80 13.20 13.45 36,966 46 2,751
19/02/2023 14.10 12.60 13.85 53,429 78 3,847
12/02/2023 14.30 12.21 14.00 90,356 94 6,899
05/02/2023 12.50 12.20 12.50 7,547 17 605
29/01/2023 12.50 12.32 12.50 10,677 23 863
22/01/2023 12.37 12.10 12.37 14,202 31 1,159
15/01/2023 12.40 12.11 12.25 7,808 18 635
08/01/2023 12.90 11.98 12.40 25,664 39 2,100
02/01/2023 12.20 12.00 12.15 3,681 7 306
26/12/2022 11.88 11.85 11.88 308 3 26
Date High Low Closing Value Traded No. of Trans No. of Shares
02/05/2011 16.80 14.80 15.71 25,247 37 1,599
03/04/2011 15.73 14.85 14.85 3,199 18 212
01/03/2011 19.99 14.99 14.99 34,621 40 2,041
01/02/2011 20.11 17.01 19.95 84,185 50 4,552
02/01/2011 22.80 16.75 17.96 72,035 86 3,795
01/12/2010 17.05 14.90 16.50 249,035 177 15,808
01/11/2010 14.50 12.30 14.50 9,785 36 742
03/10/2010 12.85 11.10 12.01 5,116 19 437
01/09/2010 11.44 10.90 11.10 3,027 10 273
01/08/2010 12.65 11.10 11.10 9,101 20 797
01/07/2010 12.12 10.94 12.05 20,231 25 1,750
01/06/2010 12.97 10.58 10.95 7,025 30 619
02/05/2010 12.35 9.90 11.50 18,819 39 1,695
01/04/2010 12.99 10.71 12.99 56,873 35 4,697
01/03/2010 12.00 9.51 10.71 102,530 59 9,033
01/02/2010 10.50 9.50 10.01 41,121 30 4,107
03/01/2010 10.98 9.03 10.25 101,740 79 10,378
01/12/2009 9.28 8.70 9.00 99,041 43 10,959
01/11/2009 9.43 8.35 9.24 92,539 61 10,566
01/10/2009 8.60 7.50 8.10 47,457 50 5,742