Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price9.35
Last Closing9.25
No. of Transactions422
SectorUtilities and Energy
Low Price9.15
Opening Price9.29
No. of Shares155,203
Div5.43
Change-0.05
Closing Price9.20
Average Price9.23
P/E8.8
Value Traded1,432,745

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2026 8.81 8.75 8.79 672,042 181 76,435
30/09/2026 8.80 8.73 8.75 619,713 238 70,824
29/09/2026 8.82 8.72 8.74 681,714 259 77,730
28/09/2026 8.88 8.73 8.81 847,737 282 96,216
27/09/2026 8.74 8.69 8.70 480,955 134 55,277
24/09/2026 8.72 8.60 8.64 509,951 158 58,798
23/09/2026 8.69 8.57 8.59 449,504 147 52,262
22/09/2026 8.67 8.57 8.60 397,622 124 46,171
21/09/2026 8.69 8.55 8.58 1,223,816 345 142,301
20/09/2026 8.77 8.65 8.68 860,117 273 98,845
17/09/2026 8.79 8.72 8.73 644,579 237 73,692
16/09/2026 8.89 8.79 8.79 1,247,710 305 141,582
15/09/2026 8.93 8.84 8.85 797,777 252 89,869
14/09/2026 8.92 8.83 8.92 1,626,578 465 182,994
13/09/2026 8.82 8.70 8.82 804,502 289 91,758
10/09/2026 8.83 8.72 8.74 1,256,805 369 143,186
09/09/2026 8.87 8.73 8.77 2,153,363 612 244,007
08/09/2026 8.83 8.71 8.83 3,424,723 827 390,668
07/09/2026 8.65 8.55 8.65 2,520,820 627 293,166
06/09/2026 8.57 8.48 8.50 1,360,062 422 159,957
Date High Low Closing Value Traded No. of Trans No. of Shares
07/06/2026 9.26 8.83 9.10 12,046,166 2,638 1,328,180
31/05/2026 9.33 8.97 9.12 11,178,799 2,639 1,220,880
24/05/2026 9.40 9.21 9.35 3,242,235 536 349,086
17/05/2026 9.77 9.06 9.34 20,627,494 3,859 2,190,526
10/05/2026 9.10 8.24 8.97 12,580,328 2,884 1,439,597
03/05/2026 8.57 8.21 8.28 8,577,717 2,229 1,025,799
26/04/2026 8.89 8.05 8.53 15,671,502 2,788 1,844,433
19/04/2026 8.61 7.85 8.46 20,989,219 3,607 2,497,540
12/04/2026 8.44 7.09 8.18 18,620,492 3,182 2,396,339
05/04/2026 7.18 6.78 7.14 12,207,714 1,985 1,752,139
29/03/2026 6.89 6.67 6.80 9,320,765 1,535 1,370,995
24/03/2026 6.80 6.61 6.69 8,032,634 1,187 1,199,484
15/03/2026 6.85 6.50 6.81 7,420,152 1,551 1,104,214
08/03/2026 6.56 6.47 6.53 1,864,642 621 286,091
01/03/2026 6.60 6.06 6.51 3,990,062 1,110 629,588
22/02/2026 6.61 6.24 6.39 4,234,735 1,392 661,740
15/02/2026 6.72 6.26 6.59 11,229,384 1,929 1,721,016
08/02/2026 6.42 6.20 6.28 5,134,955 1,355 811,395
01/02/2026 6.38 5.70 6.32 12,331,461 2,458 2,015,951
25/01/2026 5.79 5.67 5.71 1,700,153 602 297,436
Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2025 5.33 5.14 5.20 6,267,232 2,051 1,197,424
02/01/2025 5.29 5.00 5.23 7,750,462 2,874 1,497,179
01/12/2024 5.03 4.80 5.00 4,198,596 1,833 858,990
03/11/2024 4.91 4.79 4.85 3,604,867 1,737 744,822
01/10/2024 5.05 4.75 4.91 6,967,273 2,387 1,424,771
01/09/2024 4.93 4.74 4.79 5,615,768 1,670 1,163,381
01/08/2024 4.97 4.70 4.90 3,726,894 2,147 770,414
01/07/2024 5.17 4.75 4.82 9,462,658 3,351 1,901,924
02/06/2024 5.02 4.80 4.85 5,447,000 2,137 1,117,778
01/05/2024 4.87 4.60 4.83 5,186,172 2,097 1,083,763
01/04/2024 5.30 4.62 4.69 13,068,043 3,914 2,694,702
03/03/2024 5.42 5.01 5.29 9,081,908 3,432 1,724,328
01/02/2024 5.14 4.95 5.03 2,826,499 1,454 559,407
02/01/2024 5.19 4.68 5.09 6,827,298 2,557 1,386,397
03/12/2023 4.73 4.41 4.70 3,409,417 2,123 744,058
01/11/2023 4.86 4.68 4.70 2,466,323 1,498 519,621
01/10/2023 5.07 4.76 4.82 4,479,755 2,663 919,270
03/09/2023 5.18 4.90 4.91 4,108,199 2,235 817,637
01/08/2023 5.22 4.75 5.07 10,951,806 4,454 2,199,107
02/07/2023 5.76 5.00 5.18 18,203,013 6,061 3,336,212