Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price9.35
Last Closing9.25
No. of Transactions422
SectorUtilities and Energy
Low Price9.15
Opening Price9.29
No. of Shares155,203
Div5.43
Change-0.05
Closing Price9.20
Average Price9.23
P/E8.8
Value Traded1,432,745

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/01/2026 5.87 5.83 5.83 214,138 64 36,664
07/01/2026 5.87 5.83 5.87 220,742 92 37,740
06/01/2026 5.86 5.80 5.86 263,957 97 45,269
05/01/2026 5.89 5.82 5.83 392,249 127 67,156
04/01/2026 5.90 5.83 5.88 237,538 97 40,392
31/12/2025 5.88 5.85 5.88 276,755 82 47,172
30/12/2025 5.91 5.86 5.86 237,297 92 40,280
29/12/2025 5.95 5.89 5.91 478,634 152 80,977
28/12/2025 5.94 5.88 5.90 939,267 222 159,152
24/12/2025 5.88 5.78 5.88 821,531 242 140,862
23/12/2025 5.80 5.77 5.78 308,507 94 53,333
22/12/2025 5.81 5.77 5.79 310,513 97 53,588
21/12/2025 5.79 5.66 5.78 813,746 115 143,191
18/12/2025 5.79 5.75 5.78 230,348 67 39,853
17/12/2025 5.79 5.73 5.76 478,006 158 83,174
16/12/2025 5.80 5.75 5.80 458,088 167 79,096
15/12/2025 5.77 5.70 5.75 400,323 118 69,722
14/12/2025 5.72 5.69 5.71 147,804 72 25,899
11/12/2025 5.72 5.68 5.68 145,987 75 25,633
10/12/2025 5.73 5.70 5.71 169,141 84 29,614
Date High Low Closing Value Traded No. of Trans No. of Shares
18/12/2022 5.47 5.30 5.35 1,566,900 842 292,027
11/12/2022 5.65 5.47 5.48 1,381,714 904 248,867
04/12/2022 5.72 5.60 5.64 1,406,269 764 248,630
27/11/2022 5.72 5.37 5.65 4,236,578 1,595 758,213
20/11/2022 5.46 5.29 5.35 1,406,345 929 261,490
13/11/2022 5.61 5.28 5.49 1,531,669 973 281,843
06/11/2022 5.67 4.99 5.46 3,628,355 1,720 673,787
30/10/2022 5.81 5.21 5.25 3,376,557 1,667 623,584
23/10/2022 5.86 5.46 5.66 2,699,793 1,295 474,552
16/10/2022 6.05 5.75 5.77 3,291,880 1,389 562,736
09/10/2022 6.13 5.85 5.93 4,483,145 1,681 745,293
02/10/2022 5.90 5.56 5.83 5,687,316 1,919 989,485
25/09/2022 5.97 5.80 5.88 4,618,461 1,336 784,126
18/09/2022 6.15 5.89 6.07 5,754,001 1,740 958,125
11/09/2022 6.21 5.93 6.05 3,072,790 1,344 506,586
04/09/2022 6.50 5.82 6.17 8,531,560 2,434 1,390,950
28/08/2022 6.68 6.47 6.52 4,490,975 1,255 688,143
21/08/2022 6.75 6.50 6.57 6,984,421 1,562 1,055,641
14/08/2022 6.88 6.49 6.68 7,074,171 1,919 1,060,835
07/08/2022 6.99 6.30 6.85 13,809,862 3,353 2,067,296
Date High Low Closing Value Traded No. of Trans No. of Shares
03/01/2010 7.29 6.56 6.86 12,875,913 3,393 1,841,405
01/12/2009 7.10 6.26 6.80 9,490,470 2,967 1,408,067
01/11/2009 7.48 7.19 7.26 3,691,491 1,646 504,084
01/10/2009 7.72 7.20 7.40 5,512,080 2,376 740,011
01/09/2009 8.55 7.31 7.47 16,973,323 3,853 2,115,561
02/08/2009 8.24 6.81 7.86 16,023,613 4,668 2,065,743
01/07/2009 8.35 6.78 7.93 25,802,017 6,732 3,324,035
01/06/2009 9.05 7.35 8.15 71,512,379 12,723 8,528,479
03/05/2009 8.44 7.25 8.04 59,957,270 11,349 7,504,101
01/04/2009 8.85 6.55 7.38 58,795,433 12,114 7,558,169
01/03/2009 7.38 4.80 7.29 44,549,178 11,921 7,362,256
01/02/2009 6.92 5.17 5.35 13,771,584 4,807 2,325,381
04/01/2009 7.36 6.60 6.79 18,866,100 4,929 2,688,255
01/12/2008 8.53 6.65 6.86 32,861,136 6,900 4,292,652
02/11/2008 9.54 6.10 7.14 34,904,363 5,942 4,460,876
05/10/2008 11.25 6.32 7.09 28,168,814 5,160 3,414,390
01/09/2008 13.55 9.45 11.55 74,590,666 10,209 6,588,773
03/08/2008 14.59 11.60 13.28 93,050,226 11,228 7,053,497
01/07/2008 18.99 13.03 13.55 200,756,069 20,322 13,173,798
01/06/2008 23.60 15.67 17.87 430,984,741 25,967 22,355,163