Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketSecond
High Price0.76
Last Closing0.75
No. of Transactions2
SectorDiversified Financial Services
Low Price0.76
Opening Price0.76
No. of Shares10,010
Div3.95
Change0.01
Closing Price0.76
Average Price0.76
P/E7.34
Value Traded7,608

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
30/11/2025 0.77 0.73 0.76 12,812 26 17,161
27/11/2025 0.75 0.70 0.74 4,829 16 6,760
26/11/2025 0.73 0.72 0.73 8,886 26 12,200
25/11/2025 0.70 0.67 0.70 11,527 25 16,706
24/11/2025 0.67 0.66 0.67 66 2 100
23/11/2025 0.66 0.66 0.66 8,168 2 12,376
20/11/2025 0.67 0.66 0.66 69 2 105
12/11/2025 0.67 0.67 0.67 134 1 200
11/11/2025 0.67 0.63 0.67 18,177 17 28,354
09/11/2025 0.66 0.66 0.66 24 1 37
04/11/2025 0.67 0.66 0.67 2,096 3 3,175
03/11/2025 0.65 0.64 0.64 4,199 7 6,555
02/11/2025 0.67 0.66 0.67 4,359 6 6,555
30/10/2025 0.65 0.65 0.65 1,706 4 2,625
27/10/2025 0.67 0.63 0.67 19,053 30 29,175
23/10/2025 0.66 0.66 0.66 363 2 550
22/10/2025 0.64 0.64 0.64 2,880 2 4,500
20/10/2025 0.67 0.65 0.66 4,198 10 6,275
19/10/2025 0.64 0.60 0.64 8,640 20 13,851
16/10/2025 0.63 0.61 0.61 1,299 6 2,110
Date High Low Closing Value Traded No. of Trans No. of Shares
04/12/2022 0.48 0.44 0.48 15,709 38 34,850
27/11/2022 0.44 0.44 0.44 18,518 23 42,086
20/11/2022 0.46 0.44 0.44 9,705 12 22,010
13/11/2022 0.45 0.44 0.45 6,596 18 14,780
06/11/2022 0.45 0.41 0.44 83,587 98 190,197
30/10/2022 0.48 0.46 0.46 21,752 33 46,804
23/10/2022 0.50 0.49 0.49 21,168 18 42,337
16/10/2022 0.52 0.50 0.50 10,890 12 21,776
09/10/2022 0.51 0.50 0.50 6,227 16 12,451
02/10/2022 0.51 0.48 0.50 33,609 27 67,885
25/09/2022 0.51 0.49 0.50 8,954 14 17,865
18/09/2022 0.55 0.51 0.51 29,920 44 58,410
11/09/2022 0.54 0.52 0.53 32,235 35 61,550
04/09/2022 0.56 0.53 0.55 28,188 28 51,880
28/08/2022 0.58 0.56 0.56 4,008 21 7,039
21/08/2022 0.59 0.56 0.57 123,813 48 219,240
14/08/2022 0.58 0.55 0.55 700 3 1,250
07/08/2022 0.59 0.55 0.56 30,311 19 52,982
31/07/2022 0.59 0.57 0.57 7,726 8 13,360
24/07/2022 0.60 0.58 0.58 15,532 12 26,493
Date High Low Closing Value Traded No. of Trans No. of Shares
04/09/2011 0.51 0.46 0.50 232,619 144 475,348
01/08/2011 0.52 0.46 0.51 253,514 199 507,513
03/07/2011 0.52 0.42 0.50 551,469 640 1,132,169
01/06/2011 0.53 0.42 0.42 370,867 599 795,157
02/05/2011 0.57 0.46 0.51 865,084 794 1,646,584
03/04/2011 0.50 0.43 0.46 157,282 231 336,455
01/03/2011 0.49 0.43 0.46 47,779 136 104,286
01/02/2011 0.50 0.41 0.45 70,759 198 154,578
02/01/2011 0.57 0.45 0.49 453,713 711 862,746
01/12/2010 0.50 0.42 0.48 149,705 419 325,947
01/11/2010 0.55 0.43 0.43 893,330 611 1,816,631
03/10/2010 0.59 0.50 0.54 74,466 55 140,860
01/09/2010 0.60 0.49 0.60 93,860 199 180,081
01/08/2010 0.56 0.49 0.51 32,646 80 63,485
01/07/2010 0.57 0.51 0.57 24,727 101 45,295
01/06/2010 0.58 0.52 0.55 75,206 93 135,761
02/05/2010 0.60 0.56 0.57 72,568 139 125,628
01/04/2010 0.71 0.57 0.60 350,303 572 554,425
01/03/2010 0.61 0.55 0.57 287,401 438 504,691
01/02/2010 0.62 0.55 0.55 430,563 261 737,114