Menu

THE HOUSING BANK FOR TRADE AND FINANCE Historical

Loading data
High Low
Performance Indicators 02/11/2026
MarketFirst
High Price4.95
Last Closing4.96
No. of Transactions11
SectorBanks
Low Price4.94
Opening Price4.95
No. of Shares1,833
Div6.07
Change-0.02
Closing Price4.94
Average Price4.95
P/E9.98
Value Traded9,067

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
29/10/2025 4.13 4.09 4.10 3,091 5 754
28/10/2025 4.15 4.10 4.10 16,688 17 4,048
27/10/2025 4.15 4.14 4.14 4,352 9 1,050
26/10/2025 4.14 4.11 4.12 7,002 12 1,693
23/10/2025 4.15 4.08 4.14 4,785 10 1,168
22/10/2025 4.18 4.09 4.09 33,695 24 8,136
21/10/2025 4.18 4.12 4.18 7,209 6 1,739
20/10/2025 4.27 4.18 4.20 126,580 60 29,937
19/10/2025 4.18 4.03 4.18 151,922 53 36,692
16/10/2025 4.10 4.05 4.05 127,258 46 31,154
15/10/2025 4.10 4.06 4.09 103,131 36 25,300
14/10/2025 4.07 4.02 4.06 158,739 59 39,215
13/10/2025 4.08 3.95 4.00 154,303 58 38,496
12/10/2025 3.96 3.95 3.95 35,570 19 9,005
09/10/2025 3.95 3.93 3.95 12,075 7 3,060
08/10/2025 3.95 3.95 3.95 5,056 4 1,280
07/10/2025 3.95 3.94 3.95 1,894 5 480
06/10/2025 3.95 3.90 3.95 16,079 18 4,111
05/10/2025 3.95 3.95 3.95 4,128 5 1,045
02/10/2025 3.95 3.91 3.91 20,452 23 5,220
Date High Low Closing Value Traded No. of Trans No. of Shares
06/03/2022 3.80 3.67 3.75 8,648 19 2,343
27/02/2022 3.90 3.59 3.82 31,054 32 8,424
20/02/2022 3.95 3.70 3.87 12,887 23 3,363
13/02/2022 3.89 3.80 3.89 2,538 13 662
06/02/2022 4.00 3.64 3.93 59,683 51 15,601
30/01/2022 3.97 3.78 3.97 20,391 27 5,258
23/01/2022 4.05 3.95 4.00 2,657 7 662
16/01/2022 4.09 3.98 4.07 13,739 20 3,384
09/01/2022 4.14 3.91 4.05 120,632 30 30,116
02/01/2022 4.10 3.71 4.10 65,589 48 16,961
26/12/2021 3.72 3.63 3.70 28,864 26 7,836
19/12/2021 3.76 3.56 3.70 37,553 60 10,218
12/12/2021 3.80 3.75 3.77 28,644 32 7,608
05/12/2021 3.80 3.76 3.80 24,712 17 6,553
28/11/2021 3.80 3.77 3.80 42,689 30 11,268
21/11/2021 3.84 3.77 3.82 17,334 15 4,556
14/11/2021 3.85 3.77 3.84 18,312 27 4,814
07/11/2021 3.94 3.80 3.80 24,059 23 6,229
31/10/2021 3.96 3.86 3.95 41,735 36 10,654
24/10/2021 4.01 3.88 4.01 44,261 33 11,161
Date High Low Closing Value Traded No. of Trans No. of Shares
03/09/2006 9.09 8.60 8.60 3,116,246 911 351,339
01/08/2006 9.30 8.62 8.96 5,340,773 1,310 594,066
02/07/2006 9.70 7.60 9.03 11,312,131 2,687 1,298,261
01/06/2006 10.10 7.60 7.91 7,229,268 1,803 803,074
01/05/2006 11.36 9.20 10.00 15,859,270 2,503 1,551,416
02/04/2006 21.00 9.20 9.49 15,714,784 1,846 838,231
01/03/2006 20.00 16.13 19.60 20,351,536 2,300 1,081,677
01/02/2006 26.51 19.18 19.51 40,833,490 3,920 1,729,302
02/01/2006 25.25 19.99 25.25 56,665,842 3,687 2,409,272