Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price13.93
Last Closing13.40
No. of Transactions1036
SectorMining and Extraction Industries
Low Price12.87
Opening Price13.29
No. of Shares233,882
Div7.61
Change0.00
Closing Price13.40
Average Price13.31
P/E11.67
Value Traded3,112,869

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2026 16.20 16.01 16.03 826,348 243 51,428
30/09/2026 16.10 16.01 16.01 849,910 341 52,979
29/09/2026 16.10 16.01 16.09 639,603 197 39,814
28/09/2026 16.15 16.01 16.08 738,190 243 45,865
27/09/2026 16.16 16.04 16.12 405,953 169 25,232
24/09/2026 16.12 16.01 16.01 386,614 136 24,091
23/09/2026 16.19 16.00 16.03 767,705 222 47,776
22/09/2026 16.08 15.99 16.07 1,076,081 273 67,194
21/09/2026 16.09 15.99 16.00 1,403,871 323 87,725
20/09/2026 16.12 16.00 16.04 1,267,928 358 79,022
17/09/2026 16.19 16.07 16.12 1,129,770 256 70,170
16/09/2026 16.23 16.10 16.11 2,194,268 343 135,871
15/09/2026 16.04 15.95 16.03 1,404,477 312 87,798
14/09/2026 15.99 15.85 15.96 308,355 201 19,327
13/09/2026 16.05 15.80 15.85 960,152 330 60,337
10/09/2026 16.18 15.90 16.00 2,179,635 425 136,270
09/09/2026 16.38 15.95 16.00 2,647,098 465 163,931
08/09/2026 16.37 16.26 16.30 3,187,034 577 195,336
07/09/2026 16.29 16.09 16.23 2,869,481 634 177,525
06/09/2026 16.10 15.85 16.02 3,004,212 714 187,543
Date High Low Closing Value Traded No. of Trans No. of Shares
07/06/2026 18.44 14.60 16.55 54,009,173 10,860 3,312,456
31/05/2026 33.30 18.45 18.68 29,656,466 5,593 1,098,695
24/05/2026 31.39 31.06 31.31 4,546,887 878 145,699
17/05/2026 31.10 29.20 30.86 22,353,659 3,122 751,795
10/05/2026 29.28 28.53 29.28 8,424,161 1,691 291,716
03/05/2026 29.07 28.40 28.70 11,623,839 2,180 405,081
26/04/2026 29.37 28.91 29.11 11,230,897 1,880 386,202
19/04/2026 30.48 28.50 28.92 19,554,452 3,087 660,410
12/04/2026 30.10 28.28 29.80 21,721,891 3,156 744,335
05/04/2026 28.70 27.70 28.40 20,720,178 2,864 734,081
29/03/2026 29.14 27.24 28.38 47,727,397 4,150 1,673,222
24/03/2026 27.88 27.00 27.18 16,891,306 2,357 615,654
15/03/2026 27.15 25.76 27.06 15,298,910 1,935 577,569
08/03/2026 25.86 25.39 25.80 4,795,015 965 186,680
01/03/2026 25.80 24.45 25.44 12,137,007 2,250 483,589
22/02/2026 26.25 25.75 25.81 4,532,630 1,112 174,574
15/02/2026 26.70 25.90 26.07 8,121,744 1,796 309,106
08/02/2026 25.98 25.31 25.85 7,735,963 1,389 303,169
01/02/2026 25.48 23.93 25.29 14,704,433 2,552 592,888
25/01/2026 23.90 23.55 23.90 6,673,213 1,364 282,176
Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2025 15.50 15.07 15.07 13,539,606 2,614 886,344
02/01/2025 15.60 14.38 15.20 23,097,909 4,472 1,525,337
01/12/2024 14.45 12.95 14.43 13,711,741 3,451 995,744
03/11/2024 13.19 11.85 13.04 10,272,015 3,079 815,242
01/10/2024 12.08 11.13 11.98 9,601,033 2,996 827,228
01/09/2024 11.42 11.14 11.20 5,606,492 1,660 497,539
01/08/2024 11.32 10.88 11.25 5,805,254 2,160 520,825
01/07/2024 11.56 11.10 11.18 8,467,358 2,275 745,755
02/06/2024 11.46 11.01 11.12 10,178,069 2,219 902,953
01/05/2024 11.30 10.75 11.10 12,874,915 3,664 1,162,824
01/04/2024 13.34 11.25 11.89 22,111,239 5,266 1,738,307
03/03/2024 11.75 11.11 11.19 8,927,362 2,606 778,903
01/02/2024 11.85 11.17 11.71 11,040,079 3,355 959,819
02/01/2024 11.50 10.64 11.33 9,722,838 3,447 871,087
03/12/2023 11.15 10.50 10.69 5,949,949 2,972 551,234
01/11/2023 10.99 10.50 10.80 5,658,168 2,303 525,670
01/10/2023 11.49 10.75 10.87 9,410,543 3,356 853,037
03/09/2023 11.27 10.80 11.04 6,909,977 2,876 627,404
01/08/2023 12.00 10.38 11.07 19,334,663 6,207 1,723,362
02/07/2023 12.39 10.20 11.33 24,238,763 8,031 2,147,691