Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price13.93
Last Closing13.40
No. of Transactions1036
SectorMining and Extraction Industries
Low Price12.87
Opening Price13.29
No. of Shares233,882
Div7.61
Change0.00
Closing Price13.40
Average Price13.31
P/E11.67
Value Traded3,112,869

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
11/11/2025 22.95 22.75 22.76 1,154,397 273 50,526
10/11/2025 22.90 22.70 22.90 1,190,039 242 52,246
09/11/2025 22.71 22.62 22.70 678,224 225 29,914
06/11/2025 22.84 22.66 22.70 813,934 166 35,830
05/11/2025 22.94 22.70 22.73 1,528,398 262 66,861
04/11/2025 22.92 22.50 22.90 3,597,738 354 159,018
03/11/2025 22.78 22.52 22.61 2,102,771 289 93,109
02/11/2025 22.80 22.60 22.73 1,989,327 300 87,581
30/10/2025 22.61 22.49 22.59 3,661,353 403 162,540
29/10/2025 22.74 22.57 22.60 864,993 225 38,233
28/10/2025 22.73 22.50 22.63 3,107,356 391 137,559
27/10/2025 22.67 22.31 22.49 5,982,188 631 265,803
26/10/2025 22.78 22.51 22.58 1,282,256 207 56,615
23/10/2025 22.80 22.47 22.73 2,533,921 466 111,753
22/10/2025 22.79 22.14 22.60 2,856,299 398 128,074
21/10/2025 22.29 22.05 22.11 3,807,769 371 172,185
20/10/2025 22.29 22.00 22.11 2,513,333 354 113,893
19/10/2025 22.20 22.00 22.00 1,406,939 292 63,824
16/10/2025 22.24 22.06 22.06 888,927 224 40,079
15/10/2025 22.18 21.97 22.00 1,677,371 425 76,068
Date High Low Closing Value Traded No. of Trans No. of Shares
06/03/2022 23.40 19.30 22.90 10,086,533 2,254 460,969
27/02/2022 19.50 18.17 19.35 5,321,384 1,265 278,235
20/02/2022 18.76 17.35 18.25 3,688,647 1,053 204,281
13/02/2022 18.88 17.88 18.45 4,194,071 1,200 227,564
06/02/2022 17.92 17.30 17.85 1,099,353 537 62,021
30/01/2022 17.80 17.01 17.15 1,682,270 546 96,024
23/01/2022 17.90 17.61 17.76 1,349,717 274 76,011
16/01/2022 18.00 17.70 17.98 1,524,127 386 85,396
09/01/2022 18.10 17.85 17.95 994,963 347 55,318
02/01/2022 18.13 17.63 18.00 2,467,586 614 138,007
26/12/2021 17.96 17.00 17.94 2,907,324 853 165,270
19/12/2021 17.80 17.30 17.36 698,065 476 39,930
12/12/2021 18.07 17.61 17.70 776,719 440 43,700
05/12/2021 18.04 17.10 18.02 1,869,930 878 105,823
28/11/2021 18.00 16.85 17.40 3,730,478 1,299 216,337
21/11/2021 18.17 17.45 17.61 1,140,193 781 64,227
14/11/2021 18.30 17.20 17.47 1,324,689 772 74,689
07/11/2021 18.29 17.01 17.97 2,956,810 1,392 167,218
31/10/2021 18.90 18.00 18.30 2,336,412 918 126,793
24/10/2021 18.83 18.00 18.65 4,811,245 1,649 260,044
Date High Low Closing Value Traded No. of Trans No. of Shares
03/09/2006 4.89 3.77 4.04 18,750,105 3,920 4,225,357
01/08/2006 5.04 2.87 4.23 16,412,559 3,459 4,046,529
02/07/2006 3.21 2.71 3.08 1,810,413 867 610,115
01/06/2006 3.23 2.54 3.05 1,354,226 884 464,074
01/05/2006 3.62 2.89 2.97 2,465,532 1,267 765,852
02/04/2006 4.19 3.21 3.57 1,150,384 697 317,687
01/03/2006 4.35 3.98 4.00 809,085 199 196,582
01/02/2006 4.57 3.98 4.21 4,365,088 1,093 1,001,356
02/01/2006 4.40 4.10 4.30 1,921,522 628 448,479