Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price13.93
Last Closing13.40
No. of Transactions1036
SectorMining and Extraction Industries
Low Price12.87
Opening Price13.29
No. of Shares233,882
Div7.61
Change0.00
Closing Price13.40
Average Price13.31
P/E11.67
Value Traded3,112,869

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/01/2026 23.77 23.57 23.70 1,677,169 335 70,964
07/01/2026 23.82 23.72 23.75 464,515 148 19,543
06/01/2026 23.86 23.74 23.74 1,388,039 228 58,327
05/01/2026 23.88 23.78 23.81 764,124 173 32,088
04/01/2026 23.89 23.72 23.82 1,390,832 247 58,453
31/12/2025 23.75 23.65 23.69 723,738 198 30,543
30/12/2025 23.69 23.55 23.65 1,365,280 181 57,879
29/12/2025 23.72 23.59 23.70 947,273 176 40,017
28/12/2025 23.77 23.57 23.58 1,307,464 297 55,263
24/12/2025 23.75 23.68 23.71 370,239 154 15,623
23/12/2025 23.76 23.68 23.72 765,541 137 32,261
22/12/2025 23.74 23.65 23.70 762,228 177 32,152
21/12/2025 23.77 23.51 23.70 1,056,263 282 44,562
18/12/2025 23.58 23.46 23.51 422,057 121 17,945
17/12/2025 23.60 23.35 23.47 565,361 167 24,054
16/12/2025 23.40 23.19 23.36 541,113 196 23,193
15/12/2025 23.40 23.19 23.20 828,185 313 35,601
14/12/2025 23.35 23.23 23.27 1,152,370 243 49,462
11/12/2025 23.42 23.25 23.37 894,511 283 38,332
10/12/2025 23.55 23.42 23.44 498,309 150 21,220
Date High Low Closing Value Traded No. of Trans No. of Shares
18/12/2022 36.35 35.45 35.84 2,417,062 585 67,332
11/12/2022 36.98 36.20 36.45 2,442,823 773 66,729
04/12/2022 36.47 36.03 36.46 1,457,924 534 40,154
27/11/2022 36.38 35.60 36.38 3,585,315 882 99,192
20/11/2022 36.40 34.99 36.30 3,904,198 1,012 109,177
13/11/2022 35.75 34.49 35.75 3,577,611 1,116 101,837
06/11/2022 34.08 32.25 33.91 2,402,284 994 72,443
30/10/2022 35.45 33.40 33.40 3,690,165 1,166 106,806
23/10/2022 35.80 32.25 35.00 6,498,819 1,515 190,599
16/10/2022 36.02 35.39 35.67 3,348,404 761 94,012
09/10/2022 36.19 35.20 36.07 1,580,763 550 44,102
02/10/2022 36.25 35.00 35.50 3,047,940 724 85,160
25/09/2022 35.49 33.60 35.49 8,617,330 1,466 249,613
18/09/2022 36.30 34.81 35.11 4,298,073 1,092 121,164
11/09/2022 36.70 36.00 36.20 1,828,509 625 50,492
04/09/2022 37.24 34.99 35.70 3,418,376 1,120 94,890
28/08/2022 38.44 36.70 37.30 6,273,364 1,122 166,624
21/08/2022 38.30 37.61 38.14 4,303,780 1,032 113,070
14/08/2022 38.10 37.23 38.00 5,713,848 1,161 151,087
07/08/2022 38.25 34.20 37.50 10,885,992 1,876 298,832
Date High Low Closing Value Traded No. of Trans No. of Shares
03/01/2010 19.51 17.65 18.10 15,354,512 2,309 818,810
01/12/2009 19.84 16.20 18.00 21,043,748 4,003 1,135,075
01/11/2009 17.80 16.50 17.15 6,466,937 2,297 377,393
01/10/2009 19.35 16.99 17.35 23,609,458 4,713 1,305,710
01/09/2009 19.28 17.40 17.70 8,408,207 2,056 461,808
02/08/2009 19.75 16.40 19.05 15,900,602 3,335 860,810
01/07/2009 21.97 16.66 18.95 23,319,462 5,413 1,221,145
01/06/2009 27.40 18.30 20.54 45,932,829 6,536 1,908,067
03/05/2009 23.50 17.00 23.36 35,008,474 5,597 1,659,563
01/04/2009 19.29 16.02 16.31 10,437,698 2,675 582,594
01/03/2009 18.00 15.30 18.00 10,609,656 3,731 636,894
01/02/2009 19.75 16.30 16.40 10,560,481 4,276 581,061
04/01/2009 21.50 17.23 19.50 24,134,085 5,426 1,242,225
01/12/2008 24.20 18.01 19.50 36,386,110 5,165 1,742,292
02/11/2008 27.98 16.60 19.30 56,918,032 5,193 2,467,760
05/10/2008 46.30 20.27 21.49 78,363,438 5,501 2,528,419
01/09/2008 57.15 33.40 48.50 329,336,828 14,861 7,482,514
03/08/2008 61.70 40.57 53.39 247,938,638 11,086 4,956,899
01/07/2008 64.70 50.00 60.50 453,448,545 18,591 7,679,751
01/06/2008 66.99 35.32 61.58 439,485,284 13,490 8,411,268