Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price4.05
Last Closing4.02
No. of Transactions25
SectorTechnology and Communication
Low Price4.01
Opening Price4.01
No. of Shares12,295
Div5.46
Change0.01
Closing Price4.03
Average Price4.04
P/E17.04
Value Traded49,700

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
07/01/2026 3.22 3.18 3.19 734,534 194 229,455
06/01/2026 3.22 3.16 3.21 1,357,731 311 424,888
05/01/2026 3.17 3.12 3.15 815,492 208 258,968
04/01/2026 3.16 3.12 3.13 802,926 196 255,395
31/12/2025 3.15 3.11 3.12 1,026,972 248 328,221
30/12/2025 3.14 3.11 3.11 1,032,765 242 330,646
29/12/2025 3.13 3.11 3.11 1,677,842 299 537,218
28/12/2025 3.14 3.10 3.13 1,157,731 271 371,025
24/12/2025 3.12 3.10 3.11 1,190,182 237 382,388
23/12/2025 3.13 3.09 3.11 937,196 221 301,348
22/12/2025 3.12 3.09 3.09 1,160,528 207 374,202
21/12/2025 3.11 3.08 3.08 997,271 240 321,499
18/12/2025 3.11 3.08 3.08 945,244 239 305,386
17/12/2025 3.10 3.08 3.09 1,537,213 241 497,309
16/12/2025 3.12 3.08 3.08 1,541,147 292 496,820
15/12/2025 3.12 3.08 3.09 1,172,575 246 378,439
14/12/2025 3.10 3.08 3.08 776,938 215 251,063
11/12/2025 3.11 3.08 3.08 1,034,407 228 333,876
10/12/2025 3.12 3.07 3.10 1,038,357 283 335,646
09/12/2025 3.11 3.08 3.08 1,106,890 251 357,836
Date High Low Closing Value Traded No. of Trans No. of Shares
18/12/2022 2.39 2.33 2.38 2,276,984 630 965,792
11/12/2022 2.40 2.31 2.36 2,425,487 811 1,024,327
04/12/2022 2.35 2.30 2.33 869,586 387 372,999
27/11/2022 2.34 2.27 2.34 506,469 232 220,233
20/11/2022 2.30 2.27 2.28 348,267 183 152,557
13/11/2022 2.33 2.24 2.31 496,912 340 217,238
06/11/2022 2.27 2.16 2.27 931,625 520 421,698
30/10/2022 2.39 2.23 2.23 1,025,058 474 442,916
23/10/2022 2.39 2.30 2.37 2,348,067 699 1,000,551
16/10/2022 2.32 2.27 2.30 2,129,318 735 927,067
09/10/2022 2.33 2.22 2.29 2,927,155 842 1,296,407
02/10/2022 2.26 2.22 2.23 3,054,886 785 1,362,470
25/09/2022 2.24 2.20 2.21 2,793,003 523 1,254,202
18/09/2022 2.26 2.20 2.22 2,908,607 702 1,301,261
11/09/2022 2.23 2.18 2.21 2,018,552 579 913,755
04/09/2022 2.23 2.18 2.18 2,456,787 651 1,114,120
28/08/2022 2.24 2.19 2.20 2,728,262 765 1,232,543
21/08/2022 2.22 2.18 2.19 2,902,325 697 1,320,940
14/08/2022 2.27 2.18 2.20 2,795,706 938 1,255,469
07/08/2022 2.28 2.19 2.26 1,607,016 858 718,569
Date High Low Closing Value Traded No. of Trans No. of Shares
03/01/2010 5.47 5.19 5.42 2,087,824 785 386,833
01/12/2009 5.40 5.00 5.17 2,006,687 804 382,874
01/11/2009 5.21 5.07 5.18 1,664,802 683 322,555
01/10/2009 5.18 5.00 5.12 1,689,793 637 331,501
01/09/2009 5.10 4.92 5.10 1,205,098 557 240,569
02/08/2009 5.06 4.81 4.96 1,256,283 772 253,994
01/07/2009 5.03 4.84 5.00 2,772,760 1,451 562,144
01/06/2009 5.27 4.86 5.00 4,937,570 1,461 971,476
03/05/2009 4.93 4.75 4.86 2,821,274 970 580,921
01/04/2009 5.62 4.65 4.82 9,966,773 2,634 1,881,080
01/03/2009 5.34 4.75 5.22 3,833,347 1,610 756,816
01/02/2009 4.95 4.77 4.78 3,219,569 1,241 663,398
04/01/2009 4.99 4.70 4.78 2,226,077 941 458,463
01/12/2008 5.35 4.80 4.82 3,607,990 1,386 711,882
02/11/2008 5.50 4.36 5.17 9,163,794 2,331 1,832,417
05/10/2008 5.55 4.41 4.86 8,908,739 2,044 1,807,769
01/09/2008 6.34 5.13 5.70 7,866,711 1,468 1,345,681
03/08/2008 6.31 5.72 5.98 4,458,414 1,277 734,815
01/07/2008 6.60 6.10 6.16 6,927,227 1,767 1,091,788
01/06/2008 6.98 6.02 6.35 27,799,980 4,191 4,202,113