Menu

AL-TAHDITH FOR REAL ESTATE INVESTMENTS COMPANY Historical

Loading data
High Low
Performance Indicators 17/09/2026
MarketSecond
High Price0.72
Last Closing0.72
No. of Transactions21
SectorReal Estate
Low Price0.69
Opening Price0.71
No. of Shares6,225
Div0.00
Change0.00
Closing Price0.72
Average Price0.71
P/E74.76
Value Traded4,411

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
26/10/2025 0.85 0.83 0.84 63,688 178 76,357
23/10/2025 0.87 0.84 0.87 5,302 28 6,213
22/10/2025 0.87 0.82 0.85 11,974 48 14,422
21/10/2025 0.91 0.86 0.86 15,512 45 17,872
20/10/2025 0.94 0.89 0.90 25,552 55 27,932
19/10/2025 0.92 0.85 0.92 84,735 159 94,565
16/10/2025 0.91 0.88 0.88 43,847 87 49,303
15/10/2025 0.94 0.92 0.92 4,202 25 4,548
14/10/2025 0.95 0.89 0.95 41,596 123 44,446
13/10/2025 0.92 0.91 0.92 52,326 85 56,912
12/10/2025 0.88 0.88 0.88 119,559 55 135,862
09/10/2025 0.84 0.80 0.84 50,934 80 61,533
08/10/2025 0.80 0.77 0.80 32,120 57 40,524
07/10/2025 0.77 0.73 0.77 25,902 87 34,324
06/10/2025 0.74 0.72 0.74 2,106 11 2,889
05/10/2025 0.73 0.71 0.73 504 4 700
02/10/2025 0.73 0.71 0.73 259 2 365
01/10/2025 0.73 0.70 0.73 2,271 12 3,159
30/09/2025 0.73 0.71 0.71 1,202 14 1,675
29/09/2025 0.72 0.70 0.72 973 3 1,388
Date High Low Closing Value Traded No. of Trans No. of Shares
30/10/2022 0.97 0.92 0.94 23,950 66 25,375
23/10/2022 0.97 0.92 0.93 18,264 55 19,353
16/10/2022 1.06 0.93 0.97 139,301 258 140,822
09/10/2022 0.95 0.86 0.93 71,049 136 77,830
02/10/2022 0.98 0.92 0.92 34,618 48 37,319
25/09/2022 1.00 0.93 0.96 157,381 42 160,801
18/09/2022 1.03 0.97 0.97 6,927 30 6,996
11/09/2022 1.04 1.01 1.02 10,180 29 10,016
04/09/2022 1.04 0.97 1.01 21,009 51 20,900
28/08/2022 1.04 1.00 1.01 258,432 23 251,020
21/08/2022 1.08 1.00 1.00 31,311 34 30,025
14/08/2022 1.07 0.98 1.06 26,784 33 25,795
07/08/2022 1.04 1.00 1.02 4,243 41 4,187
31/07/2022 1.06 0.97 1.00 17,181 64 17,063
24/07/2022 1.10 0.99 1.07 37,596 112 36,624
17/07/2022 1.13 1.05 1.10 52,809 131 48,426
13/07/2022 1.11 1.05 1.07 20,089 74 18,809
03/07/2022 1.15 1.05 1.15 130,639 158 118,933
26/06/2022 1.19 1.12 1.15 112,407 158 97,715
19/06/2022 1.17 1.05 1.15 197,707 200 174,781
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2009 0.93 0.83 0.86 82,475 177 92,537
01/10/2009 1.03 0.87 0.95 197,148 250 206,425
01/09/2009 1.04 0.84 1.00 218,585 455 232,465
02/08/2009 1.17 0.84 1.00 271,210 479 274,347
01/07/2009 1.00 0.76 0.84 156,571 305 180,881
01/06/2009 1.10 0.86 0.93 181,239 454 189,871
03/05/2009 1.32 0.69 1.15 334,060 670 325,106
01/04/2009 0.76 0.65 0.72 112,587 330 159,762
01/03/2009 0.72 0.62 0.71 147,055 391 218,887
01/02/2009 0.69 0.58 0.61 76,026 211 122,170
04/01/2009 0.76 0.62 0.66 140,192 312 200,839
01/12/2008 0.87 0.67 0.67 89,341 174 127,909
02/11/2008 1.04 0.66 0.73 156,344 283 174,479
05/10/2008 1.38 0.85 0.93 652,960 532 560,552
01/09/2008 2.04 1.32 1.32 4,256,515 2,129 2,299,477
03/08/2008 1.96 1.43 1.90 5,425,899 2,201 3,127,475
01/07/2008 1.58 1.39 1.53 436,779 410 296,749
01/06/2008 1.62 1.37 1.42 509,868 624 345,383
04/05/2008 1.56 1.41 1.48 127,207 271 86,364
01/04/2008 1.75 1.44 1.50 604,316 718 374,955