Menu

AL-TAHDITH FOR REAL ESTATE INVESTMENTS COMPANY Historical

Loading data
High Low
Performance Indicators 17/09/2026
MarketSecond
High Price0.72
Last Closing0.72
No. of Transactions21
SectorReal Estate
Low Price0.69
Opening Price0.71
No. of Shares6,225
Div0.00
Change0.00
Closing Price0.72
Average Price0.71
P/E74.76
Value Traded4,411

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/11/2025 0.83 0.80 0.82 30,267 25 37,427
20/11/2025 0.89 0.82 0.82 51,201 104 61,630
19/11/2025 0.86 0.83 0.86 16,553 54 19,324
18/11/2025 0.82 0.79 0.82 18,053 55 22,127
17/11/2025 0.79 0.75 0.79 11,987 36 15,348
16/11/2025 0.76 0.75 0.76 2,553 8 3,404
13/11/2025 0.75 0.74 0.75 9,602 28 12,901
12/11/2025 0.76 0.75 0.75 11,401 32 15,170
11/11/2025 0.78 0.76 0.78 4,212 50 5,519
10/11/2025 0.77 0.77 0.77 8 1 10
09/11/2025 0.78 0.75 0.76 6,884 32 8,981
06/11/2025 0.78 0.76 0.78 9,183 34 12,023
05/11/2025 0.77 0.76 0.77 2,496 17 3,282
04/11/2025 0.81 0.76 0.76 17,361 66 22,418
03/11/2025 0.80 0.78 0.80 4,555 33 5,786
02/11/2025 0.81 0.79 0.79 3,357 20 4,247
30/10/2025 0.82 0.78 0.82 6,512 30 8,240
29/10/2025 0.84 0.79 0.82 4,027 28 4,923
28/10/2025 0.83 0.77 0.82 10,824 47 13,654
27/10/2025 0.83 0.80 0.80 20,449 75 25,393
Date High Low Closing Value Traded No. of Trans No. of Shares
19/03/2023 1.13 1.02 1.09 7,795 50 7,358
12/03/2023 1.14 1.04 1.12 23,249 112 21,550
05/03/2023 1.11 1.02 1.08 20,044 85 19,052
26/02/2023 1.15 1.08 1.08 9,744 63 8,807
19/02/2023 1.17 1.11 1.15 9,010 44 7,893
12/02/2023 1.22 1.05 1.13 192,692 355 172,563
05/02/2023 1.29 1.10 1.13 175,064 186 143,959
29/01/2023 1.09 1.00 1.09 69,118 81 66,784
22/01/2023 1.06 1.00 1.01 42,129 60 40,285
15/01/2023 1.04 0.93 1.04 54,986 71 55,007
08/01/2023 0.99 0.94 0.94 10,757 43 11,274
02/01/2023 1.03 0.97 0.99 19,135 38 19,213
26/12/2022 1.06 0.97 1.06 47,829 135 46,608
18/12/2022 1.08 0.98 0.99 50,000 163 49,164
11/12/2022 0.99 0.91 0.99 18,668 69 19,616
04/12/2022 0.96 0.90 0.94 19,683 106 21,225
27/11/2022 1.00 0.90 0.92 22,125 91 23,582
20/11/2022 1.04 0.95 0.99 10,765 72 10,874
13/11/2022 1.01 0.90 1.01 59,147 155 61,161
06/11/2022 0.96 0.88 0.92 26,636 95 29,110
Date High Low Closing Value Traded No. of Trans No. of Shares
03/07/2011 0.82 0.75 0.77 10,566 88 13,657
01/06/2011 0.84 0.78 0.81 1,509 29 1,892
02/05/2011 0.86 0.79 0.84 44,157 177 53,814
03/04/2011 0.83 0.76 0.77 15,235 101 19,383
01/03/2011 0.81 0.67 0.80 12,500 137 17,006
01/02/2011 0.81 0.69 0.70 10,238 63 14,016
02/01/2011 0.82 0.74 0.80 5,818 53 7,561
01/12/2010 0.83 0.76 0.78 8,723 74 11,162
01/11/2010 0.84 0.74 0.84 2,911 14 3,785
03/10/2010 0.82 0.76 0.81 611 15 790
01/09/2010 0.90 0.77 0.79 30,597 112 37,251
01/08/2010 0.79 0.64 0.78 9,265 74 13,073
01/07/2010 0.74 0.67 0.70 5,493 72 7,908
01/06/2010 0.80 0.70 0.76 8,400 80 11,231
02/05/2010 0.86 0.74 0.77 73,313 109 91,263
01/04/2010 0.88 0.76 0.86 52,173 115 63,405
01/03/2010 0.88 0.77 0.77 39,784 122 48,430
01/02/2010 0.89 0.75 0.81 24,354 79 29,499
03/01/2010 0.90 0.80 0.84 16,944 69 20,148
01/12/2009 0.89 0.81 0.84 8,075 50 9,522