Menu

AL-TAHDITH FOR REAL ESTATE INVESTMENTS COMPANY Historical

Loading data
High Low
Performance Indicators 30/07/2026
MarketSecond
High Price0.74
Last Closing0.75
No. of Transactions7
SectorReal Estate
Low Price0.73
Opening Price0.73
No. of Shares2,802
Div0.00
Change-0.01
Closing Price0.74
Average Price0.73
P/E89.88
Value Traded2,045

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/10/2025 0.92 0.85 0.92 84,735 159 94,565
16/10/2025 0.91 0.88 0.88 43,847 87 49,303
15/10/2025 0.94 0.92 0.92 4,202 25 4,548
14/10/2025 0.95 0.89 0.95 41,596 123 44,446
13/10/2025 0.92 0.91 0.92 52,326 85 56,912
12/10/2025 0.88 0.88 0.88 119,559 55 135,862
09/10/2025 0.84 0.80 0.84 50,934 80 61,533
08/10/2025 0.80 0.77 0.80 32,120 57 40,524
07/10/2025 0.77 0.73 0.77 25,902 87 34,324
06/10/2025 0.74 0.72 0.74 2,106 11 2,889
05/10/2025 0.73 0.71 0.73 504 4 700
02/10/2025 0.73 0.71 0.73 259 2 365
01/10/2025 0.73 0.70 0.73 2,271 12 3,159
30/09/2025 0.73 0.71 0.71 1,202 14 1,675
29/09/2025 0.72 0.70 0.72 973 3 1,388
28/09/2025 0.71 0.69 0.71 1,598 10 2,310
25/09/2025 0.72 0.67 0.72 1,728 9 2,491
24/09/2025 0.70 0.68 0.70 415 6 610
23/09/2025 0.71 0.69 0.70 1,871 7 2,710
22/09/2025 0.72 0.70 0.72 449 6 635
Date High Low Closing Value Traded No. of Trans No. of Shares
29/01/2023 1.09 1.00 1.09 69,118 81 66,784
22/01/2023 1.06 1.00 1.01 42,129 60 40,285
15/01/2023 1.04 0.93 1.04 54,986 71 55,007
08/01/2023 0.99 0.94 0.94 10,757 43 11,274
02/01/2023 1.03 0.97 0.99 19,135 38 19,213
26/12/2022 1.06 0.97 1.06 47,829 135 46,608
18/12/2022 1.08 0.98 0.99 50,000 163 49,164
11/12/2022 0.99 0.91 0.99 18,668 69 19,616
04/12/2022 0.96 0.90 0.94 19,683 106 21,225
27/11/2022 1.00 0.90 0.92 22,125 91 23,582
20/11/2022 1.04 0.95 0.99 10,765 72 10,874
13/11/2022 1.01 0.90 1.01 59,147 155 61,161
06/11/2022 0.96 0.88 0.92 26,636 95 29,110
30/10/2022 0.97 0.92 0.94 23,950 66 25,375
23/10/2022 0.97 0.92 0.93 18,264 55 19,353
16/10/2022 1.06 0.93 0.97 139,301 258 140,822
09/10/2022 0.95 0.86 0.93 71,049 136 77,830
02/10/2022 0.98 0.92 0.92 34,618 48 37,319
25/09/2022 1.00 0.93 0.96 157,381 42 160,801
18/09/2022 1.03 0.97 0.97 6,927 30 6,996
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2011 0.84 0.78 0.81 1,509 29 1,892
02/05/2011 0.86 0.79 0.84 44,157 177 53,814
03/04/2011 0.83 0.76 0.77 15,235 101 19,383
01/03/2011 0.81 0.67 0.80 12,500 137 17,006
01/02/2011 0.81 0.69 0.70 10,238 63 14,016
02/01/2011 0.82 0.74 0.80 5,818 53 7,561
01/12/2010 0.83 0.76 0.78 8,723 74 11,162
01/11/2010 0.84 0.74 0.84 2,911 14 3,785
03/10/2010 0.82 0.76 0.81 611 15 790
01/09/2010 0.90 0.77 0.79 30,597 112 37,251
01/08/2010 0.79 0.64 0.78 9,265 74 13,073
01/07/2010 0.74 0.67 0.70 5,493 72 7,908
01/06/2010 0.80 0.70 0.76 8,400 80 11,231
02/05/2010 0.86 0.74 0.77 73,313 109 91,263
01/04/2010 0.88 0.76 0.86 52,173 115 63,405
01/03/2010 0.88 0.77 0.77 39,784 122 48,430
01/02/2010 0.89 0.75 0.81 24,354 79 29,499
03/01/2010 0.90 0.80 0.84 16,944 69 20,148
01/12/2009 0.89 0.81 0.84 8,075 50 9,522
01/11/2009 0.93 0.83 0.86 82,475 177 92,537