Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 29/10/2026
MarketSecond
High Price0.71
Last Closing0.69
No. of Transactions12
SectorMining and Extraction Industries
Low Price0.68
Opening Price0.68
No. of Shares3,641
Div0.00
Change0.02
Closing Price0.71
Average Price0.69
P/EN
Value Traded2,499

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
04/08/2026 0.72 0.72 0.72 158 1 219
03/08/2026 0.69 0.69 0.69 19 1 27
02/08/2026 0.70 0.70 0.70 700 5 1,000
30/07/2026 0.71 0.70 0.70 306 4 437
28/07/2026 0.75 0.71 0.71 6,031 7 8,473
27/07/2026 0.74 0.72 0.72 268 5 370
26/07/2026 0.73 0.72 0.73 225 2 312
23/07/2026 0.73 0.70 0.70 1,265 4 1,762
22/07/2026 0.73 0.73 0.73 365 2 500
21/07/2026 0.73 0.73 0.73 426 1 584
20/07/2026 0.73 0.73 0.73 25 2 34
14/07/2026 0.75 0.73 0.75 2,382 8 3,257
12/07/2026 0.77 0.75 0.75 454 7 600
09/07/2026 0.79 0.76 0.78 13,413 27 17,228
08/07/2026 0.77 0.75 0.77 1,516 10 2,000
07/07/2026 0.75 0.73 0.75 3,699 15 5,000
06/07/2026 0.72 0.72 0.72 1,794 16 2,492
30/06/2026 0.69 0.69 0.69 13 1 19
29/06/2026 0.70 0.70 0.70 4,162 8 5,946
28/06/2026 0.71 0.71 0.71 7,100 2 10,000
Date High Low Closing Value Traded No. of Trans No. of Shares
11/01/2026 0.72 0.71 0.71 1,958 12 2,733
04/01/2026 0.73 0.71 0.72 2,972 17 4,156
28/12/2025 0.74 0.69 0.74 21,577 39 30,786
21/12/2025 0.71 0.68 0.69 20,791 33 30,165
14/12/2025 0.71 0.70 0.70 3,422 11 4,851
07/12/2025 0.72 0.70 0.71 44,030 29 62,453
30/11/2025 0.72 0.70 0.72 6,492 21 9,214
23/11/2025 0.72 0.70 0.70 6,471 24 9,162
16/11/2025 0.75 0.72 0.72 113,901 121 156,461
09/11/2025 0.72 0.71 0.72 17,616 45 24,509
02/11/2025 0.74 0.73 0.73 656 11 895
26/10/2025 0.75 0.72 0.75 2,356 11 3,250
19/10/2025 0.88 0.74 0.74 20,093 73 25,942
12/10/2025 0.88 0.72 0.88 17,356 108 21,435
05/10/2025 0.77 0.72 0.73 6,411 22 8,674
14/09/2025 0.78 0.69 0.78 15,743 36 22,222
07/09/2025 0.78 0.72 0.72 11,249 46 15,170
31/08/2025 0.78 0.74 0.78 16,958 46 22,131
24/08/2025 0.78 0.70 0.77 26,623 75 35,410
17/08/2025 0.73 0.70 0.72 1,831 16 2,593
Date High Low Closing Value Traded No. of Trans No. of Shares
04/06/2023 1.20 1.13 1.14 33,537 167 29,064
01/05/2023 1.30 1.09 1.20 957,771 308 821,667
02/04/2023 1.26 1.09 1.14 60,988 126 49,998
01/03/2023 1.27 1.17 1.25 82,011 254 67,602
01/02/2023 1.49 1.17 1.21 382,499 621 292,641
02/01/2023 1.37 1.14 1.24 55,707 176 44,706
01/12/2022 1.40 1.26 1.39 80,312 141 60,957
01/11/2022 1.35 1.17 1.32 774,091 277 626,015
02/10/2022 1.35 1.17 1.23 216,560 234 174,564
01/09/2022 1.53 1.31 1.37 62,213 156 44,685
01/08/2022 1.77 1.49 1.58 496,704 698 301,653
03/07/2022 1.63 1.15 1.60 1,780,241 1,680 1,252,956
01/06/2022 1.22 1.07 1.17 907,248 1,113 795,891
08/05/2022 1.17 1.06 1.13 767,914 632 700,352
03/04/2022 1.14 1.03 1.09 892,064 756 823,739
01/03/2022 1.13 1.02 1.07 1,327,894 1,248 1,233,396
01/02/2022 1.12 1.02 1.05 1,457,729 1,325 1,377,880
02/01/2022 1.20 1.03 1.10 3,590,597 3,172 3,214,454
01/12/2021 1.03 0.91 1.02 1,633,045 1,533 1,672,763
01/11/2021 1.06 0.86 0.93 2,364,498 1,884 2,459,144