Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 29/10/2026
MarketSecond
High Price0.71
Last Closing0.69
No. of Transactions12
SectorMining and Extraction Industries
Low Price0.68
Opening Price0.68
No. of Shares3,641
Div0.00
Change0.02
Closing Price0.71
Average Price0.69
P/EN
Value Traded2,499

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/06/2026 0.71 0.71 0.71 92 1 130
23/06/2026 0.71 0.71 0.71 67 1 95
22/06/2026 0.71 0.71 0.71 71 1 100
21/06/2026 0.73 0.73 0.73 285 3 390
17/06/2026 0.71 0.71 0.71 402 5 566
14/06/2026 0.71 0.71 0.71 584 1 823
11/06/2026 0.74 0.74 0.74 148 2 200
10/06/2026 0.71 0.71 0.71 92 2 130
08/06/2026 0.72 0.72 0.72 360 2 500
07/06/2026 0.73 0.72 0.73 4,517 7 6,200
04/06/2026 0.70 0.70 0.70 70 1 100
03/06/2026 0.73 0.69 0.73 861 8 1,220
02/06/2026 0.71 0.70 0.70 3,694 9 5,233
01/06/2026 0.72 0.72 0.72 71 1 98
21/05/2026 0.75 0.72 0.75 954 13 1,302
19/05/2026 0.74 0.72 0.74 1,379 8 1,900
18/05/2026 0.72 0.69 0.72 2,815 11 3,919
17/05/2026 0.71 0.67 0.70 947 11 1,384
14/05/2026 0.69 0.69 0.69 139 3 202
13/05/2026 0.68 0.68 0.68 340 2 500
Date High Low Closing Value Traded No. of Trans No. of Shares
10/08/2025 0.74 0.70 0.72 10,461 72 14,496
03/08/2025 0.70 0.64 0.70 12,521 73 18,293
27/07/2025 0.67 0.64 0.64 563 8 864
20/07/2025 0.67 0.64 0.67 5,238 34 8,066
13/07/2025 0.68 0.65 0.66 3,741 26 5,656
06/07/2025 0.69 0.66 0.69 1,867 17 2,749
29/06/2025 0.65 0.63 0.65 7,037 33 11,114
22/06/2025 0.65 0.63 0.65 1,172 14 1,826
15/06/2025 0.67 0.65 0.67 559 4 850
01/06/2025 0.66 0.66 0.66 330 2 500
26/05/2025 0.68 0.65 0.67 3,230 22 4,895
18/05/2025 0.69 0.67 0.68 1,220 11 1,790
11/05/2025 0.69 0.69 0.69 1,174 3 1,702
04/05/2025 0.71 0.68 0.68 800 11 1,172
27/04/2025 0.68 0.68 0.68 1 1 1
20/04/2025 0.69 0.65 0.66 3,266 23 4,952
06/04/2025 0.69 0.65 0.69 711 10 1,033
23/03/2025 0.70 0.64 0.69 8,279 17 12,815
16/03/2025 0.68 0.68 0.68 41 3 61
09/03/2025 0.69 0.69 0.69 138 1 200
Date High Low Closing Value Traded No. of Trans No. of Shares
03/10/2021 0.95 0.82 0.88 1,862,062 1,667 2,110,650
01/09/2021 0.86 0.76 0.84 996,244 997 1,229,851
01/08/2021 1.00 0.74 0.76 1,574,343 1,258 1,815,216
01/07/2021 1.01 0.88 0.92 1,169,026 833 1,254,983
01/06/2021 1.19 0.79 0.90 2,236,420 1,115 2,254,658
02/05/2021 1.23 1.05 1.20 3,634,531 1,318 3,170,905
01/04/2021 1.20 1.07 1.10 6,235,099 1,297 5,404,862
01/03/2021 1.18 1.05 1.11 4,626,915 1,259 4,133,535
01/02/2021 1.17 1.07 1.12 5,545,775 1,642 4,952,733
03/01/2021 1.08 0.94 1.08 4,894,563 2,190 4,787,882
01/12/2020 0.96 0.89 0.93 3,806,849 1,285 4,130,008
01/11/2020 0.96 0.75 0.92 5,730,459 1,767 6,786,660
01/10/2020 0.76 0.64 0.76 2,768,919 1,305 4,013,711
01/09/2020 0.70 0.62 0.66 4,260,330 2,179 6,575,030
04/08/2020 0.62 0.56 0.61 1,941,074 1,414 3,257,275
01/07/2020 0.58 0.51 0.58 1,376,307 1,083 2,548,279
01/06/2020 0.67 0.53 0.54 2,661,689 1,711 4,368,979
10/05/2020 0.58 0.53 0.57 470,965 244 852,729
01/03/2020 0.64 0.56 0.58 2,125,102 1,098 3,466,338
02/02/2020 0.60 0.45 0.58 2,664,301 2,024 4,936,059