Menu
Loading data
High Low
Performance Indicators 02/11/2026
MarketSecond
High Price1.21
Last Closing1.20
No. of Transactions14
SectorDiversified Financial Services
Low Price1.19
Opening Price1.20
No. of Shares12,736
Div0.00
Change0.01
Closing Price1.21
Average Price1.20
P/E40.45
Value Traded15,238

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/11/2025 0.87 0.86 0.87 3,253 9 3,750
23/11/2025 0.88 0.86 0.88 18,272 19 21,075
20/11/2025 0.89 0.88 0.89 4,707 7 5,300
19/11/2025 0.88 0.87 0.88 706 6 811
18/11/2025 0.90 0.87 0.88 2,188 8 2,491
17/11/2025 0.90 0.87 0.89 19,178 33 21,730
16/11/2025 0.88 0.87 0.88 1,979 10 2,274
13/11/2025 0.88 0.87 0.88 10,754 19 12,360
12/11/2025 0.88 0.86 0.88 3,709 6 4,275
11/11/2025 0.88 0.86 0.88 509 7 585
10/11/2025 0.89 0.88 0.89 925 2 1,050
09/11/2025 0.89 0.87 0.89 5,803 10 6,666
06/11/2025 0.89 0.88 0.89 1,815 5 2,050
05/11/2025 0.89 0.88 0.89 265 2 300
04/11/2025 0.89 0.88 0.89 279 3 316
02/11/2025 0.89 0.89 0.89 49 2 55
30/10/2025 0.90 0.87 0.89 45,656 32 52,240
29/10/2025 0.90 0.89 0.89 2,968 7 3,335
28/10/2025 0.91 0.89 0.90 869 5 965
27/10/2025 0.91 0.90 0.91 6,854 6 7,610
Date High Low Closing Value Traded No. of Trans No. of Shares
31/07/2022 0.58 0.56 0.58 62,031 26 107,482
24/07/2022 0.59 0.56 0.58 251,060 49 433,205
17/07/2022 0.59 0.57 0.59 149,910 31 261,502
13/07/2022 0.59 0.58 0.59 96,689 40 166,700
03/07/2022 0.58 0.56 0.58 78,822 66 136,924
26/06/2022 0.59 0.57 0.59 211,730 37 369,931
19/06/2022 0.59 0.56 0.58 29,862 28 51,629
12/06/2022 0.59 0.56 0.58 92,539 65 159,925
05/06/2022 0.59 0.56 0.58 71,897 49 124,008
29/05/2022 0.59 0.56 0.59 237,146 127 409,345
22/05/2022 0.57 0.56 0.57 207,354 23 369,481
15/05/2022 0.59 0.55 0.57 53,970 61 95,021
08/05/2022 0.57 0.54 0.56 42,540 32 77,463
24/04/2022 0.57 0.54 0.57 60,818 65 109,400
17/04/2022 0.58 0.54 0.55 11,629 31 20,940
10/04/2022 0.58 0.55 0.57 22,431 33 39,610
03/04/2022 0.59 0.56 0.57 6,642 13 11,550
27/03/2022 0.59 0.54 0.59 361,847 166 640,151
20/03/2022 0.57 0.53 0.57 161,964 75 293,955
13/03/2022 0.56 0.54 0.56 133,376 78 238,856
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2007 4.24 3.74 3.78 12,633,887 3,856 3,199,484
01/07/2007 4.31 3.80 3.86 11,345,785 3,533 2,834,640
03/06/2007 7.50 4.17 4.23 11,483,219 2,643 1,915,484
01/05/2007 7.64 7.18 7.35 10,300,692 2,597 1,396,122
01/04/2007 8.21 7.22 7.39 31,214,115 6,726 3,971,803
01/03/2007 8.20 7.77 7.87 49,353,307 8,137 6,187,345
01/02/2007 8.12 6.06 7.96 74,236,104 12,708 10,459,829
07/01/2007 6.35 5.72 6.19 23,689,563 5,722 3,893,345
03/12/2006 6.25 5.40 5.82 17,432,258 4,685 3,038,685
01/11/2006 7.22 5.88 6.23 30,129,280 6,320 4,666,873
01/10/2006 7.45 6.65 7.09 21,442,942 4,243 3,015,105
03/09/2006 8.34 7.08 7.40 49,674,420 7,481 6,275,120
01/08/2006 8.49 6.18 7.45 100,727,744 15,703 13,670,567
02/07/2006 7.20 5.59 6.52 50,729,899 12,327 8,101,860
01/06/2006 16.53 6.02 6.44 48,218,678 9,682 6,073,695
01/05/2006 17.93 13.60 16.10 86,062,298 10,947 5,266,540
02/04/2006 14.83 12.24 13.40 30,289,033 5,358 2,271,623
01/03/2006 17.20 13.16 13.16 65,854,202 8,375 4,435,436
01/02/2006 22.60 16.80 17.45 94,658,700 8,478 4,576,777
02/01/2006 24.07 19.30 20.44 72,818,742 6,758 3,340,360