Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price2.27
Last Closing2.22
No. of Transactions216
SectorElectrical Industries
Low Price2.21
Opening Price2.21
No. of Shares270,532
Div3.08
Change0.05
Closing Price2.27
Average Price2.26
P/E20.19
Value Traded611,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2026 2.37 2.34 2.36 109,253 72 46,529
30/09/2026 2.37 2.32 2.36 314,158 106 134,102
29/09/2026 2.36 2.33 2.33 85,493 80 36,585
28/09/2026 2.36 2.32 2.35 339,160 110 144,572
27/09/2026 2.39 2.32 2.32 268,885 128 114,056
24/09/2026 2.34 2.31 2.31 172,938 85 74,551
23/09/2026 2.36 2.30 2.32 390,436 213 167,864
22/09/2026 2.39 2.26 2.33 780,522 300 336,089
21/09/2026 2.50 2.27 2.33 3,675,533 928 1,532,127
20/09/2026 2.34 2.19 2.34 2,221,226 437 967,286
17/09/2026 2.19 2.11 2.18 655,992 148 303,516
16/09/2026 2.20 2.10 2.15 1,305,549 355 605,832
15/09/2026 2.18 2.13 2.17 1,201,607 301 558,137
14/09/2026 2.16 2.09 2.13 1,496,715 328 706,208
13/09/2026 2.12 2.06 2.08 1,306,550 265 627,594
10/09/2026 2.06 2.03 2.06 1,484,857 229 727,038
09/09/2026 2.05 2.02 2.03 720,337 205 354,590
08/09/2026 2.06 2.01 2.03 1,573,156 362 773,733
07/09/2026 2.03 2.00 2.01 879,872 217 436,194
06/09/2026 2.03 2.01 2.02 692,539 158 344,041
Date High Low Closing Value Traded No. of Trans No. of Shares
07/06/2026 1.77 1.69 1.73 4,515,354 1,187 2,609,916
31/05/2026 1.80 1.57 1.76 3,637,650 1,462 2,143,288
24/05/2026 1.61 1.59 1.61 360,868 138 226,082
17/05/2026 1.64 1.59 1.61 1,320,583 549 817,570
10/05/2026 1.65 1.54 1.62 2,564,224 999 1,601,393
03/05/2026 1.58 1.46 1.57 3,074,732 1,038 2,003,969
26/04/2026 1.48 1.37 1.48 2,378,962 793 1,660,668
19/04/2026 1.44 1.37 1.40 2,707,729 847 1,926,527
12/04/2026 1.46 1.24 1.43 5,159,755 1,445 3,803,851
05/04/2026 1.29 1.18 1.25 2,750,161 833 2,234,641
29/03/2026 1.17 1.12 1.17 2,343,283 560 2,053,440
24/03/2026 1.16 1.11 1.13 489,715 184 431,621
15/03/2026 1.18 1.15 1.16 1,197,887 342 1,033,362
08/03/2026 1.24 1.20 1.24 545,051 249 447,318
01/03/2026 1.22 1.15 1.21 664,551 298 564,096
22/02/2026 1.20 1.17 1.19 700,249 159 589,312
15/02/2026 1.20 1.17 1.19 658,491 241 556,181
08/02/2026 1.23 1.18 1.19 943,767 379 788,422
01/02/2026 1.25 1.20 1.23 1,197,697 393 981,175
25/01/2026 1.24 1.17 1.22 2,248,728 608 1,876,372
Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2025 0.63 0.58 0.62 1,002,486 919 1,662,047
02/01/2025 0.63 0.56 0.63 1,126,851 989 1,887,315
01/12/2024 0.61 0.55 0.58 1,046,991 1,120 1,817,472
03/11/2024 0.60 0.48 0.60 1,963,577 1,927 3,616,940
01/10/2024 0.49 0.44 0.49 583,475 686 1,250,614
01/09/2024 0.47 0.43 0.45 390,046 511 866,010
01/08/2024 0.47 0.38 0.46 998,535 1,162 2,366,832
01/07/2024 0.42 0.37 0.41 264,101 485 667,411
02/06/2024 0.41 0.38 0.39 113,974 218 288,943
01/05/2024 0.42 0.35 0.41 393,447 610 1,004,084
01/04/2024 0.38 0.33 0.36 164,776 318 460,741
03/03/2024 0.41 0.37 0.38 102,122 230 258,537
01/02/2024 0.43 0.39 0.41 387,133 503 944,153
02/01/2024 0.43 0.39 0.41 390,606 656 947,730
03/12/2023 0.40 0.34 0.40 420,352 759 1,110,780
01/11/2023 0.35 0.32 0.35 128,216 282 386,073
01/10/2023 0.36 0.33 0.34 221,517 288 639,762
03/09/2023 0.36 0.33 0.35 92,764 219 268,206
01/08/2023 0.35 0.33 0.35 32,433 109 95,703
02/07/2023 0.36 0.33 0.35 102,294 230 294,847