Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price2.27
Last Closing2.22
No. of Transactions216
SectorElectrical Industries
Low Price2.21
Opening Price2.21
No. of Shares270,532
Div3.08
Change0.05
Closing Price2.27
Average Price2.26
P/E20.19
Value Traded611,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/07/2026 1.62 1.57 1.57 491,255 223 307,645
07/07/2026 1.62 1.53 1.61 1,238,451 290 793,491
06/07/2026 1.56 1.53 1.55 1,207,271 335 781,043
05/07/2026 1.57 1.52 1.55 2,049,899 507 1,339,774
02/07/2026 1.57 1.50 1.52 2,477,107 495 1,597,591
01/07/2026 1.59 1.56 1.57 1,306,971 385 831,425
30/06/2026 1.59 1.57 1.58 892,840 301 563,902
29/06/2026 1.59 1.55 1.59 1,228,821 427 779,358
28/06/2026 1.60 1.55 1.57 1,049,103 333 667,228
25/06/2026 1.63 1.59 1.60 1,433,805 398 891,922
24/06/2026 1.63 1.58 1.61 1,785,982 480 1,110,313
23/06/2026 1.66 1.63 1.65 1,173,151 368 712,126
22/06/2026 1.70 1.65 1.67 1,915,147 540 1,145,137
21/06/2026 1.69 1.60 1.69 2,055,109 591 1,237,966
18/06/2026 1.65 1.57 1.60 562,970 244 350,269
17/06/2026 1.68 1.61 1.63 760,030 312 460,513
15/06/2026 1.71 1.66 1.70 1,889,681 471 1,118,341
14/06/2026 1.74 1.70 1.72 1,732,085 462 1,006,722
11/06/2026 1.75 1.70 1.73 2,702,404 512 1,564,900
10/06/2026 1.76 1.73 1.74 357,486 103 205,787
Date High Low Closing Value Traded No. of Trans No. of Shares
13/04/2025 0.58 0.55 0.57 329,363 270 583,665
06/04/2025 0.56 0.53 0.55 317,679 208 586,898
03/04/2025 0.57 0.55 0.56 17,805 21 32,150
23/03/2025 0.57 0.55 0.56 265,190 149 475,349
16/03/2025 0.60 0.56 0.57 93,691 141 165,371
09/03/2025 0.64 0.62 0.63 102,451 98 163,333
02/03/2025 0.64 0.62 0.64 126,572 132 202,258
23/02/2025 0.62 0.60 0.62 118,243 121 192,639
16/02/2025 0.63 0.59 0.63 236,828 231 386,355
09/02/2025 0.61 0.58 0.60 214,828 203 362,137
02/02/2025 0.63 0.58 0.61 432,586 364 720,916
26/01/2025 0.63 0.61 0.63 197,659 140 319,295
19/01/2025 0.63 0.61 0.63 297,568 287 483,488
12/01/2025 0.61 0.56 0.61 381,908 297 647,598
05/01/2025 0.59 0.56 0.58 229,870 242 402,718
29/12/2024 0.59 0.57 0.59 98,913 104 171,121
22/12/2024 0.59 0.58 0.59 81,927 122 140,892
15/12/2024 0.59 0.56 0.58 156,494 200 272,794
08/12/2024 0.58 0.55 0.58 247,390 237 437,992
01/12/2024 0.61 0.56 0.57 482,113 480 828,889
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2020 0.39 0.37 0.38 168,984 147 455,743
01/12/2019 0.38 0.36 0.38 266,442 181 721,981
03/11/2019 0.38 0.35 0.38 313,442 331 860,706
01/10/2019 0.50 0.36 0.38 1,136,385 931 2,661,599
01/09/2019 0.36 0.34 0.36 84,028 150 240,939
01/08/2019 0.38 0.35 0.36 50,793 108 141,774
01/07/2019 0.41 0.36 0.38 422,150 446 1,077,872
02/06/2019 0.39 0.34 0.38 356,871 343 953,576
01/05/2019 0.35 0.33 0.35 169,262 121 499,978
01/04/2019 0.35 0.34 0.35 109,617 132 322,288
03/03/2019 0.37 0.34 0.35 144,366 266 411,178
03/02/2019 0.38 0.34 0.36 186,971 272 526,089
02/01/2019 0.37 0.33 0.37 218,719 260 607,259
02/12/2018 0.36 0.31 0.33 256,269 358 786,218
01/11/2018 0.47 0.35 0.35 710,738 769 1,758,205
01/10/2018 0.54 0.46 0.49 542,850 596 1,097,551
02/09/2018 0.49 0.47 0.49 172,892 293 360,367
01/08/2018 0.50 0.46 0.49 273,117 447 571,544
01/07/2018 0.57 0.49 0.49 505,506 874 975,220
03/06/2018 0.64 0.53 0.53 83,451 138 135,310