Menu

NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 15/09/2026
MarketSecond
High Price0.98
Last Closing0.97
No. of Transactions3
SectorDiversified Financial Services
Low Price0.97
Opening Price0.97
No. of Shares1,748
Div0.00
Change0.01
Closing Price0.98
Average Price0.98
P/E15.13
Value Traded1,713

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/10/2025 0.92 0.91 0.91 1,931 2 2,100
19/10/2025 0.95 0.93 0.95 1,173 2 1,250
16/10/2025 0.92 0.90 0.92 11,862 16 13,041
15/10/2025 0.89 0.89 0.89 1,157 4 1,300
14/10/2025 0.90 0.88 0.90 793 3 892
13/10/2025 0.89 0.87 0.87 2,609 13 2,975
09/10/2025 0.85 0.85 0.85 451 1 531
07/10/2025 0.85 0.85 0.85 7,650 4 9,000
06/10/2025 0.86 0.85 0.85 1,762 3 2,070
05/10/2025 0.87 0.87 0.87 9 1 10
02/10/2025 0.85 0.85 0.85 94 1 110
30/09/2025 0.84 0.84 0.84 1,541 2 1,835
29/09/2025 0.84 0.84 0.84 7 1 8
23/09/2025 0.85 0.84 0.85 992 2 1,180
22/09/2025 0.85 0.85 0.85 1,233 4 1,450
21/09/2025 0.86 0.86 0.86 25 2 29
18/09/2025 0.89 0.85 0.89 430 2 504
16/09/2025 0.89 0.87 0.88 1,208 6 1,377
15/09/2025 0.88 0.87 0.88 2,807 8 3,210
14/09/2025 0.86 0.85 0.86 1,280 2 1,500
Date High Low Closing Value Traded No. of Trans No. of Shares
23/07/2023 0.74 0.70 0.72 12,290 28 17,241
16/07/2023 0.74 0.72 0.74 4,635 13 6,400
09/07/2023 0.74 0.72 0.73 16,801 35 23,096
02/07/2023 0.75 0.71 0.72 33,558 47 46,796
25/06/2023 0.73 0.73 0.73 4,130 10 5,657
18/06/2023 0.73 0.72 0.72 8,827 30 12,234
11/06/2023 0.75 0.72 0.74 4,170 16 5,763
04/06/2023 0.75 0.73 0.73 1,991 10 2,718
28/05/2023 0.75 0.73 0.73 22,908 47 31,301
21/05/2023 0.75 0.74 0.74 3,990 19 5,329
14/05/2023 0.76 0.74 0.76 10,671 48 14,264
07/05/2023 0.76 0.71 0.73 5,154 36 7,049
01/05/2023 0.77 0.73 0.74 11,193 44 14,833
25/04/2023 0.87 0.72 0.72 19,019 53 23,686
16/04/2023 0.88 0.84 0.88 3,224 22 3,777
09/04/2023 0.85 0.83 0.84 2,592 7 3,105
02/04/2023 0.87 0.84 0.85 5,147 12 6,022
26/03/2023 0.85 0.84 0.85 2,036 10 2,405
19/03/2023 0.87 0.86 0.87 1,898 5 2,184
12/03/2023 0.88 0.84 0.88 5,595 13 6,600
Date High Low Closing Value Traded No. of Trans No. of Shares
03/03/2013 0.76 0.67 0.70 140,269 397 198,223
03/02/2013 0.73 0.49 0.72 109,594 313 179,080
02/01/2013 0.56 0.43 0.54 223,260 462 456,988
02/12/2012 0.45 0.42 0.45 53,431 124 122,745
01/11/2012 0.47 0.39 0.43 146,973 406 341,174
01/10/2012 0.47 0.43 0.43 15,377 121 34,693
02/09/2012 0.51 0.44 0.46 45,396 196 97,148
01/08/2012 0.51 0.41 0.50 111,696 437 245,144
01/07/2012 0.51 0.42 0.43 100,705 290 219,575
03/06/2012 0.55 0.49 0.49 75,334 102 146,009
01/05/2012 0.68 0.51 0.54 74,150 266 125,349
01/04/2012 0.76 0.49 0.66 250,675 557 387,867
01/03/2012 0.51 0.38 0.50 68,273 289 144,325
01/02/2012 0.45 0.37 0.39 29,352 189 73,523
02/01/2012 0.47 0.41 0.41 14,525 93 33,874
01/12/2011 0.51 0.45 0.45 19,507 148 40,661
01/11/2011 0.53 0.44 0.48 24,646 120 51,861
02/10/2011 0.68 0.52 0.53 26,961 104 48,687
04/09/2011 0.70 0.63 0.67 10,858 51 16,501
01/08/2011 0.68 0.61 0.67 13,056 79 20,143