Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 16/09/2026
MarketFirst
High Price4.20
Last Closing4.05
No. of Transactions2
SectorEducational Services
Low Price4.20
Opening Price4.20
No. of Shares280
Div4.76
Change0.15
Closing Price4.20
Average Price4.20
P/E12.94
Value Traded1,176

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/01/2025 2.16 2.15 2.15 11,892 7 5,530
09/01/2025 2.15 2.10 2.10 40,580 17 19,276
08/01/2025 2.00 2.00 2.00 1,962 1 981
07/01/2025 1.98 1.89 1.98 46,123 10 23,695
05/01/2025 1.87 1.80 1.87 28,065 7 15,250
02/01/2025 1.85 1.85 1.85 1,850 1 1,000
24/12/2024 1.83 1.83 1.83 13,090 1 7,153
23/12/2024 1.84 1.83 1.83 5,213 3 2,847
19/12/2024 1.83 1.80 1.83 18,873 2 10,319
16/12/2024 1.76 1.75 1.75 12,260 8 7,000
15/12/2024 1.76 1.75 1.75 14,040 3 8,000
12/12/2024 1.84 1.80 1.80 9,183 6 5,046
09/12/2024 1.82 1.82 1.82 1,862 1 1,023
02/12/2024 1.82 1.82 1.82 1,221 1 671
01/12/2024 1.82 1.81 1.81 2,496 3 1,377
28/11/2024 1.81 1.81 1.81 181 1 100
25/11/2024 1.80 1.80 1.80 364 1 202
24/11/2024 1.80 1.79 1.80 723 4 403
21/11/2024 1.79 1.79 1.79 90 1 50
18/11/2024 1.80 1.80 1.80 450 1 250
Date High Low Closing Value Traded No. of Trans No. of Shares
22/05/2022 1.47 1.40 1.42 3,660 6 2,560
15/05/2022 1.46 1.26 1.46 60,118 58 46,134
08/05/2022 1.31 1.28 1.29 63,117 49 48,895
17/04/2022 1.37 1.20 1.31 6,685 14 5,449
10/04/2022 1.38 1.28 1.28 7,470 11 5,700
03/04/2022 1.42 1.36 1.36 9,368 10 6,784
27/03/2022 1.39 1.39 1.39 1,811 4 1,303
13/03/2022 1.41 1.39 1.41 60 5 43
06/03/2022 1.42 1.39 1.40 47,223 48 33,733
27/02/2022 1.40 1.40 1.40 44,926 27 32,090
20/02/2022 1.45 1.42 1.42 14,420 11 10,000
13/02/2022 1.58 1.50 1.50 26,328 22 17,201
06/02/2022 1.51 1.49 1.51 2,382 8 1,585
30/01/2022 1.49 1.41 1.48 1,534 6 1,062
23/01/2022 1.63 1.39 1.47 41,039 45 28,166
16/01/2022 1.74 1.62 1.74 196 3 115
09/01/2022 1.66 1.66 1.66 249 1 150
02/01/2022 1.80 1.71 1.71 6,246 4 3,600
19/12/2021 1.85 1.84 1.84 7,463 6 4,048
12/12/2021 1.85 1.85 1.85 9,528 5 5,150
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2008 3.50 3.15 3.45 313,997 83 95,082
04/05/2008 3.20 3.10 3.14 27,703 18 8,800
01/04/2008 3.29 2.90 3.19 46,411 17 15,800
02/03/2008 3.19 2.87 2.93 82,362 16 28,215
02/02/2008 3.38 3.04 3.35 135,293 79 42,280
02/01/2008 3.25 2.81 3.20 43,334 24 13,855
02/12/2007 3.38 2.90 2.90 29,508 18 9,610
01/11/2007 3.39 3.08 3.22 12,684 15 4,000
01/10/2007 3.00 2.95 3.00 70,366 21 23,762
02/09/2007 3.00 3.00 3.00 9,714 6 3,238
01/08/2007 3.30 2.86 3.00 47,400 16 15,690
01/07/2007 3.50 3.30 3.30 108,752 40 31,850
03/06/2007 3.57 3.28 3.48 24,678 13 7,000
01/05/2007 3.80 3.65 3.75 745 4 200
01/04/2007 3.71 3.23 3.71 7,923 11 2,350
01/03/2007 3.29 3.29 3.29 8,225 5 2,500
01/02/2007 3.54 2.93 3.46 20,645 38 6,612
07/01/2007 3.25 2.85 2.86 69,398 50 23,764
03/12/2006 3.19 2.76 2.89 58,310 55 19,236
01/11/2006 3.10 2.40 3.04 102,661 111 38,040