Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 16/09/2026
MarketFirst
High Price4.20
Last Closing4.05
No. of Transactions2
SectorEducational Services
Low Price4.20
Opening Price4.20
No. of Shares280
Div4.76
Change0.15
Closing Price4.20
Average Price4.20
P/E12.94
Value Traded1,176

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
17/11/2024 1.77 1.77 1.77 646 1 365
14/11/2024 1.82 1.82 1.82 18 1 10
11/11/2024 1.76 1.76 1.76 880 1 500
07/11/2024 1.76 1.76 1.76 37,530 1 21,324
05/11/2024 1.82 1.78 1.82 4,452 5 2,486
04/11/2024 1.75 1.75 1.75 2,100 4 1,200
31/10/2024 1.77 1.76 1.77 1,594 3 905
30/10/2024 1.76 1.76 1.76 7,040 5 4,000
24/10/2024 1.77 1.75 1.77 67,879 4 38,780
22/10/2024 1.75 1.75 1.75 26 2 15
17/10/2024 1.76 1.75 1.75 64,760 5 37,000
16/10/2024 1.75 1.75 1.75 4,375 5 2,500
15/10/2024 1.80 1.80 1.80 18 1 10
10/10/2024 1.80 1.80 1.80 360 2 200
09/10/2024 1.80 1.80 1.80 18 1 10
07/10/2024 1.71 1.71 1.71 1,710 2 1,000
03/10/2024 1.73 1.72 1.72 3,450 4 2,000
01/10/2024 1.72 1.72 1.72 1,720 2 1,000
30/09/2024 1.73 1.72 1.72 2,590 3 1,500
29/09/2024 1.73 1.72 1.72 3,445 6 2,000
Date High Low Closing Value Traded No. of Trans No. of Shares
05/12/2021 1.87 1.85 1.85 50,050 8 27,000
28/11/2021 1.90 1.84 1.86 19,981 8 10,730
21/11/2021 1.82 1.79 1.81 16,411 17 9,065
14/11/2021 1.85 1.71 1.82 154,924 43 84,479
07/11/2021 1.74 1.51 1.74 49,824 48 29,437
31/10/2021 1.69 1.52 1.61 9,358 21 5,928
24/10/2021 1.84 1.55 1.67 86,010 82 50,110
17/10/2021 1.62 1.50 1.62 64,486 36 40,696
10/10/2021 1.55 1.50 1.50 23,455 8 15,300
03/10/2021 1.55 1.50 1.55 35,059 27 23,177
26/09/2021 1.57 1.55 1.55 15,143 18 9,759
19/09/2021 1.61 1.50 1.55 43,040 41 27,354
12/09/2021 1.55 1.45 1.55 65,543 48 43,458
05/09/2021 1.47 1.40 1.40 5,409 7 3,750
29/08/2021 1.42 1.39 1.42 6,909 11 4,899
22/08/2021 1.40 1.37 1.39 6,396 6 4,601
15/08/2021 1.41 1.37 1.39 30,976 25 22,085
08/08/2021 1.41 1.39 1.40 1,669 7 1,195
01/08/2021 1.44 1.35 1.40 35,750 44 25,971
25/07/2021 1.42 1.37 1.37 8,426 21 6,080
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2006 2.59 2.59 2.59 648 1 250
03/09/2006 2.70 2.45 2.65 38,700 33 15,001
01/08/2006 2.85 2.71 2.71 24,890 20 9,038
02/07/2006 3.30 2.71 2.71 98,503 16 31,100
01/06/2006 3.40 3.25 3.25 3,325 2 1,000
01/05/2006 3.69 3.41 3.55 70,370 37 19,686
02/04/2006 3.77 3.50 3.69 93,804 24 25,405
01/03/2006 3.80 3.68 3.79 1,776,383 40 468,360
01/02/2006 3.93 3.60 3.70 223,995 35 59,307
02/01/2006 3.75 3.58 3.75 59,674 23 16,000