Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 16/09/2026
MarketFirst
High Price4.20
Last Closing4.05
No. of Transactions2
SectorEducational Services
Low Price4.20
Opening Price4.20
No. of Shares280
Div4.76
Change0.15
Closing Price4.20
Average Price4.20
P/E12.94
Value Traded1,176

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
07/10/2019 1.94 1.92 1.92 5,208 3 2,700
03/10/2019 1.95 1.95 1.95 2,925 3 1,500
29/09/2019 1.99 1.95 1.95 23,308 8 11,850
25/09/2019 1.99 1.99 1.99 3,980 2 2,000
23/09/2019 1.99 1.99 1.99 995 1 500
17/09/2019 2.00 1.98 2.00 23,830 7 11,995
15/09/2019 2.00 1.99 2.00 6,595 3 3,300
09/09/2019 2.00 2.00 2.00 100 1 50
05/09/2019 1.99 1.99 1.99 1,891 3 950
04/09/2019 2.00 2.00 2.00 100 1 50
01/09/2019 2.00 2.00 2.00 7,200 7 3,600
29/08/2019 2.00 2.00 2.00 8,800 7 4,400
28/08/2019 2.00 2.00 2.00 8,000 9 4,000
25/08/2019 2.00 1.95 2.00 3,162 2 1,620
22/08/2019 2.00 2.00 2.00 596 2 298
21/08/2019 2.00 2.00 2.00 3,000 4 1,500
19/08/2019 2.00 2.00 2.00 2,240 5 1,120
18/08/2019 2.00 2.00 2.00 2,040 3 1,020
08/08/2019 2.10 2.00 2.00 27,914 23 13,780
07/08/2019 2.15 2.09 2.15 566 2 270
Date High Low Closing Value Traded No. of Trans No. of Shares
05/02/2006 3.90 3.75 3.84 21,557 10 5,600
29/01/2006 3.93 3.75 3.75 92,354 7 24,607
22/01/2006 3.75 3.58 3.75 42,154 14 11,300
15/01/2006 3.75 3.75 3.75 2,250 1 600
08/01/2006 3.70 3.70 3.70 2,960 3 800
02/01/2006 3.70 3.70 3.70 4,810 3 1,300