Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 16/09/2026
MarketFirst
High Price4.20
Last Closing4.05
No. of Transactions2
SectorEducational Services
Low Price4.20
Opening Price4.20
No. of Shares280
Div4.76
Change0.15
Closing Price4.20
Average Price4.20
P/E12.94
Value Traded1,176

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/10/2025 2.20 2.20 2.20 2,200 2 1,000
15/10/2025 2.37 2.37 2.37 137 1 58
02/10/2025 2.22 2.22 2.22 3,881 2 1,748
01/10/2025 2.22 2.10 2.22 8,583 6 3,904
29/09/2025 2.09 2.09 2.09 523 1 250
23/09/2025 2.07 2.05 2.06 21,595 6 10,500
22/09/2025 2.09 2.08 2.08 1,768 7 849
18/09/2025 2.12 2.09 2.12 3,588 5 1,706
15/09/2025 2.09 2.09 2.09 2,090 1 1,000
03/09/2025 2.06 2.06 2.06 20,600 5 10,000
28/08/2025 2.10 2.04 2.05 20,603 14 10,000
26/08/2025 2.20 2.08 2.20 1,064 5 500
20/08/2025 2.07 2.05 2.07 5,603 6 2,707
19/08/2025 2.05 2.05 2.05 103 1 50
18/08/2025 2.03 2.03 2.03 122 1 60
13/08/2025 2.05 2.02 2.05 12,634 9 6,240
12/08/2025 2.02 2.02 2.02 83 1 41
11/08/2025 2.02 1.99 2.02 7,179 6 3,589
07/08/2025 2.00 2.00 2.00 40 1 20
05/08/2025 2.00 2.00 2.00 5,000 1 2,500
Date High Low Closing Value Traded No. of Trans No. of Shares
08/09/2024 1.75 1.74 1.75 1,898 2 1,090
01/09/2024 1.73 1.73 1.73 6,920 3 4,000
25/08/2024 1.75 1.72 1.72 26 2 15
18/08/2024 1.81 1.76 1.76 3,158 7 1,780
11/08/2024 1.86 1.86 1.86 4,107 3 2,208
04/08/2024 1.95 1.95 1.95 10 1 5
28/07/2024 1.99 1.99 1.99 338 1 170
21/07/2024 1.95 1.80 1.95 2,635 4 1,355
14/07/2024 1.95 1.81 1.94 8,010 9 4,120
08/07/2024 1.96 1.73 1.96 2,846 3 1,600
23/06/2024 1.90 1.62 1.84 5,806 10 3,260
10/06/2024 1.72 1.62 1.62 3,351 6 2,050
02/06/2024 1.72 1.72 1.72 14,620 10 8,500
26/05/2024 1.72 1.72 1.72 184 2 107
12/05/2024 1.62 1.62 1.62 15,228 7 9,400
05/05/2024 1.70 1.62 1.62 672 3 400
28/04/2024 1.70 1.70 1.70 3,400 3 2,000
21/04/2024 1.60 1.60 1.60 2,400 2 1,500
14/04/2024 1.70 1.70 1.70 1,700 1 1,000
07/04/2024 1.67 1.67 1.67 1,670 1 1,000
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2018 4.28 4.02 4.02 25,442 15 6,106
02/01/2018 4.16 4.10 4.15 7,939 15 1,920
03/12/2017 4.24 3.97 4.14 434,091 76 106,888
01/11/2017 4.28 3.95 4.26 185,724 40 45,722
01/10/2017 4.29 4.20 4.29 45,394 17 10,675
05/09/2017 4.25 4.25 4.25 1,381 2 325
01/08/2017 4.30 4.15 4.25 55,350 27 13,032
02/07/2017 4.32 4.08 4.30 1,779,400 25 435,895
01/06/2017 4.46 4.15 4.20 42,110 16 10,000
01/05/2017 4.18 3.96 4.10 188,474 48 46,418
02/04/2017 4.28 4.10 4.12 123,529 39 29,700
01/03/2017 4.35 4.25 4.26 12,003 6 2,800
01/02/2017 4.59 4.40 4.59 90,849 51 20,122
02/01/2017 4.55 4.40 4.41 266,472 60 59,980
01/12/2016 4.48 4.30 4.40 68,521 21 15,591
01/11/2016 4.50 4.30 4.50 29,928 13 6,704
03/10/2016 4.30 4.27 4.30 78,342 14 18,226
01/09/2016 4.34 4.29 4.31 154,851 19 36,000
01/08/2016 4.47 4.11 4.11 213,262 34 49,496
03/07/2016 4.49 4.36 4.38 179,079 54 40,791