Menu

PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY Historical

Loading data
High Low
Performance Indicators 16/09/2026
MarketFirst
High Price4.20
Last Closing4.05
No. of Transactions2
SectorEducational Services
Low Price4.20
Opening Price4.20
No. of Shares280
Div4.76
Change0.15
Closing Price4.20
Average Price4.20
P/E12.94
Value Traded1,176

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
16/02/2025 1.89 1.86 1.86 19,157 6 10,290
13/02/2025 1.85 1.85 1.85 12,863 4 6,953
11/02/2025 1.84 1.84 1.84 14,720 5 8,000
10/02/2025 1.85 1.80 1.85 38,705 18 21,326
09/02/2025 1.85 1.85 1.85 9,250 1 5,000
06/02/2025 1.85 1.85 1.85 9,848 3 5,323
05/02/2025 1.85 1.85 1.85 370 1 200
04/02/2025 1.83 1.83 1.83 366 1 200
03/02/2025 1.90 1.84 1.86 8,271 4 4,400
02/02/2025 1.86 1.85 1.85 18,520 5 10,000
30/01/2025 1.88 1.85 1.85 14,569 7 7,873
29/01/2025 1.90 1.90 1.90 4,374 3 2,302
28/01/2025 1.91 1.90 1.90 4,354 3 2,290
27/01/2025 2.00 1.90 1.90 39,110 15 20,390
26/01/2025 2.00 2.00 2.00 2,000 1 1,000
23/01/2025 2.00 2.00 2.00 10 1 5
22/01/2025 1.99 1.95 1.95 23,744 9 12,012
20/01/2025 1.96 1.93 1.93 4,386 4 2,260
19/01/2025 1.97 1.97 1.97 9,850 2 5,000
16/01/2025 2.02 2.00 2.00 2,566 3 1,280
Date High Low Closing Value Traded No. of Trans No. of Shares
23/10/2022 1.45 1.45 1.45 7,033 2 4,850
16/10/2022 1.45 1.45 1.45 1,088 1 750
09/10/2022 1.45 1.41 1.45 28,700 22 19,810
25/09/2022 1.44 1.40 1.44 11,535 16 8,163
18/09/2022 1.45 1.40 1.45 36,977 6 26,339
11/09/2022 1.40 1.40 1.40 2,705 2 1,932
04/09/2022 1.40 1.40 1.40 7,119 4 5,085
28/08/2022 1.42 1.40 1.40 4,060 3 2,900
21/08/2022 1.46 1.46 1.46 7 1 5
14/08/2022 1.45 1.39 1.45 11,219 8 7,925
07/08/2022 1.39 1.35 1.39 2,180 7 1,595
31/07/2022 1.38 1.35 1.35 4,030 12 2,974
24/07/2022 1.40 1.35 1.40 1,511 5 1,095
17/07/2022 1.40 1.35 1.40 617 4 457
13/07/2022 1.36 1.36 1.36 830 2 610
03/07/2022 1.40 1.35 1.35 98 5 72
26/06/2022 1.39 1.35 1.39 27,389 21 20,151
19/06/2022 1.39 1.30 1.32 17,918 33 13,559
12/06/2022 1.35 1.30 1.33 9,629 20 7,399
05/06/2022 1.32 1.32 1.32 1,386 4 1,050
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2010 4.00 3.45 3.95 61,129 12 17,600
03/01/2010 3.50 3.35 3.39 15,687 23 4,640
01/12/2009 3.57 3.25 3.50 29,182 44 8,620
01/11/2009 3.57 3.20 3.40 41,255 22 12,493
01/10/2009 3.30 3.20 3.23 22,912 17 7,097
01/09/2009 3.63 3.15 3.41 23,302 15 6,970
02/08/2009 3.39 3.00 3.35 237,252 32 73,262
01/07/2009 3.46 3.17 3.25 96,851 36 29,212
01/06/2009 3.51 3.25 3.27 53,712 23 15,949
03/05/2009 3.35 3.19 3.28 22,108 10 6,809
01/04/2009 3.82 3.15 3.30 87,106 51 25,642
01/03/2009 3.84 3.44 3.47 5,151 22 1,410
01/02/2009 3.60 3.28 3.28 5,632 10 1,650
04/01/2009 3.60 3.32 3.50 4,135 13 1,210
01/12/2008 3.50 3.25 3.45 60,461 22 17,970
02/11/2008 3.54 3.05 3.54 252,916 64 76,400
05/10/2008 3.69 3.15 3.20 144,765 42 42,055
01/09/2008 3.47 3.15 3.36 36,020 24 11,000
03/08/2008 3.74 3.30 3.65 349,290 60 100,419
01/07/2008 4.00 3.48 3.79 91,237 50 24,923