Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price0.82
Last Closing0.81
No. of Transactions93
SectorDiversified Financial Services
Low Price0.79
Opening Price0.81
No. of Shares168,223
Div4.88
Change0.01
Closing Price0.82
Average Price0.81
P/E16.64
Value Traded136,982

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2026 0.76 0.75 0.76 10,241 24 13,652
30/09/2026 0.76 0.74 0.74 15,971 17 21,545
29/09/2026 0.76 0.74 0.76 11,084 16 14,905
28/09/2026 0.77 0.75 0.76 96,734 119 127,518
27/09/2026 0.76 0.74 0.76 15,519 18 20,843
24/09/2026 0.76 0.73 0.75 14,702 22 19,916
23/09/2026 0.76 0.74 0.74 20,495 34 27,633
22/09/2026 0.79 0.75 0.76 141,051 118 183,363
21/09/2026 0.77 0.72 0.77 344,118 232 461,481
20/09/2026 0.72 0.71 0.72 18,015 40 25,334
17/09/2026 0.72 0.72 0.72 1,689 8 2,346
16/09/2026 0.72 0.71 0.72 1,966 11 2,752
15/09/2026 0.72 0.70 0.72 9,712 22 13,704
14/09/2026 0.72 0.71 0.72 12,781 16 17,996
13/09/2026 0.72 0.71 0.72 17,238 30 24,255
10/09/2026 0.72 0.71 0.72 25,888 25 36,400
09/09/2026 0.72 0.71 0.72 39,321 37 54,947
08/09/2026 0.72 0.70 0.72 30,597 39 43,063
07/09/2026 0.72 0.70 0.72 66,879 86 94,844
06/09/2026 0.72 0.71 0.72 919 4 1,286
Date High Low Closing Value Traded No. of Trans No. of Shares
07/06/2026 0.75 0.72 0.75 60,519 126 82,535
31/05/2026 0.77 0.73 0.75 83,678 124 112,631
24/05/2026 0.77 0.75 0.77 23,065 31 30,400
17/05/2026 0.80 0.75 0.77 220,632 189 283,916
10/05/2026 0.80 0.72 0.80 216,200 252 286,257
03/05/2026 0.74 0.68 0.74 190,568 257 268,737
26/04/2026 0.72 0.69 0.71 118,527 158 168,667
19/04/2026 0.72 0.69 0.71 178,797 205 255,802
12/04/2026 0.73 0.69 0.73 222,536 247 314,945
05/04/2026 0.74 0.69 0.73 232,970 202 327,508
29/03/2026 0.72 0.69 0.72 78,223 108 111,598
24/03/2026 0.72 0.70 0.72 17,010 45 24,285
15/03/2026 0.72 0.68 0.71 116,051 211 166,254
08/03/2026 0.72 0.70 0.72 20,561 78 29,028
01/03/2026 0.72 0.68 0.71 128,896 158 184,844
22/02/2026 0.75 0.69 0.71 280,180 318 391,897
15/02/2026 0.77 0.74 0.75 126,646 182 168,166
08/02/2026 0.78 0.74 0.76 231,589 266 305,010
01/02/2026 0.76 0.73 0.76 127,038 150 171,071
25/01/2026 0.76 0.72 0.76 274,368 292 368,997
Date High Low Closing Value Traded No. of Trans No. of Shares
02/02/2025 0.51 0.47 0.49 139,832 286 283,614
02/01/2025 0.50 0.45 0.50 229,584 404 479,722
01/12/2024 0.48 0.45 0.48 522,951 696 1,121,424
03/11/2024 0.49 0.47 0.48 107,015 200 226,220
01/10/2024 0.50 0.46 0.48 74,580 139 156,649
01/09/2024 0.48 0.46 0.46 12,834 56 27,510
01/08/2024 0.47 0.45 0.46 32,073 133 69,679
01/07/2024 0.48 0.45 0.48 59,821 138 129,097
02/06/2024 0.49 0.46 0.48 45,681 114 96,258
01/05/2024 0.50 0.47 0.49 53,131 111 110,585
01/04/2024 0.55 0.46 0.49 195,876 373 379,045
03/03/2024 0.55 0.52 0.54 292,095 390 541,780
01/02/2024 0.57 0.52 0.55 594,055 653 1,097,545
02/01/2024 0.53 0.49 0.53 315,493 463 610,542
03/12/2023 0.54 0.49 0.51 221,012 356 437,775
01/11/2023 0.53 0.49 0.53 75,964 231 149,253
01/10/2023 0.52 0.49 0.51 117,052 191 233,768
03/09/2023 0.52 0.49 0.50 56,668 165 112,850
01/08/2023 0.53 0.48 0.50 60,745 208 120,717
02/07/2023 0.52 0.50 0.51 250,812 437 494,916