Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price0.82
Last Closing0.81
No. of Transactions93
SectorDiversified Financial Services
Low Price0.79
Opening Price0.81
No. of Shares168,223
Div4.88
Change0.01
Closing Price0.82
Average Price0.81
P/E16.64
Value Traded136,982

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
02/07/2026 0.74 0.74 0.74 37 1 50
01/07/2026 0.74 0.72 0.74 9,003 19 12,454
30/06/2026 0.74 0.73 0.74 10,895 14 14,900
29/06/2026 0.74 0.73 0.74 17,599 21 23,890
28/06/2026 0.75 0.73 0.75 5,779 16 7,851
25/06/2026 0.75 0.73 0.75 12,577 27 17,153
24/06/2026 0.75 0.73 0.75 6,797 13 9,217
23/06/2026 0.75 0.73 0.75 20,803 19 28,431
22/06/2026 0.75 0.74 0.75 1,562 6 2,110
21/06/2026 0.75 0.73 0.75 9,198 14 12,484
18/06/2026 0.75 0.74 0.75 3,827 13 5,163
17/06/2026 0.75 0.74 0.75 19,611 13 26,500
15/06/2026 0.76 0.74 0.76 50,602 51 67,909
14/06/2026 0.75 0.73 0.75 20,956 30 28,450
11/06/2026 0.75 0.72 0.75 7,752 20 10,544
10/06/2026 0.75 0.73 0.75 11,331 16 15,443
09/06/2026 0.75 0.72 0.75 23,360 37 31,943
08/06/2026 0.75 0.72 0.75 6,745 27 9,175
07/06/2026 0.75 0.73 0.75 11,332 26 15,430
04/06/2026 0.75 0.73 0.75 22,216 44 30,170
Date High Low Closing Value Traded No. of Trans No. of Shares
13/04/2025 0.52 0.50 0.52 19,039 29 37,391
06/04/2025 0.51 0.50 0.51 40,711 75 80,907
03/04/2025 0.52 0.51 0.52 6,327 14 12,405
23/03/2025 0.52 0.50 0.51 61,162 80 119,496
16/03/2025 0.51 0.50 0.51 17,667 48 35,331
09/03/2025 0.51 0.50 0.51 3,870 26 7,734
02/03/2025 0.51 0.49 0.51 67,047 88 134,212
23/02/2025 0.50 0.49 0.49 20,263 46 40,668
16/02/2025 0.51 0.47 0.50 46,834 102 94,260
09/02/2025 0.50 0.48 0.49 38,558 70 79,291
02/02/2025 0.50 0.48 0.50 34,177 68 69,395
26/01/2025 0.50 0.49 0.50 23,939 56 48,654
19/01/2025 0.50 0.48 0.49 63,306 99 129,908
12/01/2025 0.49 0.47 0.49 75,818 91 159,142
05/01/2025 0.49 0.45 0.47 64,639 153 138,013
29/12/2024 0.48 0.47 0.48 14,999 37 31,629
22/12/2024 0.47 0.46 0.47 27,846 56 59,839
15/12/2024 0.47 0.45 0.47 31,241 85 68,141
08/12/2024 0.48 0.46 0.46 159,911 185 339,012
01/12/2024 0.48 0.46 0.47 290,835 338 626,808
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2020 0.42 0.39 0.41 59,524 108 147,263
01/12/2019 0.48 0.39 0.40 317,597 472 726,950
03/11/2019 0.46 0.39 0.46 115,671 171 269,220
01/10/2019 0.46 0.41 0.41 110,905 201 258,727
01/09/2019 0.49 0.36 0.43 447,389 643 998,800
01/08/2019 0.34 0.31 0.34 38,231 51 115,081
01/07/2019 0.33 0.31 0.32 12,427 39 39,363
02/06/2019 0.33 0.31 0.32 129,255 149 406,672
01/05/2019 0.33 0.27 0.33 57,597 121 185,416
01/04/2019 0.30 0.26 0.27 51,601 173 188,140
03/03/2019 0.32 0.26 0.29 71,622 215 245,550
03/02/2019 0.30 0.25 0.27 37,393 142 138,764
02/01/2019 0.29 0.27 0.28 1,032 8 3,686
02/12/2018 0.28 0.27 0.27 4,930 13 17,748
01/11/2018 0.31 0.29 0.29 23,260 40 77,832
01/10/2018 0.32 0.30 0.31 30,895 77 101,323
02/09/2018 0.33 0.30 0.30 7,117 37 22,638
01/08/2018 0.31 0.30 0.31 66,262 49 220,661
01/07/2018 0.31 0.29 0.30 14,398 38 47,552
03/06/2018 0.31 0.30 0.31 24,267 51 79,933