Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price0.82
Last Closing0.81
No. of Transactions93
SectorDiversified Financial Services
Low Price0.79
Opening Price0.81
No. of Shares168,223
Div4.88
Change0.01
Closing Price0.82
Average Price0.81
P/E16.64
Value Traded136,982

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/09/2026 0.72 0.71 0.72 59,524 49 83,492
02/09/2026 0.73 0.72 0.73 5,932 11 8,209
01/09/2026 0.73 0.72 0.73 50,747 51 70,413
31/08/2026 0.74 0.72 0.73 28,379 45 39,280
27/08/2026 0.74 0.72 0.74 4,471 9 6,118
26/08/2026 0.74 0.73 0.74 70,715 46 96,839
24/08/2026 0.73 0.72 0.73 9,879 16 13,553
23/08/2026 0.73 0.73 0.73 7 1 10
19/08/2026 0.73 0.71 0.73 1,439 5 2,021
17/08/2026 0.73 0.72 0.73 1,803 6 2,500
16/08/2026 0.73 0.72 0.73 3,000 11 4,157
13/08/2026 0.73 0.71 0.73 650 7 901
12/08/2026 0.73 0.71 0.73 14,299 17 19,880
11/08/2026 0.74 0.72 0.74 3,604 10 4,937
10/08/2026 0.74 0.72 0.74 15,304 12 21,100
09/08/2026 0.74 0.72 0.74 9,761 12 13,440
06/08/2026 0.73 0.72 0.73 233 3 321
05/08/2026 0.73 0.71 0.73 3,404 13 4,744
04/08/2026 0.73 0.71 0.73 1,361 7 1,888
03/08/2026 0.73 0.72 0.73 7,522 11 10,443
Date High Low Closing Value Traded No. of Trans No. of Shares
18/01/2026 0.74 0.72 0.73 72,571 96 100,546
11/01/2026 0.74 0.71 0.73 29,149 77 40,245
04/01/2026 0.74 0.72 0.72 39,177 59 53,920
28/12/2025 0.74 0.71 0.74 21,060 53 28,988
21/12/2025 0.74 0.72 0.73 76,796 96 105,703
14/12/2025 0.74 0.72 0.74 15,044 40 20,668
07/12/2025 0.74 0.71 0.74 137,459 150 187,689
30/11/2025 0.73 0.71 0.73 76,576 107 106,812
23/11/2025 0.74 0.71 0.73 163,792 190 228,014
16/11/2025 0.76 0.70 0.73 352,159 377 481,854
09/11/2025 0.76 0.69 0.73 343,547 309 469,318
02/11/2025 0.71 0.66 0.71 159,345 182 232,195
26/10/2025 0.73 0.67 0.67 161,809 220 229,172
19/10/2025 0.71 0.65 0.71 189,962 193 279,304
12/10/2025 0.69 0.64 0.67 304,369 318 460,213
05/10/2025 0.63 0.62 0.63 25,002 44 39,947
28/09/2025 0.63 0.61 0.62 6,528 19 10,568
21/09/2025 0.63 0.61 0.63 50,697 79 82,830
14/09/2025 0.63 0.61 0.62 86,556 91 140,321
07/09/2025 0.64 0.60 0.62 148,612 202 239,556
Date High Low Closing Value Traded No. of Trans No. of Shares
04/06/2023 0.56 0.51 0.52 180,178 438 340,121
01/05/2023 0.60 0.48 0.55 384,588 732 705,463
02/04/2023 0.49 0.47 0.49 14,962 63 31,079
01/03/2023 0.55 0.48 0.48 171,578 350 331,415
01/02/2023 0.54 0.48 0.52 117,625 273 231,153
02/01/2023 0.53 0.46 0.51 181,251 365 361,317
01/12/2022 0.47 0.44 0.46 99,466 260 217,729
01/11/2022 0.51 0.44 0.48 313,572 555 682,950
02/10/2022 0.58 0.49 0.51 55,978 161 106,874
01/09/2022 0.58 0.53 0.56 23,940 88 43,087
01/08/2022 0.60 0.57 0.57 33,851 122 58,142
03/07/2022 0.68 0.60 0.62 167,090 327 262,534
01/06/2022 0.63 0.46 0.61 383,554 706 694,497
08/05/2022 0.48 0.44 0.47 134,856 299 295,133
03/04/2022 0.49 0.46 0.48 132,685 326 280,656
01/03/2022 0.61 0.48 0.48 609,327 446 1,057,517
01/02/2022 0.61 0.55 0.57 323,928 456 562,603
02/01/2022 0.57 0.52 0.55 733,374 872 1,333,039
01/12/2021 0.54 0.50 0.53 249,598 269 473,828
01/11/2021 0.58 0.45 0.52 532,981 689 1,001,146