Menu
Loading data
High Low
Performance Indicators 17/09/2026
MarketFirst
High Price1.14
Last Closing1.14
No. of Transactions14
SectorCommercial Services
Low Price1.13
Opening Price1.13
No. of Shares6,094
Div0.00
Change0.00
Closing Price1.14
Average Price1.13
P/E8.4
Value Traded6,890

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
11/11/2025 1.22 1.21 1.22 788 3 650
10/11/2025 1.22 1.22 1.22 4,634 2 3,798
09/11/2025 1.22 1.22 1.22 77 1 63
06/11/2025 1.22 1.20 1.22 25,738 25 21,389
05/11/2025 1.21 1.21 1.21 303 1 250
04/11/2025 1.23 1.18 1.22 165,074 100 136,939
03/11/2025 1.25 1.21 1.24 104,198 81 84,583
02/11/2025 1.22 1.17 1.21 62,464 46 52,720
30/10/2025 1.23 1.23 1.23 615 3 500
29/10/2025 1.23 1.22 1.23 11,189 16 9,143
28/10/2025 1.22 1.22 1.22 680 2 557
27/10/2025 1.22 1.22 1.22 85 1 70
26/10/2025 1.23 1.22 1.23 245 2 201
23/10/2025 1.22 1.21 1.22 1,837 5 1,506
22/10/2025 1.21 1.20 1.20 3,387 6 2,800
21/10/2025 1.25 1.20 1.21 40,288 32 33,180
20/10/2025 1.27 1.25 1.26 14,381 21 11,445
19/10/2025 1.24 1.24 1.24 2,133 2 1,720
16/10/2025 1.24 1.24 1.24 2,914 2 2,350
15/10/2025 1.25 1.23 1.24 4,423 7 3,570
Date High Low Closing Value Traded No. of Trans No. of Shares
23/10/2022 0.28 0.25 0.28 3,598 25 13,707
02/10/2022 0.26 0.25 0.26 907 10 3,624
25/09/2022 0.26 0.24 0.25 5,595 23 22,776
18/09/2022 0.26 0.25 0.26 4,276 9 17,095
11/09/2022 0.27 0.26 0.26 549 10 2,105
04/09/2022 0.27 0.26 0.27 1,584 9 6,087
28/08/2022 0.28 0.27 0.27 603 5 2,225
21/08/2022 0.28 0.26 0.28 644 6 2,412
14/08/2022 0.28 0.26 0.27 3,642 24 13,410
07/08/2022 0.29 0.28 0.29 598 12 2,130
31/07/2022 0.29 0.28 0.29 1,808 13 6,450
24/07/2022 0.29 0.28 0.29 1,018 12 3,600
17/07/2022 0.29 0.28 0.29 3,184 15 11,200
13/07/2022 0.30 0.29 0.29 3,138 11 10,820
03/07/2022 0.30 0.26 0.30 36,370 110 129,814
26/06/2022 0.27 0.26 0.27 3,160 13 12,141
19/06/2022 0.27 0.26 0.27 8,893 31 34,150
12/06/2022 0.27 0.24 0.27 23,045 56 89,466
05/06/2022 0.25 0.23 0.25 3,184 24 13,375
29/05/2022 0.26 0.24 0.25 1,053 12 4,319
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2011 0.43 0.38 0.41 148,389 446 361,529
01/12/2010 0.44 0.40 0.40 186,894 461 442,996
01/11/2010 0.47 0.41 0.43 256,683 606 578,189
03/10/2010 0.47 0.41 0.42 674,449 493 1,597,343
01/09/2010 0.53 0.45 0.46 561,029 977 1,126,183
01/08/2010 0.48 0.41 0.47 356,684 806 809,581
01/07/2010 0.45 0.41 0.43 127,124 414 297,131
01/06/2010 0.46 0.41 0.41 137,219 448 315,790
02/05/2010 0.52 0.43 0.44 337,772 704 701,393
01/04/2010 0.57 0.48 0.52 1,711,615 1,837 3,244,013
01/03/2010 0.53 0.41 0.49 2,506,687 2,671 5,215,964
01/02/2010 0.47 0.39 0.41 452,087 950 1,083,256
03/01/2010 0.57 0.45 0.47 618,072 992 1,189,558
01/12/2009 0.59 0.49 0.51 811,584 1,118 1,499,406
01/11/2009 0.66 0.51 0.59 2,798,925 2,420 4,592,952
01/10/2009 0.58 0.53 0.54 491,764 925 885,233
01/09/2009 0.66 0.57 0.57 1,997,922 2,138 3,314,447
02/08/2009 0.72 0.54 0.59 7,837,728 4,375 12,273,097
01/07/2009 0.65 0.54 0.56 1,536,444 1,675 2,574,796
01/06/2009 0.78 0.59 0.61 4,614,998 3,447 6,540,018