Menu
Loading data
High Low
Performance Indicators 17/09/2026
MarketFirst
High Price1.14
Last Closing1.14
No. of Transactions14
SectorCommercial Services
Low Price1.13
Opening Price1.13
No. of Shares6,094
Div0.00
Change0.00
Closing Price1.14
Average Price1.13
P/E8.4
Value Traded6,890

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
14/10/2025 1.25 1.23 1.23 3,971 6 3,212
13/10/2025 1.25 1.23 1.23 6,585 15 5,307
12/10/2025 1.24 1.23 1.24 9,642 7 7,824
09/10/2025 1.25 1.24 1.24 2,656 4 2,140
08/10/2025 1.25 1.25 1.25 3,313 6 2,650
07/10/2025 1.24 1.21 1.22 16,460 16 13,469
06/10/2025 1.27 1.24 1.27 7,994 15 6,386
05/10/2025 1.25 1.24 1.25 3,021 10 2,435
02/10/2025 1.25 1.22 1.24 6,366 14 5,171
01/10/2025 1.21 1.20 1.21 12,627 11 10,521
30/09/2025 1.22 1.20 1.21 16,194 18 13,483
29/09/2025 1.18 1.18 1.18 79 1 67
28/09/2025 1.16 1.16 1.16 1,082 3 933
24/09/2025 1.20 1.19 1.20 1,693 5 1,421
23/09/2025 1.18 1.15 1.18 12,226 18 10,601
22/09/2025 1.22 1.16 1.16 51,589 33 43,769
21/09/2025 1.22 1.22 1.22 418 1 343
18/09/2025 1.23 1.22 1.22 794 5 646
17/09/2025 1.23 1.20 1.23 3,507 8 2,911
16/09/2025 1.21 1.20 1.21 566 2 470
Date High Low Closing Value Traded No. of Trans No. of Shares
22/05/2022 0.26 0.23 0.26 20,127 66 82,732
15/05/2022 0.27 0.25 0.25 11,069 34 44,002
08/05/2022 0.27 0.25 0.26 11,457 52 44,279
24/04/2022 0.27 0.26 0.26 4,138 22 15,904
17/04/2022 0.27 0.25 0.27 36,212 69 139,461
10/04/2022 0.29 0.28 0.28 7,954 23 28,400
27/03/2022 0.29 0.28 0.29 4,762 28 16,648
20/03/2022 0.29 0.27 0.28 36,349 72 129,743
13/03/2022 0.30 0.28 0.29 4,246 28 14,653
06/03/2022 0.30 0.29 0.30 1,607 10 5,498
27/02/2022 0.30 0.29 0.29 3,809 28 12,920
20/02/2022 0.32 0.29 0.29 13,669 51 45,495
13/02/2022 0.32 0.31 0.32 2,809 14 9,048
06/02/2022 0.32 0.31 0.32 1,523 10 4,900
30/01/2022 0.32 0.31 0.32 16,338 42 52,660
23/01/2022 0.32 0.31 0.32 6,264 14 19,794
16/01/2022 0.33 0.31 0.33 32,761 72 103,318
05/12/2021 0.32 0.31 0.31 637 5 2,010
28/11/2021 0.32 0.31 0.32 8,439 13 27,190
21/11/2021 0.32 0.31 0.32 6,870 29 22,125
Date High Low Closing Value Traded No. of Trans No. of Shares
03/05/2009 0.74 0.56 0.74 5,241,579 3,625 8,285,391
01/04/2009 0.73 0.55 0.66 3,232,037 3,128 5,001,041
01/03/2009 0.64 0.44 0.58 965,546 1,763 1,782,662
01/02/2009 0.53 0.46 0.48 185,925 602 379,408
04/01/2009 0.54 0.46 0.49 96,223 339 190,724
01/12/2008 0.52 0.43 0.46 64,366 327 135,205
02/11/2008 0.68 0.42 0.45 209,341 627 368,523
05/10/2008 0.81 0.55 0.60 328,890 673 498,215
01/09/2008 0.90 0.76 0.82 218,042 540 261,669
03/08/2008 0.95 0.86 0.87 307,721 687 337,690
01/07/2008 1.06 0.94 0.94 1,440,638 1,876 1,444,539
01/06/2008 1.10 0.95 0.98 1,744,137 2,203 1,713,493
04/05/2008 1.09 0.94 0.99 1,031,532 1,541 1,018,434
01/04/2008 1.06 0.93 0.94 671,992 1,025 689,627
02/03/2008 1.14 0.92 1.07 2,012,510 2,023 1,909,578
02/02/2008 1.15 1.04 1.04 1,607,374 1,775 1,470,591
02/01/2008 1.15 1.05 1.09 1,614,870 1,789 1,467,804
02/12/2007 1.15 1.07 1.12 910,411 1,029 813,558
01/11/2007 1.39 1.11 1.13 4,631,937 3,775 3,731,262
01/10/2007 1.34 1.11 1.34 6,238,222 4,566 5,150,452