Menu

THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING Historical

Loading data
High Low
Performance Indicators 17/09/2026
MarketSecond
High Price0.85
Last Closing0.84
No. of Transactions94
SectorReal Estate
Low Price0.83
Opening Price0.84
No. of Shares335,396
Div7.14
Change0.00
Closing Price0.84
Average Price0.83
P/E14.87
Value Traded279,654

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/03/2026 0.83 0.81 0.82 31,418 17 38,568
18/03/2026 0.83 0.80 0.83 291,782 114 358,762
17/03/2026 0.82 0.81 0.82 173,732 75 214,468
16/03/2026 0.83 0.81 0.83 72,441 28 88,400
15/03/2026 0.82 0.81 0.82 20,851 11 25,445
12/03/2026 0.83 0.81 0.83 96,771 42 118,010
11/03/2026 0.82 0.81 0.82 189,971 74 233,262
10/03/2026 0.82 0.81 0.82 406 2 501
09/03/2026 0.82 0.81 0.82 34,267 35 42,253
08/03/2026 0.81 0.81 0.81 33,737 45 41,651
05/03/2026 0.82 0.80 0.81 15,645 35 19,314
04/03/2026 0.82 0.81 0.82 64,328 31 79,392
03/03/2026 0.82 0.79 0.82 130,307 56 162,337
02/03/2026 0.82 0.79 0.79 355,587 178 443,111
01/03/2026 0.83 0.80 0.83 92,120 66 113,716
26/02/2026 0.84 0.82 0.83 107,237 48 129,712
25/02/2026 0.84 0.82 0.84 201,135 99 241,281
24/02/2026 0.84 0.82 0.84 56,096 64 67,406
23/02/2026 0.84 0.83 0.84 14,677 34 17,682
22/02/2026 0.84 0.82 0.84 33,325 41 40,199
Date High Low Closing Value Traded No. of Trans No. of Shares
14/04/2024 0.50 0.49 0.49 14,233 24 29,018
31/03/2024 0.51 0.49 0.49 75,544 63 153,248
24/03/2024 0.51 0.50 0.51 890 10 1,748
17/03/2024 0.51 0.50 0.51 2,203 15 4,388
10/03/2024 0.51 0.50 0.51 5,135 6 10,263
03/03/2024 0.51 0.50 0.51 3,364 16 6,627
25/02/2024 0.50 0.50 0.50 30,963 37 61,926
18/02/2024 0.51 0.50 0.50 15,394 44 30,788
11/02/2024 0.51 0.50 0.51 40,258 78 79,102
04/02/2024 0.52 0.50 0.51 35,647 47 70,257
28/01/2024 0.55 0.52 0.52 61,646 100 115,168
21/01/2024 0.54 0.49 0.54 82,253 120 158,732
14/01/2024 0.50 0.49 0.49 6,963 19 14,211
07/01/2024 0.50 0.49 0.49 5,783 19 11,796
31/12/2023 0.49 0.48 0.49 22,546 24 46,033
24/12/2023 0.49 0.48 0.49 17,183 38 35,073
17/12/2023 0.49 0.48 0.49 11,115 28 23,074
10/12/2023 0.49 0.48 0.48 2,958 12 6,154
03/12/2023 0.49 0.48 0.48 11,652 19 24,249
26/11/2023 0.49 0.48 0.49 17,142 42 35,027
Date High Low Closing Value Traded No. of Trans No. of Shares
03/07/2016 0.51 0.45 0.47 251,335 381 518,478
01/06/2016 0.52 0.49 0.50 183,587 243 364,984
02/05/2016 0.54 0.50 0.52 445,211 389 870,939
03/04/2016 0.55 0.52 0.54 1,095,373 658 2,043,157
01/03/2016 0.58 0.52 0.55 1,090,377 909 1,973,016
01/02/2016 0.62 0.51 0.53 2,186,335 1,343 3,832,244
03/01/2016 0.66 0.56 0.59 3,014,918 1,568 4,941,791
01/12/2015 0.58 0.52 0.57 415,948 584 752,031
01/11/2015 0.60 0.52 0.54 287,590 488 512,255
01/10/2015 0.68 0.57 0.58 1,467,241 1,235 2,272,863
01/09/2015 0.67 0.55 0.65 1,898,251 1,511 3,082,451
02/08/2015 0.58 0.53 0.55 716,693 1,074 1,291,970
01/07/2015 0.62 0.55 0.56 326,327 360 578,210
01/06/2015 0.66 0.59 0.61 566,614 708 899,971
03/05/2015 0.70 0.65 0.66 1,020,185 878 1,516,926
01/04/2015 0.72 0.67 0.68 1,481,669 1,064 2,111,404
01/03/2015 0.74 0.59 0.70 3,080,769 1,812 4,468,712
01/02/2015 0.67 0.60 0.62 1,385,745 1,169 2,206,363
04/01/2015 0.67 0.63 0.65 1,622,004 1,119 2,487,930
01/12/2014 0.63 0.52 0.63 4,633,368 2,522 8,026,995