Menu

THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING Historical

Loading data
High Low
Performance Indicators 17/09/2026
MarketSecond
High Price0.85
Last Closing0.84
No. of Transactions94
SectorReal Estate
Low Price0.83
Opening Price0.84
No. of Shares335,396
Div7.14
Change0.00
Closing Price0.84
Average Price0.83
P/E14.87
Value Traded279,654

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/02/2026 0.85 0.82 0.84 232,935 155 278,428
18/02/2026 0.85 0.83 0.85 27,942 35 33,263
17/02/2026 0.85 0.83 0.85 278,733 116 331,184
16/02/2026 0.84 0.82 0.84 154,986 90 187,764
15/02/2026 0.85 0.83 0.84 181,080 89 214,605
12/02/2026 0.85 0.82 0.85 345,290 205 411,640
11/02/2026 0.83 0.82 0.83 124,713 85 150,789
10/02/2026 0.83 0.82 0.83 287,234 123 349,404
09/02/2026 0.84 0.80 0.81 207,991 113 256,312
08/02/2026 0.84 0.80 0.83 329,414 158 399,817
05/02/2026 0.82 0.80 0.81 140,024 66 172,104
04/02/2026 0.82 0.80 0.82 222,288 93 273,068
03/02/2026 0.81 0.80 0.81 60,986 20 76,191
02/02/2026 0.82 0.80 0.81 418,958 104 516,755
01/02/2026 0.82 0.79 0.82 189,592 123 235,686
29/01/2026 0.81 0.79 0.80 39,233 41 49,128
28/01/2026 0.82 0.80 0.82 84,626 55 105,091
27/01/2026 0.82 0.80 0.82 13,996 17 17,319
26/01/2026 0.82 0.80 0.82 55,938 48 69,577
25/01/2026 0.83 0.80 0.81 112,394 54 138,565
Date High Low Closing Value Traded No. of Trans No. of Shares
19/11/2023 0.48 0.48 0.48 2,347 11 4,889
12/11/2023 0.49 0.47 0.49 5,656 30 11,761
05/11/2023 0.49 0.48 0.48 48,743 56 100,743
29/10/2023 0.49 0.48 0.49 6,735 37 13,799
22/10/2023 0.50 0.48 0.49 72,157 62 149,182
15/10/2023 0.50 0.48 0.49 55,743 41 113,627
08/10/2023 0.50 0.49 0.49 20,642 41 41,960
01/10/2023 0.51 0.49 0.50 13,285 34 26,586
24/09/2023 0.50 0.49 0.50 10,526 24 21,166
17/09/2023 0.51 0.49 0.50 25,546 27 51,080
10/09/2023 0.50 0.48 0.50 38,463 66 77,592
03/09/2023 0.50 0.48 0.50 23,025 52 47,556
27/08/2023 0.50 0.48 0.49 26,090 53 53,985
20/08/2023 0.51 0.48 0.50 19,301 48 38,723
13/08/2023 0.49 0.48 0.49 20,393 36 42,311
06/08/2023 0.50 0.48 0.49 44,967 84 92,783
30/07/2023 0.51 0.50 0.51 6,564 31 12,999
16/07/2023 0.55 0.53 0.55 21,814 37 40,029
09/07/2023 0.55 0.53 0.54 23,440 36 43,533
02/07/2023 0.54 0.52 0.54 7,386 20 13,914
Date High Low Closing Value Traded No. of Trans No. of Shares
02/11/2014 0.57 0.52 0.52 2,628,192 1,626 4,842,078
01/10/2014 0.54 0.50 0.54 1,113,222 807 2,135,685
01/09/2014 0.53 0.49 0.50 706,607 747 1,402,366
03/08/2014 0.54 0.47 0.52 1,190,771 1,064 2,357,090
01/07/2014 0.49 0.46 0.47 135,138 257 285,370
01/06/2014 0.50 0.46 0.47 661,784 621 1,368,083
04/05/2014 0.50 0.45 0.46 379,252 532 796,417
01/04/2014 0.52 0.47 0.48 1,699,517 1,336 3,423,597
02/03/2014 0.51 0.45 0.49 640,532 820 1,332,221
02/02/2014 0.52 0.46 0.48 1,925,940 1,698 3,906,877
02/01/2014 0.55 0.40 0.49 3,963,737 3,075 8,192,297
01/12/2013 0.41 0.39 0.40 611,221 473 1,525,533
03/11/2013 0.43 0.39 0.42 929,275 903 2,234,041
01/10/2013 0.41 0.39 0.39 142,308 314 357,783
01/09/2013 0.43 0.36 0.41 344,133 456 852,175
01/08/2013 0.43 0.38 0.39 571,317 441 1,369,165
01/07/2013 0.45 0.43 0.43 396,339 301 903,986
02/06/2013 0.48 0.44 0.44 214,148 335 466,331
01/05/2013 0.48 0.43 0.47 498,617 666 1,093,820
01/04/2013 0.54 0.45 0.45 1,865,775 1,486 3,756,597