Menu

THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING Historical

Loading data
High Low
Performance Indicators 17/09/2026
MarketSecond
High Price0.85
Last Closing0.84
No. of Transactions94
SectorReal Estate
Low Price0.83
Opening Price0.84
No. of Shares335,396
Div7.14
Change0.00
Closing Price0.84
Average Price0.83
P/E14.87
Value Traded279,654

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
23/12/2025 0.78 0.77 0.78 17,392 38 22,559
22/12/2025 0.78 0.77 0.78 5,783 13 7,501
21/12/2025 0.78 0.77 0.78 19,103 30 24,631
18/12/2025 0.79 0.77 0.78 149,450 134 193,522
17/12/2025 0.79 0.78 0.79 24,212 23 30,950
16/12/2025 0.80 0.78 0.79 32,090 37 40,619
15/12/2025 0.80 0.79 0.80 90,116 73 113,462
14/12/2025 0.81 0.78 0.81 264,622 127 334,587
11/12/2025 0.80 0.78 0.79 46,544 31 58,597
10/12/2025 0.80 0.78 0.80 191,058 116 241,865
09/12/2025 0.79 0.77 0.79 78,171 66 99,200
08/12/2025 0.79 0.77 0.77 46,473 53 59,832
07/12/2025 0.79 0.77 0.79 93,124 124 119,361
04/12/2025 0.78 0.77 0.78 44,663 42 57,723
03/12/2025 0.78 0.77 0.78 43,658 40 56,693
02/12/2025 0.78 0.76 0.78 67,069 72 87,175
01/12/2025 0.78 0.76 0.77 95,877 62 125,637
30/11/2025 0.77 0.75 0.76 51,698 64 67,985
27/11/2025 0.78 0.77 0.77 115,152 65 149,547
26/11/2025 0.78 0.76 0.78 114,686 90 149,380
Date High Low Closing Value Traded No. of Trans No. of Shares
05/02/2023 0.55 0.50 0.50 317,699 270 605,825
29/01/2023 0.55 0.51 0.52 266,987 269 510,692
22/01/2023 0.54 0.47 0.53 287,395 307 563,411
15/01/2023 0.48 0.45 0.47 142,879 105 305,246
08/01/2023 0.46 0.44 0.46 196,858 153 443,078
02/01/2023 0.46 0.45 0.45 69,538 48 154,391
26/12/2022 0.46 0.45 0.46 69,567 46 154,560
18/12/2022 0.47 0.45 0.47 39,610 28 86,119
11/12/2022 0.48 0.46 0.47 34,317 36 74,362
04/12/2022 0.47 0.46 0.47 16,529 30 35,241
27/11/2022 0.47 0.45 0.47 19,000 33 41,294
20/11/2022 0.46 0.45 0.46 3,847 15 8,542
13/11/2022 0.48 0.45 0.46 90,358 114 199,201
06/11/2022 0.47 0.45 0.47 12,621 50 27,203
30/10/2022 0.47 0.45 0.47 42,715 16 93,040
23/10/2022 0.48 0.47 0.47 43,174 31 90,751
16/10/2022 0.48 0.46 0.48 28,746 53 62,119
09/10/2022 0.47 0.46 0.46 8,989 33 19,531
02/10/2022 0.47 0.45 0.47 20,265 47 44,163
25/09/2022 0.47 0.45 0.47 53,156 74 116,840
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2011 0.59 0.45 0.54 3,014,015 1,707 5,432,556
02/05/2011 0.55 0.46 0.47 1,059,483 938 2,036,097
03/04/2011 0.47 0.38 0.47 282,669 535 663,225
01/03/2011 0.42 0.37 0.38 111,422 361 287,820
01/02/2011 0.45 0.38 0.40 180,410 471 446,116
02/01/2011 0.49 0.41 0.42 217,362 632 478,657
01/12/2010 0.53 0.46 0.49 359,591 602 725,330
01/11/2010 0.59 0.49 0.51 929,897 976 1,679,706
03/10/2010 0.52 0.44 0.50 417,089 649 862,639
01/09/2010 0.51 0.46 0.48 230,422 389 466,199
01/08/2010 0.47 0.41 0.46 225,890 576 515,820
01/07/2010 0.51 0.45 0.47 166,955 464 351,378
01/06/2010 0.57 0.49 0.50 262,487 545 494,730
02/05/2010 0.62 0.55 0.56 440,531 626 770,521
01/04/2010 0.66 0.58 0.60 737,261 1,197 1,198,180
01/03/2010 0.64 0.55 0.59 481,041 647 822,635
01/02/2010 0.59 0.53 0.56 309,436 514 554,601
03/01/2010 0.64 0.56 0.58 229,300 446 379,401
01/12/2009 0.69 0.61 0.62 228,683 484 356,688
01/11/2009 0.71 0.63 0.69 413,888 539 608,039