Menu

THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING Historical

Loading data
High Low
Performance Indicators 17/09/2026
MarketSecond
High Price0.85
Last Closing0.84
No. of Transactions94
SectorReal Estate
Low Price0.83
Opening Price0.84
No. of Shares335,396
Div7.14
Change0.00
Closing Price0.84
Average Price0.83
P/E14.87
Value Traded279,654

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/01/2026 0.83 0.81 0.83 118,554 60 145,344
21/01/2026 0.83 0.80 0.83 96,198 73 118,294
20/01/2026 0.82 0.80 0.82 24,840 38 30,625
19/01/2026 0.83 0.82 0.83 42,542 30 51,880
18/01/2026 0.83 0.80 0.83 189,901 117 232,746
15/01/2026 0.82 0.79 0.81 159,532 84 199,779
14/01/2026 0.83 0.80 0.81 189,857 111 232,211
13/01/2026 0.84 0.82 0.83 467,631 279 565,640
12/01/2026 0.82 0.78 0.82 313,073 141 390,923
11/01/2026 0.80 0.78 0.79 148,925 75 189,548
08/01/2026 0.80 0.77 0.79 222,071 95 282,805
07/01/2026 0.80 0.77 0.80 325,885 161 415,027
06/01/2026 0.78 0.76 0.78 160,932 72 210,090
05/01/2026 0.78 0.77 0.78 28,027 28 36,342
04/01/2026 0.78 0.77 0.78 48,399 47 62,833
31/12/2025 0.78 0.76 0.78 232,971 121 305,036
30/12/2025 0.78 0.76 0.77 87,344 69 114,481
29/12/2025 0.78 0.76 0.78 46,421 50 60,226
28/12/2025 0.78 0.76 0.78 90,575 74 117,611
24/12/2025 0.78 0.77 0.77 24,891 18 32,158
Date High Low Closing Value Traded No. of Trans No. of Shares
25/06/2023 0.53 0.52 0.53 30,016 25 57,636
18/06/2023 0.55 0.52 0.54 39,156 46 73,893
11/06/2023 0.55 0.53 0.55 8,437 24 15,632
04/06/2023 0.55 0.53 0.55 26,281 37 48,466
28/05/2023 0.55 0.53 0.54 7,607 23 14,228
21/05/2023 0.55 0.53 0.55 22,583 42 41,774
14/05/2023 0.56 0.54 0.55 27,007 43 49,564
07/05/2023 0.55 0.54 0.55 39,121 53 72,414
01/05/2023 0.55 0.53 0.55 22,279 24 40,867
25/04/2023 0.55 0.53 0.55 9,114 16 16,765
16/04/2023 0.54 0.52 0.54 22,718 49 43,186
09/04/2023 0.57 0.53 0.54 35,142 60 63,758
02/04/2023 0.57 0.55 0.57 24,570 45 43,621
26/03/2023 0.58 0.57 0.58 23,781 30 41,064
19/03/2023 0.59 0.54 0.56 153,018 168 271,479
12/03/2023 0.57 0.55 0.56 85,751 120 153,636
05/03/2023 0.59 0.52 0.58 897,784 404 1,593,070
26/02/2023 0.54 0.51 0.53 396,801 159 749,294
19/02/2023 0.52 0.51 0.51 119,675 88 233,329
12/02/2023 0.53 0.50 0.50 173,370 207 337,265
Date High Low Closing Value Traded No. of Trans No. of Shares
03/03/2013 0.47 0.45 0.47 413,968 552 894,872
03/02/2013 0.50 0.41 0.46 1,308,008 1,449 2,822,502
02/01/2013 0.42 0.40 0.41 101,792 252 247,670
02/12/2012 0.42 0.39 0.40 250,275 444 620,377
01/11/2012 0.43 0.38 0.40 225,921 536 565,523
01/10/2012 0.43 0.39 0.39 161,943 453 402,556
02/09/2012 0.49 0.41 0.41 251,038 700 563,113
01/07/2012 0.49 0.44 0.46 226,848 330 493,138
03/06/2012 0.50 0.46 0.47 452,523 337 958,345
01/05/2012 0.51 0.46 0.49 265,256 578 548,099
01/04/2012 0.53 0.40 0.51 2,320,716 1,682 4,804,670
01/03/2012 0.44 0.40 0.40 231,600 478 556,862
01/02/2012 0.43 0.39 0.40 471,836 660 1,170,862
02/01/2012 0.44 0.38 0.42 848,292 1,054 2,114,599
01/12/2011 0.42 0.37 0.38 695,456 878 1,794,596
01/11/2011 0.46 0.40 0.41 92,276 205 211,055
02/10/2011 0.47 0.40 0.47 172,502 388 401,697
04/09/2011 0.49 0.44 0.44 211,313 577 466,823
01/08/2011 0.48 0.42 0.46 192,353 464 427,887
03/07/2011 0.56 0.46 0.48 639,207 727 1,261,438