Menu

THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING Historical

Loading data
High Low
Performance Indicators 30/07/2026
MarketSecond
High Price0.84
Last Closing0.84
No. of Transactions51
SectorReal Estate
Low Price0.82
Opening Price0.84
No. of Shares85,906
Div7.23
Change-0.01
Closing Price0.83
Average Price0.83
P/E12.64
Value Traded71,284

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/10/2025 0.69 0.67 0.69 43,849 48 64,711
07/10/2025 0.68 0.67 0.68 3,421 9 5,089
06/10/2025 0.68 0.67 0.68 42,710 35 63,712
05/10/2025 0.69 0.67 0.69 42,808 38 63,468
02/10/2025 0.70 0.68 0.69 134,140 83 194,983
01/10/2025 0.70 0.68 0.70 76,759 58 110,900
30/09/2025 0.72 0.69 0.69 356,603 205 506,444
29/09/2025 0.71 0.67 0.71 271,254 183 391,260
28/09/2025 0.68 0.66 0.68 116,308 55 173,650
25/09/2025 0.68 0.66 0.67 79,253 61 118,108
24/09/2025 0.68 0.66 0.67 35,469 33 53,000
23/09/2025 0.69 0.67 0.67 291,848 167 433,860
22/09/2025 0.69 0.67 0.69 301,852 118 449,354
21/09/2025 0.68 0.67 0.68 33,569 52 49,520
18/09/2025 0.70 0.68 0.69 67,696 66 99,379
17/09/2025 0.70 0.68 0.70 136,855 95 200,055
16/09/2025 0.69 0.67 0.69 125,038 95 185,925
15/09/2025 0.69 0.67 0.68 48,253 102 71,119
14/09/2025 0.70 0.67 0.69 306,067 209 451,263
11/09/2025 0.71 0.68 0.70 149,636 123 214,433
Date High Low Closing Value Traded No. of Trans No. of Shares
31/07/2022 0.49 0.46 0.47 181,569 220 383,607
24/07/2022 0.53 0.49 0.50 282,127 227 567,844
03/07/2022 0.57 0.56 0.57 63,009 45 111,964
26/06/2022 0.59 0.57 0.57 114,700 98 198,479
19/06/2022 0.58 0.57 0.58 38,101 89 66,367
12/06/2022 0.59 0.55 0.58 53,917 120 95,644
05/06/2022 0.57 0.56 0.57 100,972 106 179,950
29/05/2022 0.58 0.56 0.57 94,984 73 166,255
22/05/2022 0.58 0.56 0.57 83,936 82 147,239
15/05/2022 0.61 0.56 0.58 297,150 177 513,162
08/05/2022 0.61 0.56 0.59 236,428 164 397,671
24/04/2022 0.58 0.57 0.57 87,849 84 153,381
17/04/2022 0.58 0.54 0.56 180,962 131 321,912
10/04/2022 0.53 0.51 0.53 43,356 53 83,588
03/04/2022 0.53 0.51 0.51 101,877 85 198,197
27/03/2022 0.53 0.51 0.52 117,493 127 226,543
20/03/2022 0.54 0.52 0.53 77,373 76 146,049
13/03/2022 0.54 0.53 0.54 250,649 210 468,219
06/03/2022 0.53 0.50 0.53 479,328 322 937,469
27/02/2022 0.49 0.46 0.49 47,231 44 97,842
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2009 0.72 0.60 0.63 585,772 785 898,900
02/08/2009 0.65 0.58 0.60 299,870 490 486,319
01/07/2009 0.67 0.57 0.60 313,348 667 512,164
01/06/2009 0.79 0.65 0.67 374,203 748 514,123
03/05/2009 0.74 0.66 0.72 372,352 691 524,545
01/04/2009 0.82 0.66 0.72 1,215,446 1,619 1,605,891
01/03/2009 0.71 0.59 0.69 877,620 1,329 1,366,498
01/02/2009 0.73 0.61 0.63 1,067,734 1,391 1,643,516
04/01/2009 0.85 0.75 0.76 285,038 617 354,661
01/12/2008 0.84 0.72 0.77 226,177 443 283,596
02/11/2008 0.95 0.71 0.80 625,421 1,200 732,628
05/10/2008 1.03 0.77 0.89 1,336,023 1,611 1,452,572
01/09/2008 1.07 1.00 1.03 1,142,653 1,406 1,113,471
03/08/2008 1.25 1.03 1.06 3,290,298 2,895 2,984,023
01/07/2008 1.26 1.10 1.23 5,781,624 5,250 4,876,299
01/06/2008 1.24 1.05 1.12 4,839,122 5,535 4,166,660
04/05/2008 1.16 1.04 1.15 1,615,691 3,373 1,461,152
01/04/2008 1.19 1.05 1.07 1,416,092 2,661 1,267,369
02/03/2008 1.15 1.03 1.14 1,679,005 3,375 1,544,481
02/02/2008 1.18 1.12 1.15 1,353,384 2,611 1,185,176