Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price2.27
Last Closing2.22
No. of Transactions216
SectorElectrical Industries
Low Price2.21
Opening Price2.21
No. of Shares270,532
Div3.08
Change0.05
Closing Price2.27
Average Price2.26
P/E20.19
Value Traded611,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/02/2026 1.23 1.21 1.23 107,241 47 88,418
04/02/2026 1.23 1.22 1.23 260,941 80 212,866
03/02/2026 1.23 1.21 1.23 215,228 73 176,993
02/02/2026 1.25 1.21 1.24 372,508 113 302,142
01/02/2026 1.22 1.20 1.22 241,779 80 200,756
29/01/2026 1.23 1.21 1.22 547,072 101 449,900
28/01/2026 1.22 1.20 1.22 183,921 77 151,963
27/01/2026 1.23 1.20 1.23 89,052 68 73,299
26/01/2026 1.22 1.17 1.21 1,213,101 257 1,025,118
25/01/2026 1.24 1.22 1.22 215,581 105 176,092
22/01/2026 1.28 1.26 1.28 22,719 30 17,889
21/01/2026 1.28 1.26 1.28 113,138 66 89,350
20/01/2026 1.27 1.25 1.27 69,901 62 55,405
19/01/2026 1.27 1.25 1.27 145,103 59 115,578
18/01/2026 1.26 1.25 1.26 45,004 25 35,999
15/01/2026 1.26 1.22 1.26 252,347 155 203,808
14/01/2026 1.27 1.25 1.26 222,702 93 177,091
13/01/2026 1.28 1.26 1.28 92,313 53 72,890
12/01/2026 1.28 1.26 1.28 136,640 67 107,486
11/01/2026 1.29 1.27 1.29 314,087 102 244,530
Date High Low Closing Value Traded No. of Trans No. of Shares
07/05/2023 0.35 0.31 0.35 126,789 186 380,171
01/05/2023 0.32 0.31 0.32 18,941 43 60,967
25/04/2023 0.32 0.31 0.32 14,746 27 47,387
16/04/2023 0.32 0.30 0.32 7,300 33 23,976
09/04/2023 0.32 0.31 0.32 27,478 50 87,487
02/04/2023 0.32 0.31 0.32 39,296 40 125,949
26/03/2023 0.32 0.31 0.32 23,310 28 73,976
19/03/2023 0.33 0.31 0.32 10,350 29 32,980
12/03/2023 0.34 0.32 0.32 66,711 105 206,734
05/03/2023 0.35 0.33 0.34 65,265 135 190,171
26/02/2023 0.35 0.32 0.34 124,622 187 370,058
19/02/2023 0.33 0.32 0.33 20,454 64 63,603
12/02/2023 0.33 0.31 0.32 120,243 184 377,126
05/02/2023 0.32 0.31 0.32 20,544 45 66,243
29/01/2023 0.32 0.31 0.32 31,072 57 100,212
22/01/2023 0.32 0.31 0.32 33,053 49 106,073
15/01/2023 0.32 0.31 0.32 30,584 60 98,367
08/01/2023 0.33 0.32 0.32 9,070 36 28,340
02/01/2023 0.33 0.31 0.33 14,692 36 46,500
26/12/2022 0.33 0.31 0.33 12,368 28 39,390
Date High Low Closing Value Traded No. of Trans No. of Shares
04/09/2011 0.75 0.68 0.74 125,835 177 173,420
01/08/2011 0.71 0.64 0.71 155,489 189 223,662
03/07/2011 0.70 0.64 0.66 52,455 177 78,308
01/06/2011 0.67 0.62 0.64 29,684 101 45,992
02/05/2011 0.71 0.64 0.65 257,581 194 388,020
03/04/2011 0.72 0.66 0.70 24,006 105 34,889
01/03/2011 0.71 0.59 0.71 202,179 284 312,275
01/02/2011 0.72 0.65 0.65 54,537 76 79,955
02/01/2011 0.72 0.63 0.69 33,004 83 48,465
01/12/2010 0.73 0.69 0.72 72,104 99 102,053
01/11/2010 0.73 0.67 0.71 107,790 129 152,689
03/10/2010 0.71 0.65 0.70 104,204 146 153,313
01/09/2010 0.73 0.66 0.68 78,990 146 115,893
01/08/2010 0.81 0.69 0.72 160,894 73 215,435
01/07/2010 0.89 0.75 0.81 294,841 246 364,475
01/06/2010 0.92 0.82 0.86 223,036 169 253,144
02/05/2010 0.93 0.88 0.88 190,829 181 213,509
01/04/2010 0.93 0.88 0.89 170,162 262 188,518
01/03/2010 0.94 0.87 0.88 286,467 227 318,314
01/02/2010 0.96 0.86 0.87 377,012 313 411,022