Menu
Loading data
High Low
Performance Indicators 29/10/2026
MarketFirst
High Price2.27
Last Closing2.22
No. of Transactions216
SectorElectrical Industries
Low Price2.21
Opening Price2.21
No. of Shares270,532
Div3.08
Change0.05
Closing Price2.27
Average Price2.26
P/E20.19
Value Traded611,299

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
08/01/2026 1.29 1.26 1.27 234,448 78 183,889
07/01/2026 1.30 1.28 1.29 634,826 146 492,657
06/01/2026 1.29 1.26 1.29 300,784 137 236,758
05/01/2026 1.27 1.24 1.26 141,904 78 113,210
04/01/2026 1.28 1.25 1.27 140,507 67 111,121
31/12/2025 1.28 1.25 1.27 247,058 91 196,067
30/12/2025 1.27 1.25 1.27 317,760 103 252,833
29/12/2025 1.27 1.23 1.25 413,873 172 332,043
28/12/2025 1.27 1.26 1.27 111,313 59 87,812
24/12/2025 1.27 1.24 1.26 136,071 91 108,699
23/12/2025 1.27 1.23 1.25 823,260 228 662,631
22/12/2025 1.28 1.26 1.27 339,425 84 268,085
21/12/2025 1.29 1.26 1.27 430,920 174 339,937
18/12/2025 1.28 1.26 1.28 189,483 118 149,422
17/12/2025 1.29 1.27 1.27 461,457 190 362,118
16/12/2025 1.32 1.28 1.30 1,009,181 343 775,249
15/12/2025 1.30 1.26 1.29 1,172,635 365 914,011
14/12/2025 1.27 1.21 1.27 1,272,514 336 1,019,559
11/12/2025 1.21 1.20 1.21 212,244 84 176,559
10/12/2025 1.24 1.20 1.21 461,515 148 378,709
Date High Low Closing Value Traded No. of Trans No. of Shares
18/12/2022 0.33 0.32 0.32 18,778 41 58,679
11/12/2022 0.33 0.32 0.33 712 8 2,215
04/12/2022 0.34 0.32 0.32 8,409 31 26,003
27/11/2022 0.34 0.32 0.33 21,103 46 63,956
20/11/2022 0.34 0.33 0.33 19,800 39 59,996
13/11/2022 0.34 0.31 0.34 20,819 51 64,483
06/11/2022 0.33 0.31 0.32 36,895 60 117,574
30/10/2022 0.34 0.32 0.33 29,006 44 88,035
16/10/2022 0.35 0.34 0.35 3,662 13 10,765
09/10/2022 0.35 0.34 0.35 16,534 69 48,625
02/10/2022 0.35 0.33 0.34 14,113 17 41,520
25/09/2022 0.35 0.33 0.34 25,960 38 76,581
18/09/2022 0.35 0.34 0.35 4,126 18 11,792
11/09/2022 0.35 0.34 0.35 8,141 39 23,942
04/09/2022 0.35 0.34 0.35 3,059 27 8,980
28/08/2022 0.35 0.34 0.35 32,682 48 95,310
21/08/2022 0.36 0.35 0.36 20,808 70 59,438
14/08/2022 0.36 0.35 0.36 22,264 58 63,543
07/08/2022 0.36 0.35 0.36 22,918 48 65,186
31/07/2022 0.36 0.35 0.36 26,027 34 73,231
Date High Low Closing Value Traded No. of Trans No. of Shares
03/01/2010 0.97 0.89 0.92 587,731 338 636,919
01/12/2009 0.96 0.90 0.91 212,567 188 229,762
01/11/2009 0.97 0.93 0.95 146,073 150 154,201
01/10/2009 1.02 0.93 0.95 453,441 265 472,641
01/09/2009 1.07 0.99 1.02 495,005 421 484,920
02/08/2009 1.05 0.96 1.03 737,103 384 741,909
01/07/2009 1.11 0.95 0.99 1,456,795 824 1,453,095
01/06/2009 1.21 0.97 1.12 2,455,009 1,975 2,207,070
03/05/2009 1.01 0.96 0.97 255,802 363 260,690
01/04/2009 1.05 0.90 1.00 1,471,000 1,084 1,505,158
01/03/2009 0.91 0.87 0.91 292,008 423 326,049
01/02/2009 0.91 0.86 0.91 281,111 551 314,952
04/01/2009 0.96 0.87 0.91 142,140 250 154,516
01/12/2008 0.95 0.85 0.89 218,834 340 244,249
02/11/2008 1.08 0.84 0.93 867,052 988 907,028
05/10/2008 1.16 0.87 0.98 1,365,494 1,447 1,301,784
01/09/2008 1.26 1.12 1.16 1,126,024 1,105 966,215
03/08/2008 1.36 1.22 1.25 1,186,594 1,201 937,237
01/07/2008 1.40 1.28 1.33 2,449,548 2,113 1,841,619
01/06/2008 1.41 1.30 1.31 2,327,731 2,359 1,722,899