Menu

AMAD INVESTMENT & REAL ESTATE DEVELOPMENT Historical

Loading data
High Low
Performance Indicators 02/08/2026
MarketFirst
High Price3.50
Last Closing3.48
No. of Transactions29
SectorReal Estate
Low Price3.40
Opening Price3.43
No. of Shares15,075
Div4.36
Change-0.04
Closing Price3.44
Average Price3.42
P/E15.05
Value Traded51,517

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
15/03/2026 2.26 2.26 2.26 226 1 100
10/03/2026 2.21 2.21 2.21 1,105 1 500
09/03/2026 2.20 2.20 2.20 108 2 49
08/03/2026 2.27 2.20 2.20 41,995 6 18,660
05/03/2026 2.29 2.25 2.29 8,341 4 3,700
02/03/2026 2.30 2.22 2.30 1,060 5 470
01/03/2026 2.25 2.23 2.25 2,467 6 1,100
25/02/2026 2.32 2.21 2.30 47,408 9 20,456
23/02/2026 2.32 2.28 2.32 1,834 3 800
22/02/2026 2.30 2.27 2.29 11,848 23 5,196
19/02/2026 2.33 2.28 2.33 7,639 15 3,315
18/02/2026 2.33 2.29 2.33 15,775 15 6,814
17/02/2026 2.25 2.15 2.25 62,234 31 28,439
16/02/2026 2.24 2.15 2.15 63,092 24 29,273
15/02/2026 2.35 2.26 2.26 26,801 48 11,835
12/02/2026 2.37 2.33 2.37 3,917 9 1,667
04/02/2026 2.39 2.32 2.39 1,662 7 711
03/02/2026 2.34 2.28 2.34 18,704 16 8,180
02/02/2026 2.39 2.37 2.39 1,328 6 560
01/02/2026 2.40 2.31 2.40 12,037 6 5,203
Date High Low Closing Value Traded No. of Trans No. of Shares
29/09/2024 0.73 0.73 0.73 595 3 815
22/09/2024 0.74 0.73 0.73 696 6 953
15/09/2024 0.74 0.74 0.74 40 1 54
01/09/2024 0.74 0.74 0.74 2,146 6 2,900
25/08/2024 0.76 0.75 0.75 3,717 6 4,904
21/07/2024 0.79 0.78 0.79 612 2 779
08/07/2024 0.78 0.78 0.78 108 2 139
30/06/2024 0.85 0.81 0.81 373 6 450
23/06/2024 0.82 0.79 0.82 1,513 5 1,913
10/06/2024 0.86 0.79 0.79 3,096 5 3,649
02/06/2024 0.82 0.82 0.82 82 1 100
26/05/2024 0.85 0.81 0.85 12,322 14 14,665
19/05/2024 0.80 0.77 0.78 9,739 18 12,205
12/05/2024 0.84 0.77 0.79 23,381 34 28,372
28/04/2024 0.76 0.74 0.74 3,303 13 4,352
21/04/2024 0.80 0.71 0.80 61,618 37 77,593
14/04/2024 0.73 0.72 0.73 179 3 247
31/03/2024 0.75 0.72 0.75 1,274 7 1,750
24/03/2024 0.71 0.71 0.71 362 3 510
17/03/2024 0.77 0.74 0.74 9,324 16 12,258
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2019 0.55 0.50 0.53 109,341 139 204,422
01/09/2019 0.58 0.54 0.55 322,017 329 574,831
01/08/2019 0.57 0.53 0.55 94,124 155 171,928
01/07/2019 0.62 0.54 0.56 299,696 527 520,019
02/06/2019 0.56 0.53 0.54 60,302 148 111,300
01/05/2019 0.56 0.53 0.55 205,438 352 379,918
01/04/2019 0.65 0.53 0.55 636,236 654 1,077,530
03/03/2019 0.71 0.59 0.59 80,277 186 121,936
03/02/2019 0.98 0.72 0.72 628,221 802 702,631
02/01/2019 0.82 0.71 0.82 79,245 60 103,941
02/12/2018 0.74 0.69 0.72 22,060 31 31,172
01/11/2018 0.77 0.70 0.71 49,429 59 67,076
01/10/2018 0.85 0.71 0.75 121,672 249 156,599
02/09/2018 0.76 0.71 0.71 9,458 36 12,930
01/08/2018 0.83 0.70 0.74 153,447 83 212,815
01/07/2018 0.87 0.83 0.85 30,092 27 35,690
03/06/2018 0.89 0.85 0.86 4,156 20 4,790
02/05/2018 0.99 0.87 0.89 12,920 29 14,009
01/04/2018 0.97 0.87 0.97 41,521 73 45,053
01/03/2018 0.95 0.87 0.90 109,037 77 120,476